2023 | Occipital Amyloid Deposition Is Associated with Rapid Cognitive Decline in the Alzheimer's Disease Continuum | JOURNAL OF ALZHEIMERS DISEASE |
2018 | Off-Target (18)F-AV-1451 Binding in the Basal Ganglia Correlates with Age-Related Iron Accumulation | JOURNAL OF NUCLEAR MEDICINE |
2018 | Olfactory dysfunction in Alzheimer's disease- and Lewy body-related cognitive impairment | ALZHEIMERS & DEMENTIA |
2016 | Optimal timing of [18F]Mefway PET for imaging the serotonin 1A receptor in healthy male subjects | APPLIED RADIATION AND ISOTOPES |
2013 | Optimization of the radiosynthesis of [F-18]MEFWAY for imaging brain serotonin 1A receptors by using the GE TracerLab FXFN-Pro module | JOURNAL OF LABELLED COMPOUNDS & RADIOPHARMACEUTICALS |
2003 | Optimized Individual Mismatch Negativity Source Localization Using a Realistic Head Model and the Talairach Coordinate System | BRAIN TOPOGRAPHY |
2021 | Organometallic fluorine-18 bonds in 18F-radiochemistry
| Journal of Radiopharmaceuticals and Molecular Probes(대한방사성의약품학회지) |
2016 | P-Glycoprotein, not BCRP, Limits the Brain Uptake of [(18)F]Mefway in Rodent Brain | MOLECULAR IMAGING AND BIOLOGY |
2009 | Paraaortic lymph node metastasis in patients with intra-abdominal malignancies: CT vs PET
| WORLD JOURNAL OF GASTROENTEROLOGY |
2019 | Pattern of urine iodine excretion with low iodine diet during preparation for radioactive iodine ablation in patients with thyroid cancer | HEAD AND NECK-JOURNAL FOR THE SCIENCES AND SPECIALTIES OF THE HEAD AND NECK |
2019 | Patterns of initially overlooked recurrence of peritoneal lesions in patients with advanced ovarian cancer on postoperative multi-detector row CT | ACTA RADIOLOGICA |
2024 | Patterns of regional cerebral hypoperfusion in early Parkinson's disease: Clinical implications | PARKINSONISM & RELATED DISORDERS |
2023 | Patterns of striatal dopamine depletion and motor deficits in de novo Parkinson's disease | JOURNAL OF NEURAL TRANSMISSION |
2013 | Perceived patient–parent relationships and neural representation of parents in schizophrenia | EUROPEAN ARCHIVES OF PSYCHIATRY AND CLINICAL NEUROSCIENCE |
2004 | Percutaneous sclerotherapy of renal cysts with a beta-emitting radionuclide, holmium-166-chitosan complex
| KOREAN JOURNAL OF RADIOLOGY |
1998 | Perfusion impairment in a patient with toluene abuse on Tc-99m ECD brain SPECT.
| JOURNAL OF NUCLEAR MEDICINE |
1997 | Perfusion Impairment in Infantile Autism on Brain SPECT Using Tc-99m ECD : Comparison with MR Findings
| Korean Journal of Nuclear Medicine (대한핵의학회지) |
1999 | Perfusion impairments in infantile autism on technetium-99m ethyl cysteinate dimer brain single-photon emission tomography: comparison with findings on magnetic resonance imaging | European Journal of Nuclear Medicine |
2019 | Peri-Coronary Adipose Tissue Density Is Associated With 18F-Sodium Fluoride Coronary Uptake in Stable Patients With High-Risk Plaques | JACC-CARDIOVASCULAR IMAGING |
1997 | Perirolandic Hypoperfusion on Tc-99m ECD Brain SPECT in Term Infants with Perinatal Asphyxia: Comparison with MRI and Clinical Findings | Korean Journal of Nuclear Medicine (대한핵의학회지) |