Cited 0 times in 
Cited 5 times in 
Portable Monitoring System for Assessing Therapeutic Efficacy in HER2-Overexpressing Breast Cancer: One-Step Simultaneous Detection of Cancer-Derived Exosomal Proteins and mRNA in Urine
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Ryunhyung | - |
| dc.contributor.author | Mun, Byeonggeol | - |
| dc.contributor.author | Lim, Jaewoo | - |
| dc.contributor.author | Jeong, Hyein | - |
| dc.contributor.author | Son, Hye Young | - |
| dc.contributor.author | Kang, Byunghoon | - |
| dc.contributor.author | Lim, Seongjae | - |
| dc.contributor.author | Kang, Minkyung | - |
| dc.contributor.author | Rho, Hyun Wook | - |
| dc.contributor.author | Huh, Yong-min | - |
| dc.contributor.author | Oh, Seung Jae | - |
| dc.contributor.author | Lim, Jaewook | - |
| dc.contributor.author | Lim, Eun-Kyung | - |
| dc.contributor.author | Haam, Seungjoo | - |
| dc.date.accessioned | 2025-04-17T08:26:19Z | - |
| dc.date.available | 2025-04-17T08:26:19Z | - |
| dc.date.created | 2025-03-31 | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.issn | 1616-301X | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/204607 | - |
| dc.description.abstract | Point-of-care (POC) monitoring of patient condition is crucial for effective cancer treatment and prognosis. This can be achieved non-invasively by analyzing exosomes in body fluids. However, the heterogeneity of exosomes and non-standardized quantification methods may interfere with clearly determining the patient's condition. Therefore, there is a need for technology that can precisely analyze both tumor-derived exosomes and normal exosomes. Herein, this study presents the exosome multiple-separation for simultaneous detection (EXO-MUSSID) platform, which simultaneously isolates different exosomes based on their magnetization properties and monitors therapeutic efficacy of drugs. Using immunoaffinity magnetophoresis technology, HER2-overexpressing and normal exosomes are collected separately, enabling real-time monitoring of HER2 (also known as ERBB2) expression by analyzing the mRNA of each exosome based on a catalytic hairpin assembly (CHA) reaction. A portable fluorescence reader customized for the EXO-MUSSID platform is developed for POC monitoring of HER2-overexpressing breast cancer (HER2(+) BC). The performance of the EXO-MUSSID platform is validated using urine samples from HER2(+) BC mouse models, confirming the progression of HER2(+) BC and the changes in HER2 expression due to trastuzumab treatment. It is expected to serve as a valuable tool for exosome-based liquid biopsy in disease monitoring. | - |
| dc.description.statementOfResponsibility | restriction | - |
| dc.language | English | - |
| dc.publisher | Wiley-VCH | - |
| dc.relation.isPartOf | ADVANCED FUNCTIONAL MATERIALS | - |
| dc.relation.isPartOf | ADVANCED FUNCTIONAL MATERIALS | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Portable Monitoring System for Assessing Therapeutic Efficacy in HER2-Overexpressing Breast Cancer: One-Step Simultaneous Detection of Cancer-Derived Exosomal Proteins and mRNA in Urine | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | BioMedical Science Institute (의생명과학부) | - |
| dc.contributor.googleauthor | Kim, Ryunhyung | - |
| dc.contributor.googleauthor | Mun, Byeonggeol | - |
| dc.contributor.googleauthor | Lim, Jaewoo | - |
| dc.contributor.googleauthor | Jeong, Hyein | - |
| dc.contributor.googleauthor | Son, Hye Young | - |
| dc.contributor.googleauthor | Kang, Byunghoon | - |
| dc.contributor.googleauthor | Lim, Seongjae | - |
| dc.contributor.googleauthor | Kang, Minkyung | - |
| dc.contributor.googleauthor | Rho, Hyun Wook | - |
| dc.contributor.googleauthor | Huh, Yong-min | - |
| dc.contributor.googleauthor | Oh, Seung Jae | - |
| dc.contributor.googleauthor | Lim, Jaewook | - |
| dc.contributor.googleauthor | Lim, Eun-Kyung | - |
| dc.contributor.googleauthor | Haam, Seungjoo | - |
| dc.identifier.doi | 10.1002/adfm.202410817 | - |
| dc.relation.journalcode | J00041 | - |
| dc.identifier.eissn | 1616-3028 | - |
| dc.subject.keyword | cancer | - |
| dc.subject.keyword | HER2-overexpressing exosomes | - |
| dc.subject.keyword | immunoaffinity magnetophoresis | - |
| dc.subject.keyword | non-invasive liquid biopsy | - |
| dc.subject.keyword | point-of-care monitoring | - |
| dc.contributor.alternativeName | Son, Hye Yeong | - |
| dc.contributor.affiliatedAuthor | Son, Hye Young | - |
| dc.contributor.affiliatedAuthor | Rho, Hyun Wook | - |
| dc.contributor.affiliatedAuthor | Huh, Yong-min | - |
| dc.contributor.affiliatedAuthor | Oh, Seung Jae | - |
| dc.identifier.scopusid | 2-s2.0-85204683490 | - |
| dc.identifier.wosid | 001319383400001 | - |
| dc.citation.volume | 34 | - |
| dc.citation.number | 52 | - |
| dc.identifier.bibliographicCitation | ADVANCED FUNCTIONAL MATERIALS, Vol.34(52), 2024-12 | - |
| dc.identifier.rimsid | 86042 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | cancer | - |
| dc.subject.keywordAuthor | HER2-overexpressing exosomes | - |
| dc.subject.keywordAuthor | immunoaffinity magnetophoresis | - |
| dc.subject.keywordAuthor | non-invasive liquid biopsy | - |
| dc.subject.keywordAuthor | point-of-care monitoring | - |
| dc.subject.keywordPlus | MOLECULAR-MECHANISMS | - |
| dc.subject.keywordPlus | LIQUID BIOPSY | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.identifier.articleno | 2410817 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.