Cited 0 times in 
Cited 0 times in 
Patient-reported outcomes of automated breast ultrasound: considerations for screening modality selection, based on a prospective observational survey
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 김명현 | - |
| dc.contributor.author | 김은경 | - |
| dc.contributor.author | 김주흥 | - |
| dc.contributor.author | 이시은 | - |
| dc.contributor.author | 이준상 | - |
| dc.contributor.author | 정준 | - |
| dc.date.accessioned | 2025-12-02T06:27:27Z | - |
| dc.date.available | 2025-12-02T06:27:27Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.issn | 2288-6575 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/209221 | - |
| dc.description.abstract | Purpose: This study aimed to evaluate patient-reported experiences with automated breast ultrasound (ABUS) and identify patient characteristics associated with discomfort, to inform screening modality selection and improve resource use. Methods: A survey was prospectively conducted on 140 patients who underwent ABUS for breast cancer screening. The survey assessed patient satisfaction, discomfort, and pain before and after the procedure. Factors such as age, breast density, and body mass index (BMI) were analyzed to determine their impact on patient experiences. Results: The majority of patients expressed satisfaction with ABUS. However, younger patients, those with small or dense breasts, and those with a low BMI reported lower satisfaction and higher pain scores. Conclusion: Based on patient-reported outcomes, ABUS could complement handheld ultrasound in breast screening. Selecting modalities by age, BMI, breast size, and density may enhance satisfaction and resource use. Personalized strategies may improve screening experience and efficiency. | - |
| dc.description.statementOfResponsibility | open | - |
| dc.language | English | - |
| dc.publisher | Korean Surgical Society | - |
| dc.relation.isPartOf | ANNALS OF SURGICAL TREATMENT AND RESEARCH | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Patient-reported outcomes of automated breast ultrasound: considerations for screening modality selection, based on a prospective observational survey | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Radiology (영상의학교실) | - |
| dc.contributor.googleauthor | Joo Heung Kim | - |
| dc.contributor.googleauthor | So Hyeon Gwon | - |
| dc.contributor.googleauthor | Nak-Hoon Son | - |
| dc.contributor.googleauthor | Si Eun Lee | - |
| dc.contributor.googleauthor | Myung Hyun Kim | - |
| dc.contributor.googleauthor | Jun Sang Lee | - |
| dc.contributor.googleauthor | Joon Jeong | - |
| dc.contributor.googleauthor | Eun-Kyung Kim | - |
| dc.identifier.doi | 10.4174/astr.2025.109.4.215 | - |
| dc.contributor.localId | A00428 | - |
| dc.contributor.localId | A00801 | - |
| dc.contributor.localId | A04910 | - |
| dc.contributor.localId | A05611 | - |
| dc.contributor.localId | A03175 | - |
| dc.contributor.localId | A03727 | - |
| dc.relation.journalcode | J00180 | - |
| dc.identifier.eissn | 2288-6796 | - |
| dc.identifier.pmid | 41112357 | - |
| dc.subject.keyword | Automated breast ultrasound | - |
| dc.subject.keyword | Breast density | - |
| dc.subject.keyword | Breast neoplasms/diagnosis | - |
| dc.subject.keyword | Mass screening | - |
| dc.subject.keyword | Patient reported outcome measures | - |
| dc.contributor.alternativeName | Kim, Myung Hyun | - |
| dc.contributor.affiliatedAuthor | 김명현 | - |
| dc.contributor.affiliatedAuthor | 김은경 | - |
| dc.contributor.affiliatedAuthor | 김주흥 | - |
| dc.contributor.affiliatedAuthor | 이시은 | - |
| dc.contributor.affiliatedAuthor | 이준상 | - |
| dc.contributor.affiliatedAuthor | 정준 | - |
| dc.citation.volume | 109 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 215 | - |
| dc.citation.endPage | 223 | - |
| dc.identifier.bibliographicCitation | ANNALS OF SURGICAL TREATMENT AND RESEARCH, Vol.109(4) : 215-223, 2025-10 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.