Cited 0 times in
Importance of Local Ablative Therapies for Lung Metastases in Patients With Colorectal Cancer
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 금웅섭 | - |
dc.contributor.author | 김한상 | - |
dc.contributor.author | 박병조 | - |
dc.contributor.author | 박성용 | - |
dc.contributor.author | 범승훈 | - |
dc.contributor.author | 변화경 | - |
dc.contributor.author | 서영주 | - |
dc.contributor.author | 신상준 | - |
dc.contributor.author | 안중배 | - |
dc.contributor.author | 이병민 | - |
dc.contributor.author | 장지석 | - |
dc.date.accessioned | 2023-10-19T05:51:43Z | - |
dc.date.available | 2023-10-19T05:51:43Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.issn | 0003-4932 | - |
dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/196298 | - |
dc.description.abstract | Objective: To assess the effect of local ablative therapy (LAT) on overall survival in patients with lung metastases from colorectal cancer (CRC) compared with patients treated with systemic therapy. Summary background data: CRC affects approximately 1.4 million individuals worldwide every year. The lungs are commonly affected by CRC, and there is no treatment standard for a secondary lung metastasis from CRC. Methods: This longitudinal, retrospective cohort study (2010-2018) quantified the pulmonary and extrapulmonary tumor burden of 1143 patients by retrospectively reviewing computed tomography images captured at diagnosis. A comprehensive multidisciplinary approach informed how and when surgery and/or stereotactic body radiotherapy was administered. Results: Among 1143 patients, 473 patients (41%) received LAT, with surgery first (n = 421) or stereotactic ablative radiation therapy first (n = 52) either at the time of diagnosis (n = 288), within 1 year (n = 132), or after 1 year (n = 53). LAT was repeated in 158 patients (33.4%, 384 total sessions) when new lung metastases were detected. The 5- and 10-year survival rates for patients treated with LAT (71.2% and 64.0%, respectively) were significantly higher than those of patients treated with systemic therapy alone (14.2% and 10.0%, respectively; P <0.001). The overall survival of patients who received LAT intervention increased as the total tumor burden decreased. Conclusions: A high long-term survival rate was achievable in a significant portion of patients with lung metastasis from CRC by the timely administrations of LAT to standard systemic therapy. The tumor burden and LAT feasibility should be included in a discussion during the follow-up period. Copyright © 2022 Wolters Kluwer Health, Inc. All rights reserved. | - |
dc.description.statementOfResponsibility | restriction | - |
dc.language | English | - |
dc.publisher | Lippincott Williams & Wilkins | - |
dc.relation.isPartOf | ANNALS OF SURGERY | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.subject.MESH | Colorectal Neoplasms* / pathology | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Lung Neoplasms* / surgery | - |
dc.subject.MESH | Retrospective Studies | - |
dc.title | Importance of Local Ablative Therapies for Lung Metastases in Patients With Colorectal Cancer | - |
dc.type | Article | - |
dc.contributor.college | College of Medicine (의과대학) | - |
dc.contributor.department | Dept. of Radiation Oncology (방사선종양학교실) | - |
dc.contributor.googleauthor | Byung Min Lee | - |
dc.contributor.googleauthor | Jee Suk Chang | - |
dc.contributor.googleauthor | Woong Sub Koom | - |
dc.contributor.googleauthor | Hwa Kyung Byun | - |
dc.contributor.googleauthor | Han Sang Kim | - |
dc.contributor.googleauthor | Seung-Hoon Beom | - |
dc.contributor.googleauthor | Caleb Oh | - |
dc.contributor.googleauthor | Young Joo Suh | - |
dc.contributor.googleauthor | Joong Bae Ahn | - |
dc.contributor.googleauthor | Sang Joon Shin | - |
dc.contributor.googleauthor | Byung Jo Park | - |
dc.contributor.googleauthor | Seong Yong Park | - |
dc.identifier.doi | 10.1097/SLA.0000000000005466 | - |
dc.contributor.localId | A00273 | - |
dc.contributor.localId | A01098 | - |
dc.contributor.localId | A06090 | - |
dc.contributor.localId | A01508 | - |
dc.contributor.localId | A04581 | - |
dc.contributor.localId | A05136 | - |
dc.contributor.localId | A01892 | - |
dc.contributor.localId | A02105 | - |
dc.contributor.localId | A02262 | - |
dc.contributor.localId | A05931 | - |
dc.contributor.localId | A04658 | - |
dc.relation.journalcode | J00178 | - |
dc.identifier.eissn | 1528-1140 ( | - |
dc.identifier.pmid | 35837890 | - |
dc.identifier.url | https://journals.lww.com/annalsofsurgery/fulltext/2023/07000/importance_of_local_ablative_therapies_for_lung.45.aspx | - |
dc.contributor.alternativeName | Koom, Woong Sub | - |
dc.contributor.affiliatedAuthor | 금웅섭 | - |
dc.contributor.affiliatedAuthor | 김한상 | - |
dc.contributor.affiliatedAuthor | 박병조 | - |
dc.contributor.affiliatedAuthor | 박성용 | - |
dc.contributor.affiliatedAuthor | 범승훈 | - |
dc.contributor.affiliatedAuthor | 변화경 | - |
dc.contributor.affiliatedAuthor | 서영주 | - |
dc.contributor.affiliatedAuthor | 신상준 | - |
dc.contributor.affiliatedAuthor | 안중배 | - |
dc.contributor.affiliatedAuthor | 이병민 | - |
dc.contributor.affiliatedAuthor | 장지석 | - |
dc.citation.volume | 278 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | e173 | - |
dc.citation.endPage | e178 | - |
dc.identifier.bibliographicCitation | ANNALS OF SURGERY, Vol.278(1) : e173-e178, 2023-07 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.