Cited 43 times in
The Role of Imaging in Current Treatment Strategies for Pancreatic Adenocarcinoma
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rhee, Hyungjin | - |
dc.contributor.author | Park, Mi Suk | - |
dc.date.accessioned | 2021-03-31T02:09:07Z | - |
dc.date.available | 2021-03-31T02:09:07Z | - |
dc.date.created | 2021-02-22 | - |
dc.date.issued | 2021-01 | - |
dc.identifier.issn | 1229-6929 | - |
dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/181869 | - |
dc.description.abstract | In pancreatic cancer, imaging plays an essential role in surveillance, diagnosis, resectability evaluation, and treatment response evaluation. Pancreatic cancer surveillance in high-risk individuals has been attempted using endoscopic ultrasound (EUS) or magnetic resonance imaging (MRI). Imaging diagnosis and resectability evaluation are the most important factors influencing treatment decisions, where computed tomography (CT) is the preferred modality. EUS, MRI, and positron emission tomography play a complementary role to CT. Treatment response evaluation is of increasing clinical importance, especially in patients undergoing neoadjuvant therapy. This review aimed to comprehensively review the role of imaging in relation to the current treatment strategy for pancreatic cancer, including surveillance, diagnosis, evaluation of resectability and treatment response, and prediction of prognosis. | - |
dc.format | application/pdf | - |
dc.language | 영어 | - |
dc.publisher | KOREAN RADIOLOGICAL SOC | - |
dc.relation.isPartOf | KOREAN JOURNAL OF RADIOLOGY | - |
dc.title | The Role of Imaging in Current Treatment Strategies for Pancreatic Adenocarcinoma | - |
dc.type | Article | - |
dc.contributor.googleauthor | Rhee, Hyungjin | - |
dc.contributor.googleauthor | Park, Mi Suk | - |
dc.identifier.doi | 10.3348/kjr.2019.0862 | - |
dc.relation.journalcode | J02884 | - |
dc.identifier.eissn | 2005-8330 | - |
dc.subject.keyword | Pancreatic cancer | - |
dc.subject.keyword | Imaging | - |
dc.subject.keyword | Diagnosis | - |
dc.subject.keyword | Resectability | - |
dc.subject.keyword | Response evaluation | - |
dc.subject.keyword | Prognosis | - |
dc.contributor.affiliatedAuthor | Rhee, Hyungjin | - |
dc.contributor.affiliatedAuthor | Park, Mi Suk | - |
dc.identifier.scopusid | 2-s2.0-85098682698 | - |
dc.identifier.wosid | 000604565600003 | - |
dc.citation.title | KOREAN JOURNAL OF RADIOLOGY | - |
dc.citation.volume | 22 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 23 | - |
dc.citation.endPage | 40 | - |
dc.identifier.bibliographicCitation | KOREAN JOURNAL OF RADIOLOGY, Vol.22(1) : 23-40, 2021-01 | - |
dc.identifier.rimsid | 67600 | - |
dc.type.rims | ART | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordAuthor | Pancreatic cancer | - |
dc.subject.keywordAuthor | Imaging | - |
dc.subject.keywordAuthor | Diagnosis | - |
dc.subject.keywordAuthor | Resectability | - |
dc.subject.keywordAuthor | Response evaluation | - |
dc.subject.keywordAuthor | Prognosis | - |
dc.subject.keywordPlus | POSITRON-EMISSION-TOMOGRAPHY | - |
dc.subject.keywordPlus | APPARENT DIFFUSION-COEFFICIENT | - |
dc.subject.keywordPlus | FINE-NEEDLE-ASPIRATION | - |
dc.subject.keywordPlus | DUCTAL ADENOCARCINOMA | - |
dc.subject.keywordPlus | ENDOSCOPIC ULTRASOUND | - |
dc.subject.keywordPlus | COMPUTED-TOMOGRAPHY | - |
dc.subject.keywordPlus | NEOADJUVANT THERAPY | - |
dc.subject.keywordPlus | PERITONEAL CARCINOMATOSIS | - |
dc.subject.keywordPlus | DETERMINING RESECTABILITY | - |
dc.subject.keywordPlus | CONSENSUS STATEMENT | - |
dc.type.docType | Review | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalWebOfScienceCategory | Radiology, Nuclear Medicine & Medical Imaging | - |
dc.relation.journalResearchArea | Radiology, Nuclear Medicine & Medical Imaging | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.