Cited 40 times in
Improved oncologic outcomes with image-guided intensity-modulated radiation therapy using helical tomotherapy in locally advanced hepatocellular carcinoma
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 성진실 | - |
dc.contributor.author | 윤홍인 | - |
dc.contributor.author | 이익재 | - |
dc.contributor.author | 한광협 | - |
dc.date.accessioned | 2015-01-06T17:09:03Z | - |
dc.date.available | 2015-01-06T17:09:03Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0171-5216 | - |
dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/99431 | - |
dc.description.abstract | AIM: To investigate whether image-guided intensity-modulated radiation therapy (IG-IMRT) improves survival in hepatocellular carcinoma (HCC) relative to 3-dimensional conformal radiotherapy (3D-CRT). METHODS: Between 2006 and 2011, 187 HCC patients treated with definitive RT were reviewed. Median age was 53(range 51-83). All patients were stage III or IV-A. Concurrent chemoradiation was received by 178 patients (95.2 %). Overall actuarial survival (OS), progression-free survival (PFS), and infield-failure-free survival (IFFS) analyses were performed by Kaplan-Meier method. A Cox proportional hazards model was used for univariate and multivariate analysis. Pearson's chi-square test or Fisher's exact test was used to compare patient characteristics and treatment-related toxicity between the groups. RESULTS: Sixty-five patients were treated with IG-IMRT and 122 patients with 3D-CRT. No significant differences were seen between the groups for all patient characteristics. IG-IMRT delivered higher doses than 3D-CRT (median biological effective dose 62.5 vs 53.1 Gy, P < 0.001). IG-IMRT showed significantly higher 3-year OS (33.4 vs 13.5 %, P < 0.001), PFS (11.1 vs 6.0 %, P = 0.004), and IFFS (46.8 vs 28.2 %, P = 0.007) than 3D-CRT. On univariate and multivariate analysis, RT modality was significant prognostic factor for OS (HR 2.18; 95 % CI 1.45-3.25; P < 0.001), PFS (HR 1.64; 95 % CI 1.17-2.29; P = 0.004). There was no significant difference between the two modalities for radiation-induced liver disease (P = 0.716). CONCLUSION: Our findings suggest that IG-IMRT could be an effective treatment that provides survival benefit without increasing severe toxicity in locally advanced HCC. | - |
dc.description.statementOfResponsibility | open | - |
dc.format.extent | 1595~1605 | - |
dc.relation.isPartOf | JOURNAL OF CANCER RESEARCH AND CLINICAL ONCOLOGY | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.0/kr/ | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Aged, 80 and over | - |
dc.subject.MESH | Carcinoma, Hepatocellular/mortality | - |
dc.subject.MESH | Carcinoma, Hepatocellular/radiotherapy* | - |
dc.subject.MESH | Disease-Free Survival | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Liver Neoplasms/mortality | - |
dc.subject.MESH | Liver Neoplasms/radiotherapy* | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Radiotherapy Dosage | - |
dc.subject.MESH | Radiotherapy Planning, Computer-Assisted/methods | - |
dc.subject.MESH | Radiotherapy, Conformal/methods | - |
dc.subject.MESH | Radiotherapy, Image-Guided/methods | - |
dc.subject.MESH | Radiotherapy, Intensity-Modulated/methods | - |
dc.title | Improved oncologic outcomes with image-guided intensity-modulated radiation therapy using helical tomotherapy in locally advanced hepatocellular carcinoma | - |
dc.type | Article | - |
dc.contributor.college | College of Medicine (의과대학) | - |
dc.contributor.department | Dept. of Pharmacology (약리학) | - |
dc.contributor.googleauthor | Hong In Yoon | - |
dc.contributor.googleauthor | Ik Jae Lee | - |
dc.contributor.googleauthor | Kwang-Hyub Han | - |
dc.contributor.googleauthor | Jinsil Seong | - |
dc.identifier.doi | 10.1007/s00432-014-1697-0 | - |
dc.admin.author | false | - |
dc.admin.mapping | false | - |
dc.contributor.localId | A01956 | - |
dc.contributor.localId | A03055 | - |
dc.contributor.localId | A04268 | - |
dc.contributor.localId | A04777 | - |
dc.relation.journalcode | J01283 | - |
dc.identifier.eissn | 1432-1335 | - |
dc.identifier.pmid | 24809934 | - |
dc.identifier.url | http://link.springer.com/article/10.1007%2Fs00432-014-1697-0 | - |
dc.subject.keyword | Hepatocellular carcinoma | - |
dc.subject.keyword | Image-guided radiotherapy | - |
dc.subject.keyword | Intensity-modulated radiotherapy | - |
dc.contributor.alternativeName | Seong, Jin Sil | - |
dc.contributor.alternativeName | Yoon, Hong In | - |
dc.contributor.alternativeName | Lee, Ik Jae | - |
dc.contributor.alternativeName | Han, Kwang Hyup | - |
dc.contributor.affiliatedAuthor | Seong, Jin Sil | - |
dc.contributor.affiliatedAuthor | Lee, Ik Jae | - |
dc.contributor.affiliatedAuthor | Han, Kwang Hyup | - |
dc.contributor.affiliatedAuthor | Yoon, Hong In | - |
dc.rights.accessRights | free | - |
dc.citation.volume | 140 | - |
dc.citation.number | 9 | - |
dc.citation.startPage | 1595 | - |
dc.citation.endPage | 1605 | - |
dc.identifier.bibliographicCitation | JOURNAL OF CANCER RESEARCH AND CLINICAL ONCOLOGY, Vol.140(9) : 1595-1605, 2014 | - |
dc.identifier.rimsid | 39422 | - |
dc.type.rims | ART | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.