Cited 38 times in
Optical coherence tomography predicts visual outcome in acute central retinal vein occlusion
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 권오웅 | - |
dc.contributor.author | 변석호 | - |
dc.date.accessioned | 2015-01-06T16:51:23Z | - |
dc.date.available | 2015-01-06T16:51:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0275-004X | - |
dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/98900 | - |
dc.description.abstract | PURPOSE: To investigate the clinical features of central retinal vein occlusion (CRVO) in relation to the presence of a prominent middle limiting membrane (p-MLM) sign on presenting optical coherence tomography, which may suggest macular ischemia and poor visual outcome. METHODS: Fifty consecutive eyes with acute CRVO of <1 month of symptom duration before presentation were retrospectively reviewed. A hyperreflective line located in the outer plexiform layer (p-MLM) in optical coherence tomography was used as a sign of acute ischemia. Cases with p-MLM were grouped and compared with the group of eyes with no p-MLM sign (non-MLM group) for clinical features including visual acuities, central fovea thickness, and CRVO types. RESULTS: Among the 50 eyes, 14 (28%) eyes showed a p-MLM sign, 21 (42%) eyes did not, and others had equivocal findings. Eyes with p-MLM sign presented worse initial and final best-corrected visual acuity compared with the non-MLM group (1.10 ± 0.72 vs. 0.47 ± 0.49 logMAR in the initial best-corrected visual acuity, P = 0.007; and 1.08 ± 0.86 vs. 0.32 ± 0.41 logMAR in the final best-corrected visual acuity, P = 0.044) in patients with a follow-up duration of 6 months or longer. The p-MLM group eyes showed a higher tendency toward being classified as ischemic type CRVO (57.1 vs. 4.8%, P = 0.001). CONCLUSION: Central retinal vein occlusion showing p-MLM on optical coherence tomography had worse visual outcome with higher incidence of being classified into ischemic type CRVO. | - |
dc.description.statementOfResponsibility | open | - |
dc.format.extent | 1132~1141 | - |
dc.relation.isPartOf | RETINA-THE JOURNAL OF RETINAL AND VITREOUS DISEASES | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.0/kr/ | - |
dc.subject.MESH | Acute Disease | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Predictive Value of Tests | - |
dc.subject.MESH | Retinal Vein Occlusion*/pathology | - |
dc.subject.MESH | Retinal Vein Occlusion*/physiopathology | - |
dc.subject.MESH | Retrospective Studies | - |
dc.subject.MESH | Tomography, Optical Coherence* | - |
dc.subject.MESH | Visual Acuity | - |
dc.title | Optical coherence tomography predicts visual outcome in acute central retinal vein occlusion | - |
dc.type | Article | - |
dc.contributor.college | College of Medicine (의과대학) | - |
dc.contributor.department | Dept. of Ophthalmology (안과학) | - |
dc.contributor.googleauthor | JAESANG KO | - |
dc.contributor.googleauthor | OH W. KWON | - |
dc.contributor.googleauthor | SUK H. BYEON | - |
dc.identifier.doi | 10.1097/IAE.0000000000000054 | - |
dc.admin.author | false | - |
dc.admin.mapping | false | - |
dc.contributor.localId | A00235 | - |
dc.contributor.localId | A01849 | - |
dc.contributor.localId | A04876 | - |
dc.relation.journalcode | J02621 | - |
dc.identifier.eissn | 1539-2864 | - |
dc.identifier.pmid | 24378425 | - |
dc.identifier.url | http://ovidsp.ovid.com/ovidweb.cgi?T=JS&CSC=Y&NEWS=N&PAGE=fulltext&AN=00006982-201406000-00014&LSLINK=80&D=ovft | - |
dc.subject.keyword | acute ischemic retinopathy | - |
dc.subject.keyword | central retinal vein occlusion | - |
dc.subject.keyword | optical coherence tomography | - |
dc.subject.keyword | prominent middle limiting membrane | - |
dc.subject.keyword | outer plexiform layer | - |
dc.subject.keyword | retinal ischemia | - |
dc.contributor.alternativeName | Kwon, Oh Woong | - |
dc.contributor.alternativeName | Byeon, Suk Ho | - |
dc.contributor.affiliatedAuthor | Kwon, Oh Woong | - |
dc.contributor.affiliatedAuthor | Byeon, Suk Ho | - |
dc.rights.accessRights | free | - |
dc.citation.volume | 34 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 1132 | - |
dc.citation.endPage | 1141 | - |
dc.identifier.bibliographicCitation | RETINA-THE JOURNAL OF RETINAL AND VITREOUS DISEASES, Vol.34(6) : 1132-1141, 2014 | - |
dc.identifier.rimsid | 53767 | - |
dc.type.rims | ART | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.