Cited 20 times in
A Phase Ib pharmacokinetic study of the anti-angiogenic agent CKD-732 used in combination with capecitabine and oxaliplatin (XELOX) in metastatic colorectal cancer patients who progressed on irinotecan-based chemotherapy
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 라선영 | - |
dc.contributor.author | 박경수 | - |
dc.contributor.author | 신상준 | - |
dc.contributor.author | 안중배 | - |
dc.contributor.author | 이윤정 | - |
dc.contributor.author | 정현철 | - |
dc.contributor.author | 김혜련 | - |
dc.contributor.author | 노재경 | - |
dc.date.accessioned | 2014-12-19T16:59:16Z | - |
dc.date.available | 2014-12-19T16:59:16Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0167-6997 | - |
dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/90568 | - |
dc.description.abstract | BACKGROUND: We conducted a Phase I clinical trial to evaluate the safety, tolerability, and pharmacokinetics (PK) of CKD-732 [6-O-(4-dimethylaminoethoxy) cinnamoyl fumagillol hemioxalate] in combination with capecitabine and oxaliplatin (XELOX) in nine metastatic colorectal cancer patients who had progressed on irinotecan-based chemotherapy. METHODS: Using a dose-escalation schedule, CKD-732 doses of 2, 5, or 10 mg/m(2)/d were administered twice weekly for 2 weeks, followed by a 1-week rest. Oxaliplatin (130 mg/m(2)) was administered on day 1, and capecitabine (1,000 mg/m(2) twice a day) was orally administered for 14 days of a 3-week cycle. RESULTS: In the group given the 10 mg/m(2)/d dose, two patients experienced dose limiting toxicities (one had grade 3 nausea, insomnia, and fatigue; the other had grade 3 insomnia). The maximum tolerated dose was 10 mg/m(2)/d, and the clinically recommended dose was 5 mg/m(2)/d for CKD-732 in combination with XELOX. Frequently encountered non-hematological grade 3/4 adverse events included insomnia (22.2%), fatigue (11.1%), sensory neuropathy (11.1%), hyperbilirubinemia (11.1%), and dyspnea (11.1%). The area under the concentration-time curve and maximum concentration of CKD-732 increased in a dose-dependent manner. There were no notable effects of CKD-732 on the PK of capecitabine and oxaliplatin-derived platinum. CONCLUSION: The Phase II recommended dose of CKD-732 was determined to be 5 mg/m(2)/d, and this dose was safely combined with a conventional dose of capecitabine and oxaliplatin in this patient population. Further studies on the effects of CKD-732 in combination with XELOX and other chemotherapies using a larger study population are warranted. | - |
dc.description.statementOfResponsibility | open | - |
dc.relation.isPartOf | INVESTIGATIONAL NEW DRUGS | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.0/kr/ | - |
dc.subject.MESH | Adenocarcinoma/blood | - |
dc.subject.MESH | Adenocarcinoma/drug therapy* | - |
dc.subject.MESH | Adenocarcinoma/mortality | - |
dc.subject.MESH | Adenocarcinoma/secondary | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Angiogenesis Inhibitors/pharmacokinetics | - |
dc.subject.MESH | Antineoplastic Agents, Phytogenic/therapeutic use* | - |
dc.subject.MESH | Antineoplastic Combined Chemotherapy Protocols/administration & dosage | - |
dc.subject.MESH | Antineoplastic Combined Chemotherapy Protocols/adverse effects | - |
dc.subject.MESH | Antineoplastic Combined Chemotherapy Protocols/blood | - |
dc.subject.MESH | Antineoplastic Combined Chemotherapy Protocols/pharmacokinetics* | - |
dc.subject.MESH | Camptothecin/analogs & derivatives* | - |
dc.subject.MESH | Camptothecin/therapeutic use | - |
dc.subject.MESH | Cinnamates/pharmacokinetics | - |
dc.subject.MESH | Colorectal Neoplasms/blood | - |
dc.subject.MESH | Colorectal Neoplasms/drug therapy* | - |
dc.subject.MESH | Colorectal Neoplasms/mortality | - |
dc.subject.MESH | Colorectal Neoplasms/pathology | - |
dc.subject.MESH | Cyclohexanes/pharmacokinetics | - |
dc.subject.MESH | Deoxycytidine/administration & dosage | - |
dc.subject.MESH | Deoxycytidine/adverse effects | - |
dc.subject.MESH | Deoxycytidine/analogs & derivatives | - |
dc.subject.MESH | Deoxycytidine/blood | - |
dc.subject.MESH | Deoxycytidine/pharmacokinetics | - |
dc.subject.MESH | Disease Progression | - |
dc.subject.MESH | Disease-Free Survival | - |
dc.subject.MESH | Dose-Response Relationship, Drug | - |
dc.subject.MESH | Drug Administration Schedule | - |
dc.subject.MESH | Epoxy Compounds/pharmacokinetics | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Fluorouracil/administration & dosage | - |
dc.subject.MESH | Fluorouracil/adverse effects | - |
dc.subject.MESH | Fluorouracil/analogs & derivatives | - |
dc.subject.MESH | Fluorouracil/blood | - |
dc.subject.MESH | Fluorouracil/pharmacokinetics | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Maximum Tolerated Dose | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Models, Biological | - |
dc.subject.MESH | Models, Statistical | - |
dc.subject.MESH | Republic of Korea | - |
dc.subject.MESH | Sesquiterpenes/pharmacokinetics | - |
dc.subject.MESH | Survival Analysis | - |
dc.subject.MESH | Treatment Failure | - |
dc.title | A Phase Ib pharmacokinetic study of the anti-angiogenic agent CKD-732 used in combination with capecitabine and oxaliplatin (XELOX) in metastatic colorectal cancer patients who progressed on irinotecan-based chemotherapy | - |
dc.type | Article | - |
dc.contributor.college | College of Medicine (의과대학) | - |
dc.contributor.department | Dept. of Internal Medicine (내과학) | - |
dc.contributor.googleauthor | Sang Joon Shin | - |
dc.contributor.googleauthor | Joong Bae Ahn | - |
dc.contributor.googleauthor | Kyung Soo Park | - |
dc.contributor.googleauthor | Yoon Jung Lee | - |
dc.contributor.googleauthor | Yong Sang Hong | - |
dc.contributor.googleauthor | Tae Won Kim | - |
dc.contributor.googleauthor | Hye Ryun Kim | - |
dc.contributor.googleauthor | Sun Young Rha | - |
dc.contributor.googleauthor | Jae Kyung Roh | - |
dc.contributor.googleauthor | Dal-Hyun Kim | - |
dc.contributor.googleauthor | Chin Kim | - |
dc.contributor.googleauthor | Hyun Cheol Chung | - |
dc.identifier.doi | 10.1007%2Fs10637-010-9625-x | - |
dc.admin.author | false | - |
dc.admin.mapping | false | - |
dc.contributor.localId | A01422 | - |
dc.contributor.localId | A02105 | - |
dc.contributor.localId | A02262 | - |
dc.contributor.localId | A03023 | - |
dc.contributor.localId | A03773 | - |
dc.contributor.localId | A01166 | - |
dc.contributor.localId | A01290 | - |
dc.contributor.localId | A01316 | - |
dc.relation.journalcode | J01184 | - |
dc.identifier.eissn | 1573-0646 | - |
dc.identifier.pmid | 21188464 | - |
dc.identifier.url | http://link.springer.com/article/10.1007%2Fs10637-010-9625-x | - |
dc.subject.keyword | Capecitabine | - |
dc.subject.keyword | CKD-732 | - |
dc.subject.keyword | Metastatic colon cancer | - |
dc.subject.keyword | Oxaliplatin | - |
dc.subject.keyword | Pharmacokinetics | - |
dc.contributor.alternativeName | Rha, Sun Young | - |
dc.contributor.alternativeName | Park, Kyung Soo | - |
dc.contributor.alternativeName | Shin, Sang Joon | - |
dc.contributor.alternativeName | Ahn, Joong Bae | - |
dc.contributor.alternativeName | Lee, Yoon Jung | - |
dc.contributor.alternativeName | Chung, Hyun Cheol | - |
dc.contributor.alternativeName | Kim, Hye Ryun | - |
dc.contributor.alternativeName | Roh, Jae Kyung | - |
dc.contributor.affiliatedAuthor | Park, Kyung Soo | - |
dc.contributor.affiliatedAuthor | Shin, Sang Joon | - |
dc.contributor.affiliatedAuthor | Ahn, Joong Bae | - |
dc.contributor.affiliatedAuthor | Lee, Yoon Jung | - |
dc.contributor.affiliatedAuthor | Chung, Hyun Cheol | - |
dc.contributor.affiliatedAuthor | Kim, Hye Ryun | - |
dc.contributor.affiliatedAuthor | Roh, Jae Kyung | - |
dc.contributor.affiliatedAuthor | Rha, Sun Young | - |
dc.citation.volume | 30 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 672 | - |
dc.citation.endPage | 680 | - |
dc.identifier.bibliographicCitation | INVESTIGATIONAL NEW DRUGS, Vol.30(2) : 672-680, 2012 | - |
dc.identifier.rimsid | 32839 | - |
dc.type.rims | ART | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.