Cited 2 times in 
Cited 2 times in 
Nursing critical patient severity classification system predicts outcomes in patients admitted to surgical intensive care units: Use of data from clinical data repository
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choi, Mona | - |
| dc.contributor.author | Lee, JuHee | - |
| dc.contributor.author | Ahn, Mi Jung | - |
| dc.contributor.author | Kim, YoungAh | - |
| dc.date.accessioned | 2026-05-14T02:47:44Z | - |
| dc.date.available | 2026-05-14T02:47:44Z | - |
| dc.date.created | 2026-05-13 | - |
| dc.date.issued | 2013-01 | - |
| dc.identifier.issn | 0926-9630 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/212182 | - |
| dc.description.abstract | To examine the Critical Patient Severity Classification System (CPSCS) recorded by nurses to predict ICU and hospital lengths of stay and mortality, data were drawn from patients admitted to 2 surgical intensive care units (SICUs) at a university hospital in Seoul, South Korea in 2010. This retrospective study used a large data set retrieved from the Clinical Data Repository System. Among 1432 patients, the mean grade of CPSCS was 4.9 out of 6, which indicated that the subjects had generally severe conditions. The CPSCS was a statistically significant predictor of ICU and hospital LOS and mortality when patients' demographic characteristics were adjusted. In the era of emphasis on using big data, analysis of nursing assessment data should be evaluated to show importance of nursing contribution to predict patients' clinical outcomes. © 2013 IMIA and IOS Press. | - |
| dc.language | English | - |
| dc.publisher | IOS Press | - |
| dc.relation.isPartOf | Studies in Health Technology and Informatics | - |
| dc.relation.isPartOf | Studies in Health Technology and Informatics | - |
| dc.subject.MESH | Adolescent | - |
| dc.subject.MESH | Adult | - |
| dc.subject.MESH | Aged | - |
| dc.subject.MESH | Aged, 80 and over | - |
| dc.subject.MESH | Critical Care / statistics & numerical data | - |
| dc.subject.MESH | Critical Care Nursing / statistics & numerical data* | - |
| dc.subject.MESH | Female | - |
| dc.subject.MESH | Hospital Mortality* | - |
| dc.subject.MESH | Humans | - |
| dc.subject.MESH | Intensive Care Units / statistics & numerical data* | - |
| dc.subject.MESH | Length of Stay / statistics & numerical data* | - |
| dc.subject.MESH | Male | - |
| dc.subject.MESH | Medical Records Systems, Computerized / statistics & numerical data* | - |
| dc.subject.MESH | Middle Aged | - |
| dc.subject.MESH | Nursing Assessment / statistics & numerical data* | - |
| dc.subject.MESH | Republic of Korea / epidemiology | - |
| dc.subject.MESH | Risk Assessment | - |
| dc.subject.MESH | Severity of Illness Index* | - |
| dc.subject.MESH | Surgery Department, Hospital / statistics & numerical data | - |
| dc.subject.MESH | Survival Analysis | - |
| dc.subject.MESH | Young Adult | - |
| dc.title | Nursing critical patient severity classification system predicts outcomes in patients admitted to surgical intensive care units: Use of data from clinical data repository | - |
| dc.type | Article | - |
| dc.contributor.googleauthor | Choi, Mona | - |
| dc.contributor.googleauthor | Lee, JuHee | - |
| dc.contributor.googleauthor | Ahn, Mi Jung | - |
| dc.contributor.googleauthor | Kim, YoungAh | - |
| dc.identifier.doi | 10.3233/978-1-61499-289-9-1063 | - |
| dc.relation.journalcode | J02693 | - |
| dc.identifier.pmid | 23920837 | - |
| dc.identifier.url | https://ebooks.iospress.nl/publication/34279 | - |
| dc.subject.keyword | Computerized medical records systems | - |
| dc.subject.keyword | Hospital mortality | - |
| dc.subject.keyword | Length of stay | - |
| dc.subject.keyword | Nursing assessment | - |
| dc.contributor.affiliatedAuthor | Choi, Mona | - |
| dc.contributor.affiliatedAuthor | Lee, JuHee | - |
| dc.identifier.scopusid | 2-s2.0-84894294340 | - |
| dc.identifier.wosid | 000341021700331 | - |
| dc.citation.volume | 192 | - |
| dc.citation.number | 1-2 | - |
| dc.citation.startPage | 1063 | - |
| dc.identifier.bibliographicCitation | Studies in Health Technology and Informatics, Vol.192(1-2) : 1063, 2013-01 | - |
| dc.identifier.rimsid | 92867 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Computerized medical records systems | - |
| dc.subject.keywordAuthor | Hospital mortality | - |
| dc.subject.keywordAuthor | Length of stay | - |
| dc.subject.keywordAuthor | Nursing assessment | - |
| dc.type.docType | Conference paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Health Care Sciences & Services | - |
| dc.relation.journalWebOfScienceCategory | Medical Informatics | - |
| dc.relation.journalResearchArea | Health Care Sciences & Services | - |
| dc.relation.journalResearchArea | Medical Informatics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.