Cited 0 times in 
Cited 0 times in 
Self-Supervised Deep Learning for THz-TDS Image Denoising
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jung, Seung-Hwan | - |
| dc.contributor.author | Yeo, Woon-Ha | - |
| dc.contributor.author | Oh, Seung Jae | - |
| dc.contributor.author | Ryu, Han-Cheol | - |
| dc.date.accessioned | 2026-05-04T01:53:46Z | - |
| dc.date.available | 2026-05-04T01:53:46Z | - |
| dc.date.created | 2026-04-29 | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/212039 | - |
| dc.description.abstract | This study presents a self-supervised deep learning methodology for efficient denoising of terahertz (THz) images acquired through THz time-domain spectroscopy (THz-TDS) systems. Unlike traditional approaches that require paired clean and noisy images, the proposed method leverages the Noise2Noise framework to enable effective model training using only noisy data. Quantitative evaluations on 1.20 THz images demonstrate a significant noise level reduction from 16.87 to 0.61, corresponding to a 96% improvement across diverse signal-to-noise ratio (SNR) conditions. Furthermore, the model exhibits strong generalization capabilities across various frequency bands and structural characteristics, consistently achieving noise reductions of 74% to 96% throughout the 1.00-2.00 THz spectrum. © 2025 IEEE. | - |
| dc.language | 영어 | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.relation.isPartOf | Asia-Pacific Microwave Conference Proceedings, APMC | - |
| dc.title | Self-Supervised Deep Learning for THz-TDS Image Denoising | - |
| dc.type | Article | - |
| dc.contributor.googleauthor | Jung, Seung-Hwan | - |
| dc.contributor.googleauthor | Yeo, Woon-Ha | - |
| dc.contributor.googleauthor | Oh, Seung Jae | - |
| dc.contributor.googleauthor | Ryu, Han-Cheol | - |
| dc.identifier.doi | 10.1109/APMC65046.2025.11379140 | - |
| dc.identifier.url | https://ieeexplore.ieee.org/document/11379140 | - |
| dc.subject.keyword | deep learning | - |
| dc.subject.keyword | noise2noise | - |
| dc.subject.keyword | self-supervised learning | - |
| dc.subject.keyword | terahertz imaging | - |
| dc.subject.keyword | THz-TDS system | - |
| dc.contributor.affiliatedAuthor | Oh, Seung Jae | - |
| dc.identifier.scopusid | 2-s2.0-105033976478 | - |
| dc.identifier.bibliographicCitation | Asia-Pacific Microwave Conference Proceedings, APMC, 2026-02 | - |
| dc.identifier.rimsid | 92617 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | deep learning | - |
| dc.subject.keywordAuthor | noise2noise | - |
| dc.subject.keywordAuthor | self-supervised learning | - |
| dc.subject.keywordAuthor | terahertz imaging | - |
| dc.subject.keywordAuthor | THz-TDS system | - |
| dc.type.docType | Conference paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.