Cited 0 times in 
Cited 0 times in 
Demography, Clinical Characteristics and Long-Term Outcomes of Central Serous Chorioretinopathy in Women. MICRoN Report Number Fourteen
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gregori, Giulia | - |
| dc.contributor.author | Sahoo, Niroj Kumar | - |
| dc.contributor.author | Hasan, Nasiq | - |
| dc.contributor.author | Zarnegar, Arman | - |
| dc.contributor.author | Lupidi, Marco | - |
| dc.contributor.author | Zhang, Micheal | - |
| dc.contributor.author | Wu, Lihteh | - |
| dc.contributor.author | Cao, Jessica | - |
| dc.contributor.author | Piccoli, Gabriele | - |
| dc.contributor.author | Vujosevic, Stela | - |
| dc.contributor.author | Shah, Priya | - |
| dc.contributor.author | Singhanetr, Panisa | - |
| dc.contributor.author | Rossin, Elizabeth | - |
| dc.contributor.author | Checchin, Lisa | - |
| dc.contributor.author | Pili, Lorenzo | - |
| dc.contributor.author | Parodi, Maurizio Battaglia | - |
| dc.contributor.author | Kim, Min | - |
| dc.contributor.author | Desideri, Lorenzo Ferro | - |
| dc.contributor.author | Munk, Marion R. | - |
| dc.contributor.author | Chotcomwongse, Peranut | - |
| dc.contributor.author | Ruamviboonsuk, Paisan | - |
| dc.contributor.author | Fung, Adrian | - |
| dc.contributor.author | Small, Kent | - |
| dc.contributor.author | Khateb, Samer | - |
| dc.contributor.author | Wang, Jay C. | - |
| dc.contributor.author | Khurana, Rahul N. | - |
| dc.contributor.author | Villafeurte, Carol | - |
| dc.contributor.author | Yiu, Glenn | - |
| dc.contributor.author | Momenaei, Bita | - |
| dc.contributor.author | Garg, Sunir | - |
| dc.contributor.author | Lai, Timothy | - |
| dc.contributor.author | Ashfaq, Yusuf | - |
| dc.contributor.author | Kroeger, Zachary | - |
| dc.contributor.author | Chhablani, Jay | - |
| dc.date.accessioned | 2026-04-14T07:23:14Z | - |
| dc.date.available | 2026-04-14T07:23:14Z | - |
| dc.date.created | 2026-04-10 | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.issn | 0002-9394 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/211874 | - |
| dc.description.abstract | center dot PURPOSE: To evaluate the characteristics and longitudinal outcomes of chronic central serous chorioretinopathy (CSCR) in women compared to an age-matched cohort of men with CSCR. center dot DESIGN: Retrospective, multicenter clinical cohort study from the Macula Society CSCR Study Group. center dot PARTICIPANTS: This study included 426 eyes (213 women and 213 age-matched men) with a diagnosis of CSCR. center dot METHODS: Baseline and final best-recorded visual acuity (BRVA) and multimodal imaging parameters such as area of retinal pigment epithelium (RPE) alterations, choroidal macular thickness (CMT), sub-foveal choroidal thickness (SFCT), subretinal fluid (SRF), pigment epithelium detachment (PED), double layer sign (DLS), hyperreflective dots (HRD), as well as the presence of choroidal neovascularization (CNV) and subretinal hyperreflective material (SHRM) were assessed. Regression analysis was used to evaluate baseline predictors of final visual acuity. center dot MAIN OUTCOME MEASURES: Longitudinal changes in BRVA and imaging parameters in men and women stratified for age; factors affecting subretinal fluid (SRF) persistence, and change in BRVA. center dot RESULTS: A total of 426 eyes (213 women and 213 age-matched men) with CSCR were analyzed. Women showed better BRVA at presentation (0.25 +/- 0.24 vs 0.31 +/- 0.35 logMAR; P = .05), and exhibited smaller areas of RPE alterations (2.37 +/- 2.64 vs 1.59 +/- 1.55 disc areas; P = .003), less frequent peripapillary RPE changes (13.6% vs 7.5%; P < .001), shorter DLS (1353.9 +/- 970.2 vs 1071.6 +/- 888.7 & micro;m; P = .039), and smaller PEDs (644.9 +/- 546.4 vs 442.1 +/- 278.9 & micro;m; P = .022). During follow-up, women exhibited higher rates of complete SRF resolution ( P = .001) while persistence and the number of recurrences were significantly more common in men ( P = .006 and P = .02, respectively). Logistic regression analysis revealed that persistent SRF was independently associated with complex CSCR, male gender, baseline PROS irregularities, worse BRVA, SHRM, and CNV, while PDT was protective. center dot CONCLUSION: Women had better visual outcomes and more favorable structural evolution while men tended to present with more complex anatomical alterations and experience higher rates of persistent SRF. (Am J Ophthalmol 2026;286: 140-151. (c) 2026 The Author(s). Published by Elsevier Inc. This is an open access article under the CC BY-NC license (http://creativecommons.org/licenses/by-nc/4.0/)) | - |
| dc.language | English | - |
| dc.publisher | Elsevier Science | - |
| dc.relation.isPartOf | AMERICAN JOURNAL OF OPHTHALMOLOGY | - |
| dc.relation.isPartOf | AMERICAN JOURNAL OF OPHTHALMOLOGY | - |
| dc.title | Demography, Clinical Characteristics and Long-Term Outcomes of Central Serous Chorioretinopathy in Women. MICRoN Report Number Fourteen | - |
| dc.type | Article | - |
| dc.contributor.googleauthor | Gregori, Giulia | - |
| dc.contributor.googleauthor | Sahoo, Niroj Kumar | - |
| dc.contributor.googleauthor | Hasan, Nasiq | - |
| dc.contributor.googleauthor | Zarnegar, Arman | - |
| dc.contributor.googleauthor | Lupidi, Marco | - |
| dc.contributor.googleauthor | Zhang, Micheal | - |
| dc.contributor.googleauthor | Wu, Lihteh | - |
| dc.contributor.googleauthor | Cao, Jessica | - |
| dc.contributor.googleauthor | Piccoli, Gabriele | - |
| dc.contributor.googleauthor | Vujosevic, Stela | - |
| dc.contributor.googleauthor | Shah, Priya | - |
| dc.contributor.googleauthor | Singhanetr, Panisa | - |
| dc.contributor.googleauthor | Rossin, Elizabeth | - |
| dc.contributor.googleauthor | Checchin, Lisa | - |
| dc.contributor.googleauthor | Pili, Lorenzo | - |
| dc.contributor.googleauthor | Parodi, Maurizio Battaglia | - |
| dc.contributor.googleauthor | Kim, Min | - |
| dc.contributor.googleauthor | Desideri, Lorenzo Ferro | - |
| dc.contributor.googleauthor | Munk, Marion R. | - |
| dc.contributor.googleauthor | Chotcomwongse, Peranut | - |
| dc.contributor.googleauthor | Ruamviboonsuk, Paisan | - |
| dc.contributor.googleauthor | Fung, Adrian | - |
| dc.contributor.googleauthor | Small, Kent | - |
| dc.contributor.googleauthor | Khateb, Samer | - |
| dc.contributor.googleauthor | Wang, Jay C. | - |
| dc.contributor.googleauthor | Khurana, Rahul N. | - |
| dc.contributor.googleauthor | Villafeurte, Carol | - |
| dc.contributor.googleauthor | Yiu, Glenn | - |
| dc.contributor.googleauthor | Momenaei, Bita | - |
| dc.contributor.googleauthor | Garg, Sunir | - |
| dc.contributor.googleauthor | Lai, Timothy | - |
| dc.contributor.googleauthor | Ashfaq, Yusuf | - |
| dc.contributor.googleauthor | Kroeger, Zachary | - |
| dc.contributor.googleauthor | Chhablani, Jay | - |
| dc.identifier.doi | 10.1016/j.ajo.2026.02.039 | - |
| dc.relation.journalcode | J00097 | - |
| dc.identifier.eissn | 1879-1891 | - |
| dc.identifier.pmid | 41765268 | - |
| dc.contributor.affiliatedAuthor | Kim, Min | - |
| dc.identifier.scopusid | 2-s2.0-105033614736 | - |
| dc.identifier.wosid | 001729124000001 | - |
| dc.citation.volume | 286 | - |
| dc.citation.startPage | 140 | - |
| dc.citation.endPage | 151 | - |
| dc.identifier.bibliographicCitation | AMERICAN JOURNAL OF OPHTHALMOLOGY, Vol.286 : 140-151, 2026-06 | - |
| dc.identifier.rimsid | 92356 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordPlus | OPTICAL COHERENCE TOMOGRAPHY | - |
| dc.subject.keywordPlus | ASSOCIATION | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Ophthalmology | - |
| dc.relation.journalResearchArea | Ophthalmology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.