Cited 0 times in 
Cited 0 times in 
Complementary visual localization and tactile mapping approach for robotic perception of millimeter-sized objects with irregular surfaces
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jang, Jaehwan | - |
| dc.contributor.author | Park, Byeong-Sun | - |
| dc.contributor.author | Oh, Kyeong Taek | - |
| dc.contributor.author | Yoo, Seong-Jae | - |
| dc.contributor.author | Im, Seong-Min | - |
| dc.contributor.author | Khan, Yasser | - |
| dc.contributor.author | Kim, Min-gu | - |
| dc.date.accessioned | 2026-03-31T01:29:52Z | - |
| dc.date.available | 2026-03-31T01:29:52Z | - |
| dc.date.created | 2026-03-24 | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.issn | 2096-1030 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/211652 | - |
| dc.description.abstract | Humanoid robots and human-machine interaction technologies are essential for perceiving and manipulating millimeter-scale objects with irregular surfaces in extreme environments, such as outer space, radioactive zones, and hazardous sites with explosive ordnance, where human access is restricted. A vision-based perception approach provides spatial and positional information about objects but relying solely on it for robot manipulation poses challenges due to limitations in detectable object size, as well as sensitivity to external factors such as focusing issues, occlusion, and lighting conditions. In contrast, tactile perception offers valuable information about aspects that are difficult to discern visually, including an object's shape, surface characteristics, and the forces involved during contact. This study presents a complementary visual localization and tactile mapping framework that allows robots to effectively perceive small objects with irregular surfaces in visually restricted environments. The proposed method draws inspiration from the sequential vision-tactile sensory processing observed in humans when handling small objects with irregular surfaces. It employs an RGB-Depth camera for visual perception and a soft pressure sensor array, made using inkjet printing, for tactile perception. We demonstrate the feasibility of implementing a sensory substitution to detect the size and location of objects through visual perception, as well as identify object surfaces and reconstruct their three-dimensional profiles using tactile scanning, particularly in environments where visual information is limited. This study provides a technological foundation for enhancing the autonomy and adaptability of humanoid robots in unpredictable and unstructured environments, particularly to support precise robot manipulation in such conditions. | - |
| dc.language | 영어 | - |
| dc.publisher | SPRINGERNATURE | - |
| dc.relation.isPartOf | MICROSYSTEMS & NANOENGINEERING | - |
| dc.title | Complementary visual localization and tactile mapping approach for robotic perception of millimeter-sized objects with irregular surfaces | - |
| dc.type | Article | - |
| dc.contributor.googleauthor | Jang, Jaehwan | - |
| dc.contributor.googleauthor | Park, Byeong-Sun | - |
| dc.contributor.googleauthor | Oh, Kyeong Taek | - |
| dc.contributor.googleauthor | Yoo, Seong-Jae | - |
| dc.contributor.googleauthor | Im, Seong-Min | - |
| dc.contributor.googleauthor | Khan, Yasser | - |
| dc.contributor.googleauthor | Kim, Min-gu | - |
| dc.identifier.doi | 10.1038/s41378-026-01190-8 | - |
| dc.identifier.pmid | 41813644 | - |
| dc.contributor.affiliatedAuthor | Jang, Jaehwan | - |
| dc.contributor.affiliatedAuthor | Park, Byeong-Sun | - |
| dc.contributor.affiliatedAuthor | Oh, Kyeong Taek | - |
| dc.contributor.affiliatedAuthor | Yoo, Seong-Jae | - |
| dc.contributor.affiliatedAuthor | Im, Seong-Min | - |
| dc.contributor.affiliatedAuthor | Kim, Min-gu | - |
| dc.identifier.wosid | 001712694400001 | - |
| dc.citation.volume | 12 | - |
| dc.citation.number | 1 | - |
| dc.identifier.bibliographicCitation | MICROSYSTEMS & NANOENGINEERING, Vol.12(1), 2026-03 | - |
| dc.identifier.rimsid | 92192 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordPlus | HUMAN SKIN | - |
| dc.subject.keywordPlus | VISION | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
| dc.relation.journalWebOfScienceCategory | Instruments & Instrumentation | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Instruments & Instrumentation | - |
| dc.identifier.articleno | 91 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.