Cited 0 times in 
Cited 0 times in 
Corneal Remodeling Using Laser Asymmetric Keratectomy in Patients with Keratoconus Suspect
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Min, Byung Moo | - |
| dc.contributor.author | Cheon, Hee Jong | - |
| dc.date.accessioned | 2025-12-03T08:18:32Z | - |
| dc.date.available | 2025-12-03T08:18:32Z | - |
| dc.date.created | 2025-11-21 | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/209432 | - |
| dc.description.abstract | Background: The aim of this study was to assess a corneal remodeling technique using laser asymmetric keratectomy (C-LAK) treatment, and its outcome for keratoconus suspect (KCS) by evaluating corneal regularity. Methods: In this retrospective case-control study, 34 eyes of 20 patients with KCS were studied before and 1 year after L-LAK. This new technique could ablate the original refractive errors, the thicker peripheral cornea, and myopia induced by LAK simultaneously (crescentic customized ablation). Before and 1 year after the operation, the refraction, UDVA, keratometry, and corneal symmetry evaluated as the total corneal central-thickness deviation (SUM) and the distance between the maximum posterior elevation (best-fit-sphere [BFS]) and the visual axis (DISTANCE) were compared. Results: Twenty patients with KCS aged 41.0 +/- 13.5 years were evaluated. Preoperatively, the spherical equivalent (SE, D) -2.57 +/- 1.64 and the Kmax was +48.21 +/- 0.89 D. At 1 year postoperation, 79.4% (27/34) of the eyes had a UDVA of 20/20 or better. The SE and Kmax (D) were -0.40 +/- 0.43, 44.47 +/- 1.38 (Ps = 0.001, respectively), the corneal symmetry was better due to the decrease in the SUM (mu m) (from 141.88 +/- 48.24 to 66.21 +/- 15.22) and DISTANCE (mm) (from 1.11 +/- 1.14 to 0.46 +/- 0.40). No postoperative corneal ectasia appeared. Conclusions: L-LAK made the corneas symmetric by decreasing the SUM and DISTANCE, decreased focal steepening, and showed good 1-year postoperative outcomes. | - |
| dc.language | English | - |
| dc.publisher | MDPI AG | - |
| dc.relation.isPartOf | JOURNAL OF CLINICAL MEDICINE | - |
| dc.relation.isPartOf | JOURNAL OF CLINICAL MEDICINE | - |
| dc.title | Corneal Remodeling Using Laser Asymmetric Keratectomy in Patients with Keratoconus Suspect | - |
| dc.type | Article | - |
| dc.contributor.googleauthor | Min, Byung Moo | - |
| dc.contributor.googleauthor | Cheon, Hee Jong | - |
| dc.identifier.doi | 10.3390/jcm14186568 | - |
| dc.relation.journalcode | J03556 | - |
| dc.identifier.eissn | 2077-0383 | - |
| dc.identifier.pmid | 41010775 | - |
| dc.subject.keyword | corneal remodeling | - |
| dc.subject.keyword | KCS | - |
| dc.subject.keyword | focal corneal steepening | - |
| dc.subject.keyword | asymmetric peripheral corneal thickness | - |
| dc.subject.keyword | L-LAK | - |
| dc.subject.keyword | corneal symmetry | - |
| dc.contributor.affiliatedAuthor | Min, Byung Moo | - |
| dc.identifier.scopusid | 2-s2.0-105017099225 | - |
| dc.identifier.wosid | 001580256500001 | - |
| dc.citation.volume | 14 | - |
| dc.citation.number | 18 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF CLINICAL MEDICINE, Vol.14(18), 2025-09 | - |
| dc.identifier.rimsid | 90133 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | corneal remodeling | - |
| dc.subject.keywordAuthor | KCS | - |
| dc.subject.keywordAuthor | focal corneal steepening | - |
| dc.subject.keywordAuthor | asymmetric peripheral corneal thickness | - |
| dc.subject.keywordAuthor | L-LAK | - |
| dc.subject.keywordAuthor | corneal symmetry | - |
| dc.subject.keywordPlus | PHOTOREFRACTIVE KERATECTOMY | - |
| dc.subject.keywordPlus | INTRAOCULAR-PRESSURE | - |
| dc.subject.keywordPlus | SURFACE REGULARITY | - |
| dc.subject.keywordPlus | ARTIFICIAL TEARS | - |
| dc.subject.keywordPlus | BIOMECHANICS | - |
| dc.subject.keywordPlus | OUTCOMES | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Medicine, General & Internal | - |
| dc.relation.journalResearchArea | General & Internal Medicine | - |
| dc.identifier.articleno | 6568 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.