Cited 1 times in
Effect of iodine concentration reduction by comparison of virtual monoenergetic image quality with dual-energy computed tomography
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-30T06:50:16Z | - |
dc.date.available | 2024-05-30T06:50:16Z | - |
dc.date.issued | 2023-10 | - |
dc.identifier.issn | 0969-8043 | - |
dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/199370 | - |
dc.description.abstract | This study aimed to evaluate the image quality of virtual monoenergetic images (VMIs) with tube voltage modulation in pediatric abdominal computed tomography (CT) examination and to determine the effect of decreasing contrast agent concentration. Using a 1-year old pediatric phantom, five contrast agent concentration diluent tubes of 100%, 80%, 60%, 40%, and 20% of the same concentration as the average Hounsfield unit (HU) in the descending aorta were inserted, and the mixed image and VMIs (40, 60, and 80 keV) acquired using dual -energy CT were compared with single-energy CT (SECT) images. For quantitative evaluation, the HU and co-efficient of variation (COV) of each image were compared and analyzed. The analysis revealed that the HU of the 40 keV VMIs, acquired with a tube voltage of 70 kV and 100% contrast agent concentration, was 61% higher than that of the SECT image. The results showed that SECT had the lowest COV among all contrast agent con-centration and tube voltage combinations, while the 40 keV image acquired at 70 kV had the second-lowest COV value. The HU of the 40 keV image acquired at 70 kV at a contrast agent concentration of 100% was 9% higher than that of SECT at 80% concentration. This study confirms that 40 keV VMIs are more useful than SECT images for vascular diagnosis with contrast in pediatric abdominal CT examinations and that a 20% reduction in contrast agent concentration can reduce the risk of contrast agent concentration-induced nephrotoxicity in pediatric patients by increasing the subjective acceptability of image quality for diagnosis. | - |
dc.description.statementOfResponsibility | restriction | - |
dc.language | English | - |
dc.publisher | Pergamon Press | - |
dc.relation.isPartOf | APPLIED RADIATION AND ISOTOPES | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.subject.MESH | Child | - |
dc.subject.MESH | Contrast Media | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Infant | - |
dc.subject.MESH | Iodine* | - |
dc.subject.MESH | Radiographic Image Interpretation, Computer-Assisted | - |
dc.subject.MESH | Radiography, Dual-Energy Scanned Projection* / methods | - |
dc.subject.MESH | Retrospective Studies | - |
dc.subject.MESH | Signal-To-Noise Ratio | - |
dc.subject.MESH | Tomography, X-Ray Computed / methods | - |
dc.title | Effect of iodine concentration reduction by comparison of virtual monoenergetic image quality with dual-energy computed tomography | - |
dc.type | Article | - |
dc.contributor.college | Others | - |
dc.contributor.department | Severance Hospital (세브란스병원) | - |
dc.contributor.googleauthor | Jina Shim | - |
dc.contributor.googleauthor | Kyuseok Kim | - |
dc.contributor.googleauthor | Youngjin Lee | - |
dc.identifier.doi | 10.1016/j.apradiso.2023.110967 | - |
dc.relation.journalcode | J00206 | - |
dc.identifier.eissn | 1872-9800 | - |
dc.identifier.pmid | 37527620 | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0969804323003202 | - |
dc.subject.keyword | Dual-energy computed tomography (DECT) | - |
dc.subject.keyword | Pediatric abdominal computed tomography | - |
dc.subject.keyword | Reducing contrast agent concentration | - |
dc.subject.keyword | Virtual monoenergetic image (VMI) | - |
dc.citation.volume | 200 | - |
dc.citation.startPage | 110967 | - |
dc.identifier.bibliographicCitation | APPLIED RADIATION AND ISOTOPES, Vol.200 : 110967, 2023-10 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.