Cited 0 times in 
Cited 0 times in 
Development of data labeling techniques for terahertz image-based AI cancer diagnosis
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yim, Myeong Suk | - |
| dc.contributor.author | Kim, Yun Heung | - |
| dc.contributor.author | Yoo, Byeong Cheol | - |
| dc.contributor.author | Choi, Hyun Ju | - |
| dc.contributor.author | Oh, Seung Jae | - |
| dc.contributor.author | Ji, Young Bin | - |
| dc.date.accessioned | 2024-05-30T06:49:03Z | - |
| dc.date.available | 2024-05-30T06:49:03Z | - |
| dc.date.created | 2024-04-15 | - |
| dc.date.issued | 2023-10 | - |
| dc.identifier.issn | 2162-2027 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/199356 | - |
| dc.description.abstract | To develop an AI-based cancer diagnosis technology using terahertz medical imaging, it is imperative to obtain accurately labeled pathological tissue-stained images that serve as the ground truth. However, acquiring these reference images presents challenges such as the cooperation of pathology specialists, high-capacity Whole Slide Images (WSI), and accuracy issues. This study addresses these challenges by creating a brain tumor animal model to obtain tissue-stained images of brain tumor samples, and developing an algorithm using a U-Net neural network for automatic cancerous area segmentation. Through data preprocessing and AI training, high-accuracy labeled data can be provided for terahertz-medical imaging-based AI cancer diagnosis. | - |
| dc.description.statementOfResponsibility | restriction | - |
| dc.language | 영어 | - |
| dc.publisher | IEEE | - |
| dc.relation.isPartOf | 2023 48TH INTERNATIONAL CONFERENCE ON INFRARED, MILLIMETER, AND TERAHERTZ WAVES, IRMMW-THZ | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Development of data labeling techniques for terahertz image-based AI cancer diagnosis | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Research Institute (부설연구소) | - |
| dc.contributor.googleauthor | Yim, Myeong Suk | - |
| dc.contributor.googleauthor | Kim, Yun Heung | - |
| dc.contributor.googleauthor | Yoo, Byeong Cheol | - |
| dc.contributor.googleauthor | Choi, Hyun Ju | - |
| dc.contributor.googleauthor | Oh, Seung Jae | - |
| dc.contributor.googleauthor | Ji, Young Bin | - |
| dc.identifier.doi | 10.1109/IRMMW-THz57677.2023.10299285 | - |
| dc.contributor.alternativeName | Oh, Seung Jae | - |
| dc.contributor.affiliatedAuthor | Oh, Seung Jae | - |
| dc.identifier.scopusid | 2-s2.0-85177671092 | - |
| dc.identifier.wosid | 001098999800434 | - |
| dc.identifier.bibliographicCitation | 2023 48TH INTERNATIONAL CONFERENCE ON INFRARED, MILLIMETER, AND TERAHERTZ WAVES, IRMMW-THZ, 2023-10 | - |
| dc.identifier.rimsid | 83050 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.type.docType | Proceedings Paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Physics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.