Cited 0 times in 
Cited 0 times in 
Characterization of Thickness and Electrical Properties of Ni-Cr Thin Films via Terahertz Time-domain Spectroscopy
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Sunghun | - |
| dc.contributor.author | Maeng, Inhee | - |
| dc.contributor.author | Bark, Hyeon Sang | - |
| dc.contributor.author | Byun, Jungsup | - |
| dc.contributor.author | Na, Jae Hun | - |
| dc.contributor.author | Kim, Seho | - |
| dc.contributor.author | Yim, Myeong Suk | - |
| dc.contributor.author | Cha, Byung-Youl | - |
| dc.contributor.author | Ji, Youngbin | - |
| dc.contributor.author | Oh, Seung Jae | - |
| dc.date.accessioned | 2024-02-15T06:30:10Z | - |
| dc.date.available | 2024-02-15T06:30:10Z | - |
| dc.date.created | 2024-02-26 | - |
| dc.date.issued | 2023-10 | - |
| dc.identifier.issn | 2508-7266 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/197934 | - |
| dc.description.abstract | We utilized terahertz time-domain spectroscopy (THz-TDS) to measure the thickness and electrical properties of nickel-chromium (Ni-Cr) films. This technique not only aligns well with traditional methods, such as haze-meter and transmission-densitometer measurements, but it also reveals the electrical properties and thickness of films down to a few tens of nanometers. The complex conductivity of the Ni-Cr thin films was extracted using the Tinkham formula. The experimental values closely aligned with the Drude model, indicating the reliability of our Ni-Cr film's electrical and optical constants. The thickness of Ni-Cr was estimated using the complex conductivity. These findings emphasize the potential of THz-TDS in quality control of metallic nanofilms, pointing toward an efficient and nondestructive test (NDT) for such analyses. | - |
| dc.description.statementOfResponsibility | open | - |
| dc.language | English | - |
| dc.publisher | OPTICAL SOC KOREA | - |
| dc.relation.isPartOf | CURRENT OPTICS AND PHOTONICS | - |
| dc.relation.isPartOf | CURRENT OPTICS AND PHOTONICS | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Characterization of Thickness and Electrical Properties of Ni-Cr Thin Films via Terahertz Time-domain Spectroscopy | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Research Institute (부설연구소) | - |
| dc.contributor.googleauthor | Kim, Sunghun | - |
| dc.contributor.googleauthor | Maeng, Inhee | - |
| dc.contributor.googleauthor | Bark, Hyeon Sang | - |
| dc.contributor.googleauthor | Byun, Jungsup | - |
| dc.contributor.googleauthor | Na, Jae Hun | - |
| dc.contributor.googleauthor | Kim, Seho | - |
| dc.contributor.googleauthor | Yim, Myeong Suk | - |
| dc.contributor.googleauthor | Cha, Byung-Youl | - |
| dc.contributor.googleauthor | Ji, Youngbin | - |
| dc.contributor.googleauthor | Oh, Seung Jae | - |
| dc.identifier.doi | 10.3807/COPP.2023.7.5.569 | - |
| dc.relation.journalcode | J04329 | - |
| dc.identifier.eissn | 2508-7274 | - |
| dc.subject.keyword | Metal thin film | - |
| dc.subject.keyword | Ni-Cr film | - |
| dc.subject.keyword | Terahertz | - |
| dc.subject.keyword | Thin film | - |
| dc.subject.keyword | THz time-domain spectroscopy | - |
| dc.contributor.alternativeName | Maeng. Inhee | - |
| dc.contributor.affiliatedAuthor | Maeng, Inhee | - |
| dc.contributor.affiliatedAuthor | Oh, Seung Jae | - |
| dc.identifier.scopusid | 2-s2.0-85175557128 | - |
| dc.identifier.wosid | 001100838500004 | - |
| dc.citation.volume | 7 | - |
| dc.citation.number | 5 | - |
| dc.citation.startPage | 569 | - |
| dc.citation.endPage | 573 | - |
| dc.identifier.bibliographicCitation | CURRENT OPTICS AND PHOTONICS, Vol.7(5) : 569-573, 2023-10 | - |
| dc.identifier.rimsid | 82364 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Metal thin film | - |
| dc.subject.keywordAuthor | Ni-Cr film | - |
| dc.subject.keywordAuthor | Terahertz | - |
| dc.subject.keywordAuthor | Thin film | - |
| dc.subject.keywordAuthor | THz time-domain spectroscopy | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalWebOfScienceCategory | Optics | - |
| dc.relation.journalResearchArea | Optics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.