Cited 0 times in 
Cited 4 times in 
Three-dimensional visualization of cerebral blood vessels and neural changes in thick ischemic rat brain slices using tissue clearing
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Eun-Joo | - |
| dc.contributor.author | Hong, Sung-Kuk | - |
| dc.contributor.author | Choi, Dong-Hwa | - |
| dc.contributor.author | Gum, Sang-Il | - |
| dc.contributor.author | Hwang, Mee Yul | - |
| dc.contributor.author | Kim, Dong Sun | - |
| dc.contributor.author | Oh, Ji Won | - |
| dc.contributor.author | Lee, Eun-Shil | - |
| dc.date.accessioned | 2022-10-25T00:20:51Z | - |
| dc.date.available | 2022-10-25T00:20:51Z | - |
| dc.date.created | 2023-01-27 | - |
| dc.date.issued | 2022-09 | - |
| dc.identifier.issn | 2045-2322 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/190690 | - |
| dc.description.abstract | Blood vessels are three-dimensional (3D) in structure and precisely connected. Conventional histological methods are unsuitable for their analysis because of the destruction of functionally important topological 3D vascular structures. Tissue optical clearing techniques enable extensive volume imaging and data analysis without destroying tissue. This study therefore applied a tissue clearing technique to acquire high-resolution 3D images of rat brain vasculature using light-sheet and confocal microscopies. Rats underwent middle cerebral artery occlusion for 45 min followed by 24 h reperfusion with lectin injected directly into the heart for vascular staining. For acquiring 3D images of rat brain vasculature, 3-mm-thick brain slices were reconstructed using tissue clearing and light-sheet microscopy. Subsequently, after 3D rendering, the fitting of blood vessels to a filament model was used for analysis. The results revealed a significant reduction in vessel diameter and density in the ischemic region compared to those in contralesional non-ischemic regions. Immunostaining of 0.5-mm-thick brain slices revealed considerable neuronal loss and increased astrocyte fluorescence intensity in the ipsilateral region. Thus, these methods can provide more accurate data by broadening the scope of the analyzed regions of interest for examining the 3D cerebrovascular system and neuronal changes occurring in various brain disorders. | - |
| dc.description.statementOfResponsibility | open | - |
| dc.language | English | - |
| dc.publisher | Nature Publishing Group | - |
| dc.relation.isPartOf | SCIENTIFIC REPORTS | - |
| dc.relation.isPartOf | SCIENTIFIC REPORTS | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Three-dimensional visualization of cerebral blood vessels and neural changes in thick ischemic rat brain slices using tissue clearing | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Anatomy (해부학교실) | - |
| dc.contributor.googleauthor | Lee, Eun-Joo | - |
| dc.contributor.googleauthor | Hong, Sung-Kuk | - |
| dc.contributor.googleauthor | Choi, Dong-Hwa | - |
| dc.contributor.googleauthor | Gum, Sang-Il | - |
| dc.contributor.googleauthor | Hwang, Mee Yul | - |
| dc.contributor.googleauthor | Kim, Dong Sun | - |
| dc.contributor.googleauthor | Oh, Ji Won | - |
| dc.contributor.googleauthor | Lee, Eun-Shil | - |
| dc.identifier.doi | 10.1038/s41598-022-19575-w | - |
| dc.relation.journalcode | J02646 | - |
| dc.identifier.eissn | 2045-2322 | - |
| dc.identifier.pmid | 36151103 | - |
| dc.contributor.alternativeName | Oh, Ji Won | - |
| dc.contributor.affiliatedAuthor | Oh, Ji Won | - |
| dc.identifier.scopusid | 2-s2.0-85138460852 | - |
| dc.identifier.wosid | 000891233500001 | - |
| dc.citation.volume | 12 | - |
| dc.citation.number | 1 | - |
| dc.identifier.bibliographicCitation | SCIENTIFIC REPORTS, Vol.12(1), 2022-09 | - |
| dc.identifier.rimsid | 77137 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordPlus | REACTIVE ASTROCYTES | - |
| dc.subject.keywordPlus | ARTERY OCCLUSION | - |
| dc.subject.keywordPlus | ANIMAL-MODELS | - |
| dc.subject.keywordPlus | STROKE | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.identifier.articleno | 15897 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.