Cited 0 times in 
Cited 5 times in 
The Association Between the Number of Retrieved Pelvic Lymph Nodes and Ipsilateral Lower Limb Lymphedema in Patients With Gynecologic Cancer
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jung, Sang Geun | - |
| dc.contributor.author | Im , Sang hee | - |
| dc.contributor.author | Kim, Migang | - |
| dc.contributor.author | Choi, Min Chul | - |
| dc.contributor.author | Joo, Won Duk | - |
| dc.contributor.author | Song, Seung Hun | - |
| dc.contributor.author | Lee, Chan | - |
| dc.contributor.author | Park, Hyun | - |
| dc.date.accessioned | 2022-08-23T00:42:11Z | - |
| dc.date.available | 2022-08-23T00:42:11Z | - |
| dc.date.created | 2022-09-14 | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.issn | 0894-1939 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/189573 | - |
| dc.description.abstract | Purpose While the risk of lower limb lymphedema (LLE) after radical surgery for gynecologic malignancies is multifactorial, the limited assessment of lymph nodes (LNs), such as sentinel LN biopsy, has been incorporated into a standard procedure. We assessed the relationship between the number of LNs retrieved from the hemipelvis and the incidence of ipsilateral LLE (iLLE). Methods This retrospective study included 103 women with gynecologic cancer who had LNs removed with minimally invasive surgery between January 2014 and December 2018. For early detection of LLE, the patients were followed up by a lymphedema specialist who complied with the International Society of Lymphedema criteria. Potential risk factors for LLE were collected, and the risk factors were further investigated according to the number of LNs removed in a side-specific manner. Results LLE was diagnosed in 32 (31.1%) patients, and most of them were diagnosed with unilateral (n = 22) LLE rather than bilateral (n = 10). The number of pelvic LNs removed (p = 0.018), no lymphatic mapping (p = 0.034), and radiation (p = 0.020) were associated with the development of one or both LLEs. A side-specific analysis revealed that the incidence of iLLE increased significantly when four or more LNs were removed from the hemipelvis compared with three or fewer LNs (22.9% vs. 8.3%, p = 0.048). Conclusions The number of pelvic LNs retrieved was associated with the incidence of LLE in patients with early gynecologic cancer. We identified the cutoff number per hemipelvis through side-specific analysis that could minimize the risk of iLLE. Further studies are needed to validate our results. | - |
| dc.description.statementOfResponsibility | restriction | - |
| dc.language | English | - |
| dc.publisher | Informa Healthcare | - |
| dc.relation.isPartOf | Journal of Investigative Surgery | - |
| dc.relation.isPartOf | JOURNAL OF INVESTIGATIVE SURGERY | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | The Association Between the Number of Retrieved Pelvic Lymph Nodes and Ipsilateral Lower Limb Lymphedema in Patients With Gynecologic Cancer | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Rehabilitation Medicine (재활의학교실) | - |
| dc.contributor.googleauthor | Jung, Sang Geun | - |
| dc.contributor.googleauthor | Im , Sang hee | - |
| dc.contributor.googleauthor | Kim, Migang | - |
| dc.contributor.googleauthor | Choi, Min Chul | - |
| dc.contributor.googleauthor | Joo, Won Duk | - |
| dc.contributor.googleauthor | Song, Seung Hun | - |
| dc.contributor.googleauthor | Lee, Chan | - |
| dc.contributor.googleauthor | Park, Hyun | - |
| dc.identifier.doi | 10.1080/08941939.2021.1980160 | - |
| dc.relation.journalcode | J01471 | - |
| dc.identifier.eissn | 1521-0553 | - |
| dc.subject.keyword | Lymphedema | - |
| dc.subject.keyword | lower limb | - |
| dc.subject.keyword | lymph node dissection | - |
| dc.subject.keyword | sentinel lymph node biopsy | - |
| dc.subject.keyword | gynecologic neoplasms | - |
| dc.contributor.alternativeName | Im, Sang Hee | - |
| dc.contributor.affiliatedAuthor | Im , Sang hee | - |
| dc.identifier.scopusid | 2-s2.0-85115252278 | - |
| dc.identifier.wosid | 000697632200001 | - |
| dc.citation.volume | 35 | - |
| dc.citation.number | 5 | - |
| dc.citation.startPage | 978 | - |
| dc.citation.endPage | 983 | - |
| dc.identifier.bibliographicCitation | Journal of Investigative Surgery, Vol.35(5) : 978-983, 2022-05 | - |
| dc.identifier.rimsid | 75715 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Lymphedema | - |
| dc.subject.keywordAuthor | lower limb | - |
| dc.subject.keywordAuthor | lymph node dissection | - |
| dc.subject.keywordAuthor | sentinel lymph node biopsy | - |
| dc.subject.keywordAuthor | gynecologic neoplasms | - |
| dc.subject.keywordPlus | LOWER-EXTREMITY LYMPHEDEMA | - |
| dc.subject.keywordPlus | ENDOMETRIAL CANCER | - |
| dc.subject.keywordPlus | CERVICAL-CANCER | - |
| dc.subject.keywordPlus | RISK-FACTORS | - |
| dc.subject.keywordPlus | PREVALENCE | - |
| dc.subject.keywordPlus | LYMPHADENECTOMY | - |
| dc.subject.keywordPlus | MALIGNANCIES | - |
| dc.subject.keywordPlus | WOMEN | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Surgery | - |
| dc.relation.journalResearchArea | Surgery | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.