Cited 0 times in 
Cited 0 times in 
A Prototype of a Stereoacuity Test Using a Head-Mounted Display
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cho, Hyuna | - |
| dc.contributor.author | Kim, Hyosun | - |
| dc.contributor.author | Mok, Rang Kyun | - |
| dc.contributor.author | Park, Sung Eun | - |
| dc.contributor.author | Choi, Wung Rak | - |
| dc.contributor.author | Han, Seung Han | - |
| dc.contributor.author | Han , Jin u | - |
| dc.date.accessioned | 2022-08-23T00:29:29Z | - |
| dc.date.available | 2022-08-23T00:29:29Z | - |
| dc.date.created | 2022-09-14 | - |
| dc.date.issued | 2022-03 | - |
| dc.identifier.issn | 0378-6471 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/189459 | - |
| dc.description.abstract | Purpose: To evaluate the test-retest reliability of a contour-based stereoacuity test using a head-mounted display (HMD) and compare it with other stereotests. Methods: Thirty-two healthy adults aged 23-47 years were recruited from a tertiary hospital between August 2017 and July 2018. Two separate contour-based circles (crossed disparity: 135-1,350 arcsecs) were generated on a high-resolution phone display (Galaxy S7; Samsung, Seoul, Korea) using an HMD (Galaxy Gear VR). Two images were independently projected to each eye as graded circles with a random dot background. The results of the new HMD stereotest were compared to those of the standard Randot and TNO stereotests. The test-retest reliability was assessed using the Bland-Altman plot and Cohen's kappa statistics. Results: Among the 32 study participants, 17 (53%) were males and the mean age was 30.1 +/- 4.8 years (range: 23-47). The mean stereoacuity was 160.3 +/- 53.5 arcsecs in the first HMD stereotest (HMD1), 28.4 +/- 12.5 arcsecs in the Randot stereotest, 96.1 +/- 83.5 arcsecs in the TNO stereotest, and 143.3 +/- 47.7 arcsecs in the second HMD stereotest (HMD2). The Bland-Altman plot showed a mean difference of 0.042 (-0.189 to +0.272, 95% limits of agreement) between HMD1 and HMD2. The reliability analysis showed an intraclass correlation coefficient of 0.499 (p = 0.022) and agreement of 81.25% in Cohen's kappa statistics (Cohen's kappa index = 0.119, p = 0.017). Conclusions: The HMD stereotest without monocular cues showed fair test-retest reliability and reproducibility. Further studies using a high resolution display are needed to confirm the validity of the HMD stereotest. | - |
| dc.description.statementOfResponsibility | open | - |
| dc.language | Korean | - |
| dc.publisher | 대한안과학회 | - |
| dc.relation.isPartOf | JOURNAL OF THE KOREAN OPHTHALMOLOGICAL SOCIETY(대한안과학회지) | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | A Prototype of a Stereoacuity Test Using a Head-Mounted Display | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Ophthalmology (안과학교실) | - |
| dc.contributor.googleauthor | Cho, Hyuna | - |
| dc.contributor.googleauthor | Kim, Hyosun | - |
| dc.contributor.googleauthor | Mok, Rang Kyun | - |
| dc.contributor.googleauthor | Park, Sung Eun | - |
| dc.contributor.googleauthor | Choi, Wung Rak | - |
| dc.contributor.googleauthor | Han, Seung Han | - |
| dc.contributor.googleauthor | Han , Jin u | - |
| dc.identifier.doi | 10.3341/jkos.2022.63.3.301 | - |
| dc.relation.journalcode | J01838 | - |
| dc.identifier.eissn | 2092-9374 | - |
| dc.subject.keyword | Head-mounted display | - |
| dc.subject.keyword | Stereopsis | - |
| dc.subject.keyword | Virtual reality | - |
| dc.contributor.alternativeName | Park, Sung Eun | - |
| dc.contributor.affiliatedAuthor | Cho, Hyuna | - |
| dc.contributor.affiliatedAuthor | Park, Sung Eun | - |
| dc.contributor.affiliatedAuthor | Choi, Wung Rak | - |
| dc.contributor.affiliatedAuthor | Han, Seung Han | - |
| dc.contributor.affiliatedAuthor | Han , Jin u | - |
| dc.identifier.scopusid | 2-s2.0-85128833660 | - |
| dc.identifier.wosid | 000790398500011 | - |
| dc.citation.volume | 63 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 301 | - |
| dc.citation.endPage | 308 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF THE KOREAN OPHTHALMOLOGICAL SOCIETY(대한안과학회지), Vol.63(3) : 301-308, 2022-03 | - |
| dc.identifier.rimsid | 75647 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Head-mounted display | - |
| dc.subject.keywordAuthor | Stereopsis | - |
| dc.subject.keywordAuthor | Virtual reality | - |
| dc.subject.keywordPlus | TNO | - |
| dc.subject.keywordPlus | CHILDREN | - |
| dc.subject.keywordPlus | FRISBY | - |
| dc.subject.keywordPlus | RANDOT | - |
| dc.type.docType | Article | - |
| dc.identifier.kciid | ART002820043 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalWebOfScienceCategory | Ophthalmology | - |
| dc.relation.journalResearchArea | Ophthalmology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.