Cited 0 times in 
Cited 36 times in 
Evaluation of the efficacy of the National Early Warning Score in predicting in-hospital mortality via the risk stratification
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Young Seok | - |
| dc.contributor.author | Choi, Jae Woo | - |
| dc.contributor.author | Park, Yeon Hee | - |
| dc.contributor.author | Chung, Chaeuk | - |
| dc.contributor.author | Park, Dong Il | - |
| dc.contributor.author | Lee, Jeong Eun | - |
| dc.contributor.author | Lee, Hye Sun | - |
| dc.contributor.author | Moon, Jae Young | - |
| dc.date.accessioned | 2022-08-05T06:06:24Z | - |
| dc.date.available | 2022-08-05T06:06:24Z | - |
| dc.date.created | 2023-07-04 | - |
| dc.date.issued | 2018-10 | - |
| dc.identifier.issn | 0883-9441 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/188869 | - |
| dc.description.abstract | Purpose: To investigate the efficacy of the National Early Warning Score (NEWS) in predicting in-hospital mortality. Materials and methods: This was a retrospective observational study and the electronic medical records of the patients were reviewed based on NEWS at the time of admission. Results: The performance of NEWS was effective in predicting hospital mortality (area under the curve: 0.765; 95% confidence interval: 0.659-0.846). Based on the Kaplan Meier survival curves, the survival time of patients who are at high risk according to NEWS was significantly shorter than that of patients who are at low risk (p < 0.001). Results of the multivariate Cox proportional hazards regression analysis showed that the hazard ratios of patients who are at medium and high risk based on NEWS were 2.6 and 4.7, respectively (p < 0.001). In addition, our study showed that the combination model that used other factors, such as age and diagnosis, was more effective than NEWS alone in predicting hospital mortality (NEWS: 0.765: combination model: 0.861: p < 0.005). Conclusions: NEWS is a simple and useful bedside tool for predicting in-hospital mortality. In addition, the rapid response team must consider other clinical factors as well as screening tools to improve dinical outcomes. (C) 2018 The Authors. Published by Elsevier Inc. | - |
| dc.description.statementOfResponsibility | open | - |
| dc.language | English | - |
| dc.publisher | W.B. Saunders | - |
| dc.relation.isPartOf | JOURNAL OF CRITICAL CARE | - |
| dc.relation.isPartOf | JOURNAL OF CRITICAL CARE | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Evaluation of the efficacy of the National Early Warning Score in predicting in-hospital mortality via the risk stratification | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Yonsei Biomedical Research Center (연세의생명연구원) | - |
| dc.contributor.googleauthor | Lee, Young Seok | - |
| dc.contributor.googleauthor | Choi, Jae Woo | - |
| dc.contributor.googleauthor | Park, Yeon Hee | - |
| dc.contributor.googleauthor | Chung, Chaeuk | - |
| dc.contributor.googleauthor | Park, Dong Il | - |
| dc.contributor.googleauthor | Lee, Jeong Eun | - |
| dc.contributor.googleauthor | Lee, Hye Sun | - |
| dc.contributor.googleauthor | Moon, Jae Young | - |
| dc.identifier.doi | 10.1016/j.jcrc.2018.07.011 | - |
| dc.relation.journalcode | J01358 | - |
| dc.identifier.eissn | 1557-8615 | - |
| dc.identifier.pmid | 30036835 | - |
| dc.subject.keyword | National Early Warning Score | - |
| dc.subject.keyword | Rapid response system | - |
| dc.subject.keyword | Hospital mortality | - |
| dc.subject.keyword | Screening | - |
| dc.subject.keyword | Prognosis | - |
| dc.contributor.alternativeName | Lee, Hye Sun | - |
| dc.contributor.affiliatedAuthor | Lee, Hye Sun | - |
| dc.identifier.scopusid | 2-s2.0-85050136763 | - |
| dc.identifier.wosid | 000444896900037 | - |
| dc.citation.volume | 47 | - |
| dc.citation.startPage | 222 | - |
| dc.citation.endPage | 226 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF CRITICAL CARE, Vol.47 : 222-226, 2018-10 | - |
| dc.identifier.rimsid | 80068 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | National Early Warning Score | - |
| dc.subject.keywordAuthor | Rapid response system | - |
| dc.subject.keywordAuthor | Hospital mortality | - |
| dc.subject.keywordAuthor | Screening | - |
| dc.subject.keywordAuthor | Prognosis | - |
| dc.subject.keywordPlus | INTENSIVE-CARE-UNIT | - |
| dc.subject.keywordPlus | CARDIAC-ARREST | - |
| dc.subject.keywordPlus | CLINICAL DETERIORATION | - |
| dc.subject.keywordPlus | EMERGENCY-DEPARTMENT | - |
| dc.subject.keywordPlus | MEDICAL PATIENTS | - |
| dc.subject.keywordPlus | VITAL SIGNS | - |
| dc.subject.keywordPlus | ICU | - |
| dc.subject.keywordPlus | SEPSIS | - |
| dc.subject.keywordPlus | MODEL | - |
| dc.subject.keywordPlus | NEWS | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Critical Care Medicine | - |
| dc.relation.journalResearchArea | General & Internal Medicine | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.