Cited 56 times in
Coculture of Primary Motor Neurons and Schwann Cells as a Model for In Vitro Myelination
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 박종철 | - |
dc.date.accessioned | 2016-02-04T11:55:17Z | - |
dc.date.available | 2016-02-04T11:55:17Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/141493 | - |
dc.description.abstract | A culture system that can recapitulate myelination in vitro will not only help us better understand the mechanism of myelination and demyelination, but also find out possible therapeutic interventions for treating demyelinating diseases. Here, we introduce a simple and reproducible myelination culture system using mouse motor neurons (MNs) and Schwann cells (SCs). Dissociated motor neurons are plated on a feeder layer of SCs, which interact with and wrap around the axons of MNs as they differentiate in culture. In our MN-SC coculture system, MNs survived over 3 weeks and extended long axons. Both viability and axon growth of MNs in the coculture were markedly enhanced as compared to those of MN monoculture. Co-labeling of myelin basic proteins (MBPs) and neuronal microtubules revealed that SC formed myelin sheaths by wrapping around the axons of MNs. Furthermore, using the coculture system we found that treatment of an antioxidant substance coenzyme Q10 (Co-Q10) markedly facilitated myelination. | - |
dc.description.statementOfResponsibility | open | - |
dc.format | application/pdf | - |
dc.relation.isPartOf | SCIENTIFIC REPORTS | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.0/kr/ | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Axons/metabolism | - |
dc.subject.MESH | Axons/ultrastructure* | - |
dc.subject.MESH | Biomarkers/metabolism | - |
dc.subject.MESH | Cell Differentiation | - |
dc.subject.MESH | Coculture Techniques | - |
dc.subject.MESH | Feeder Cells/cytology | - |
dc.subject.MESH | Feeder Cells/drug effects | - |
dc.subject.MESH | Feeder Cells/metabolism | - |
dc.subject.MESH | Gene Expression | - |
dc.subject.MESH | Mice | - |
dc.subject.MESH | Microtubules/metabolism | - |
dc.subject.MESH | Microtubules/ultrastructure | - |
dc.subject.MESH | Models, Biological | - |
dc.subject.MESH | Motor Neurons/cytology* | - |
dc.subject.MESH | Motor Neurons/drug effects | - |
dc.subject.MESH | Motor Neurons/metabolism | - |
dc.subject.MESH | Myelin Basic Protein/genetics | - |
dc.subject.MESH | Myelin Basic Protein/metabolism | - |
dc.subject.MESH | Myelin Sheath/drug effects | - |
dc.subject.MESH | Myelin Sheath/metabolism | - |
dc.subject.MESH | Myelin Sheath/ultrastructure* | - |
dc.subject.MESH | SOXE Transcription Factors/genetics | - |
dc.subject.MESH | SOXE Transcription Factors/metabolism | - |
dc.subject.MESH | Schwann Cells/cytology* | - |
dc.subject.MESH | Schwann Cells/drug effects | - |
dc.subject.MESH | Schwann Cells/metabolism | - |
dc.subject.MESH | Ubiquinone/analogs & derivatives | - |
dc.subject.MESH | Ubiquinone/pharmacology | - |
dc.title | Coculture of Primary Motor Neurons and Schwann Cells as a Model for In Vitro Myelination | - |
dc.type | Article | - |
dc.contributor.college | College of Medicine (의과대학) | - |
dc.contributor.department | Dept. of Medical Engineering (의학공학) | - |
dc.contributor.googleauthor | Sujin Hyung | - |
dc.contributor.googleauthor | Bo Yoon Lee | - |
dc.contributor.googleauthor | Jong-Chul Park | - |
dc.contributor.googleauthor | Jinseok Kim | - |
dc.contributor.googleauthor | Eun-Mi Hur | - |
dc.contributor.googleauthor | Jun-Kyo Francis Suh | - |
dc.identifier.doi | 10.1038/srep15122 | - |
dc.admin.author | false | - |
dc.admin.mapping | false | - |
dc.contributor.localId | A01662 | - |
dc.relation.journalcode | J02646 | - |
dc.identifier.eissn | 2045-2322 | - |
dc.identifier.pmid | 26456300 | - |
dc.contributor.alternativeName | Park, Jong Chul | - |
dc.contributor.affiliatedAuthor | Park, Jong Chul | - |
dc.rights.accessRights | free | - |
dc.citation.volume | 5 | - |
dc.citation.startPage | 15122 | - |
dc.identifier.bibliographicCitation | SCIENTIFIC REPORTS, Vol.5 : 15122, 2015 | - |
dc.identifier.rimsid | 30681 | - |
dc.type.rims | ART | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.