Cited 14 times in
The effect of rotation moment on the stability of immediately loaded orthodontic miniscrews: a pilot study.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 차정열 | - |
dc.contributor.author | 황충주 | - |
dc.date.accessioned | 2015-04-23T17:29:54Z | - |
dc.date.available | 2015-04-23T17:29:54Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 0141-5387 | - |
dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/102579 | - |
dc.description.abstract | The aim of this study was to evaluate the effect of the direction and magnitude of the rotation moment to loaded orthodontic miniscrews on stability. In six adult male beagle dogs (12 months old), 36 orthodontic miniscrews were inserted into the mandibular buccal alveolar bone without drilling. Immediately after insertion, 24 miniscrews were loaded with 1- and 2-Ncm nickel titanium (NiTi) coil springs with either a clockwise or counterclockwise rotation moment while 12 miniscrews were left unloaded. Following an observation period of 3 or 12 weeks, the animals were killed and the miniscrews with the surrounding bone were prepared for histomorphometric evaluation. Bone-to-implant contact (BIC) and the ratio of bone volume/total volume (BV/TV) were measured. BIC and BV/TV were statistically compared using the Kruskal-Wallis H and Mann-Whitney U tests. Three of the miniscrews loaded with 2 Ncm counterclockwise rotation moment were lost within 3 weeks. At 12 weeks after insertion, the counterclockwise group showed a statistically significantly lower BIC in comparison with the clockwise group. The results suggest that a rotation moment to loaded orthodontic miniscrews, as well as the direction and magnitude of the rotation moment, can influence miniscrew stability. Counterclockwise rotational moments can be a risk factor impairing miniscrew stability. | - |
dc.description.statementOfResponsibility | open | - |
dc.format.extent | 614~619 | - |
dc.relation.isPartOf | EUROPEAN JOURNAL OF ORTHODONTICS | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.0/kr/ | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Bone Screws | - |
dc.subject.MESH | Dental Stress Analysis* | - |
dc.subject.MESH | Dogs | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Mandible | - |
dc.subject.MESH | Miniaturization | - |
dc.subject.MESH | Orthodontic Anchorage Procedures/instrumentation* | - |
dc.subject.MESH | Orthodontic Wires | - |
dc.subject.MESH | Osseointegration | - |
dc.subject.MESH | Pilot Projects | - |
dc.subject.MESH | Rotation | - |
dc.title | The effect of rotation moment on the stability of immediately loaded orthodontic miniscrews: a pilot study. | - |
dc.type | Article | - |
dc.contributor.college | College of Dentistry (치과대학) | - |
dc.contributor.department | Dept. of Orthodontics (교정과학) | - |
dc.contributor.googleauthor | Young-Moon Cho | - |
dc.contributor.googleauthor | Jung-Yul Cha | - |
dc.contributor.googleauthor | Chung-Ju Hwang | - |
dc.identifier.doi | 10.1093/ejo/cjq008 | - |
dc.admin.author | false | - |
dc.admin.mapping | false | - |
dc.contributor.localId | A04006 | - |
dc.contributor.localId | A04492 | - |
dc.relation.journalcode | J00837 | - |
dc.identifier.eissn | 1460-2210 | - |
dc.identifier.pmid | 20466772 | - |
dc.contributor.alternativeName | Cha, Jung Yul | - |
dc.contributor.alternativeName | Hwang, Chung Ju | - |
dc.contributor.affiliatedAuthor | Cha, Jung Yul | - |
dc.contributor.affiliatedAuthor | Hwang, Chung Ju | - |
dc.citation.volume | 32 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 614 | - |
dc.citation.endPage | 619 | - |
dc.identifier.bibliographicCitation | EUROPEAN JOURNAL OF ORTHODONTICS, Vol.32(6) : 614-619, 2010 | - |
dc.identifier.rimsid | 49846 | - |
dc.type.rims | ART | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.