Cited 54 times in
Odour identification test and its relation to cardiac 123I-metaiodobenzylguanidine in patients with drug induced parkinsonism
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이필휴 | - |
dc.date.accessioned | 2014-12-21T16:51:39Z | - |
dc.date.available | 2014-12-21T16:51:39Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 0022-3050 | - |
dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/96488 | - |
dc.description.abstract | We investigated olfactory function and its relation to cardiac 123I-metaiodobenzylguanidine (MIBG) uptake in 15 patients with drug induced parkinsonism (DIP). The mean Cross Cultural Smell Identification (CCSI) score was significantly greater in patients with DIP than in those with Parkinson's disease (PD: 6.9 (1.6) vs 4.4 (2.2); p<0.001); however, the mean CCSI score in patients with DIP was not significantly different from controls. One patient with DIP, whose CCSI score was significantly reduced, also exhibited decreased cardiac MIBG uptake. DIP patients with CCSI scores within the normal range had normal cardiac MIBG uptake. Our study suggests that an olfactory function test may be a useful tool for detecting DIP unrelated to PD and for identifying patients with DIP who have subclinical PD. | - |
dc.description.statementOfResponsibility | open | - |
dc.format.extent | 1250~1252 | - |
dc.relation.isPartOf | JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.0/kr/ | - |
dc.subject.MESH | 3-Iodobenzylguanidine | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Diagnosis, Differential | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Follow-Up Studies | - |
dc.subject.MESH | Heart/diagnostic imaging | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Mediastinum/diagnostic imaging | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Olfaction Disorders/chemically induced* | - |
dc.subject.MESH | Olfaction Disorders/diagnostic imaging | - |
dc.subject.MESH | Parkinson Disease, Secondary/chemically induced* | - |
dc.subject.MESH | Parkinson Disease, Secondary/diagnostic imaging | - |
dc.subject.MESH | Smell/drug effects* | - |
dc.subject.MESH | Tomography, Emission-Computed, Single-Photon* | - |
dc.title | Odour identification test and its relation to cardiac 123I-metaiodobenzylguanidine in patients with drug induced parkinsonism | - |
dc.type | Article | - |
dc.contributor.college | College of Medicine (의과대학) | - |
dc.contributor.department | Dept. of Neurology (신경과학) | - |
dc.contributor.googleauthor | Phil Hyu Lee | - |
dc.contributor.googleauthor | Seung Hyeon Yeo | - |
dc.contributor.googleauthor | Yun Joong Kim | - |
dc.contributor.googleauthor | Seok Woo Yong | - |
dc.identifier.doi | 10.1136/jnnp.2007.121285 | - |
dc.admin.author | false | - |
dc.admin.mapping | false | - |
dc.contributor.localId | A03270 | - |
dc.relation.journalcode | J01628 | - |
dc.identifier.eissn | 1468-330X | - |
dc.identifier.pmid | 17557797 | - |
dc.contributor.alternativeName | Lee, Phil Hyu | - |
dc.contributor.affiliatedAuthor | Lee, Phil Hyu | - |
dc.rights.accessRights | free | - |
dc.citation.volume | 78 | - |
dc.citation.number | 11 | - |
dc.citation.startPage | 1250 | - |
dc.citation.endPage | 1252 | - |
dc.identifier.bibliographicCitation | JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY, Vol.78(11) : 1250-1252, 2007 | - |
dc.identifier.rimsid | 36110 | - |
dc.type.rims | ART | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.