Cited 0 times in 
Cited 0 times in 
Risk of pN2/3 Understaging in Sentinel Node-Positive ER+/HER2-Breast Cancer: A Composite Clinicopathologic Score for Safe RxPONDER and MonarchE Application
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bae, Soong June | - |
| dc.contributor.author | Lee, Janghee | - |
| dc.contributor.author | Do, Sung-Im | - |
| dc.contributor.author | Kim, Eun Young | - |
| dc.contributor.author | Park, Chan Heun | - |
| dc.contributor.author | Park, Yong Lai | - |
| dc.contributor.author | Yun, Ji-Sup | - |
| dc.contributor.author | Lee, Kwan Ho | - |
| dc.date.accessioned | 2026-07-13T02:06:59Z | - |
| dc.date.available | 2026-07-13T02:06:59Z | - |
| dc.date.created | 2026-07-07 | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.issn | 1068-9265 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/212969 | - |
| dc.description.abstract | Background Adjuvant treatment decisions in ER+/HER2- breast cancer depend on accurate distinction between pN1 and pN2/3 disease. As sentinel lymph node biopsy (SLNB) increasingly replaces axillary lymph node dissection (ALND), patients with apparent pN1 disease may be understaged. We evaluated preoperative imaging and developed a composite risk score to identify patients for whom completion ALND might be omitted. Methods We retrospectively analyzed 160 ER+/HER2- patients with 1-3 positive sentinel nodes who underwent completion ALND after upfront surgery. Four imaging modalities were assessed for pN2/3 (>= 4 positive nodes). A five-item composite score (SLN >= 2, lymphovascular invasion, tumor >= 2 cm, Ki-67 >= 20%, multifocality; range 0-5) underwent bootstrap validation and decision curve analysis (DCA). Results All four preoperative imaging modalities failed to predict pN2/3 under-staging (NPV 80-86%; all p >= 0.885). Overall, 17.5% harbored true pN2/3 on completion ALND. Low-risk patients (score <= 1; 32% of cohort) had a pN2/3 rate of only 3.9% (NPV 96.1%; sensitivity 92.9%) versus 23.9% in high-risk patients (p = 0.0015). DCA showed net benefit over a treat-all strategy across clinically relevant thresholds, corresponding to similar to 14 fewer unnecessary ALNDs per 100 patients. Conclusions Preoperative imaging showed limited sensitivity for pN2/3 under-staging and should not alone guide omission of completion ALND. A five-item composite score identified a low-risk subgroup (NPV 96.1%) in whom completion ALND might be omitted without compromising monarchE or RxPONDER decisions; prospective external validation is required before routine adoption. | - |
| dc.language | English | - |
| dc.publisher | Springer | - |
| dc.relation.isPartOf | ANNALS OF SURGICAL ONCOLOGY | - |
| dc.relation.isPartOf | ANNALS OF SURGICAL ONCOLOGY | - |
| dc.title | Risk of pN2/3 Understaging in Sentinel Node-Positive ER+/HER2-Breast Cancer: A Composite Clinicopathologic Score for Safe RxPONDER and MonarchE Application | - |
| dc.type | Article | - |
| dc.contributor.googleauthor | Bae, Soong June | - |
| dc.contributor.googleauthor | Lee, Janghee | - |
| dc.contributor.googleauthor | Do, Sung-Im | - |
| dc.contributor.googleauthor | Kim, Eun Young | - |
| dc.contributor.googleauthor | Park, Chan Heun | - |
| dc.contributor.googleauthor | Park, Yong Lai | - |
| dc.contributor.googleauthor | Yun, Ji-Sup | - |
| dc.contributor.googleauthor | Lee, Kwan Ho | - |
| dc.identifier.doi | 10.1245/s10434-026-19966-7 | - |
| dc.relation.journalcode | J00179 | - |
| dc.identifier.eissn | 1534-4681 | - |
| dc.identifier.pmid | 42298079 | - |
| dc.subject.keyword | Breast neoplasms | - |
| dc.subject.keyword | Sentinel lymph node biopsy | - |
| dc.subject.keyword | pN staging | - |
| dc.subject.keyword | RxPONDER | - |
| dc.subject.keyword | Composite risk score | - |
| dc.subject.keyword | Axillary lymph node dissection | - |
| dc.contributor.affiliatedAuthor | Bae, Soong June | - |
| dc.identifier.scopusid | 2-s2.0-105041958054 | - |
| dc.identifier.wosid | 001793913000001 | - |
| dc.identifier.bibliographicCitation | ANNALS OF SURGICAL ONCOLOGY, 2026-06 | - |
| dc.identifier.rimsid | 94526 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Breast neoplasms | - |
| dc.subject.keywordAuthor | Sentinel lymph node biopsy | - |
| dc.subject.keywordAuthor | pN staging | - |
| dc.subject.keywordAuthor | RxPONDER | - |
| dc.subject.keywordAuthor | Composite risk score | - |
| dc.subject.keywordAuthor | Axillary lymph node dissection | - |
| dc.subject.keywordPlus | BREAST-CANCER | - |
| dc.subject.keywordPlus | LYMPH-NODE | - |
| dc.subject.keywordPlus | AXILLARY DISSECTION | - |
| dc.subject.keywordPlus | MICROMETASTASES | - |
| dc.subject.keywordPlus | METASTASES | - |
| dc.subject.keywordPlus | NOMOGRAM | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Oncology | - |
| dc.relation.journalWebOfScienceCategory | Surgery | - |
| dc.relation.journalResearchArea | Oncology | - |
| dc.relation.journalResearchArea | Surgery | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.