Cited 0 times in 
Cited 0 times in 
Pharmacological targeting of the integrated stress response by 2BAct improves object recognition memory and reduces neuroinflammation in the 5xFAD model of Alzheimer's disease
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Daegeon | - |
| dc.contributor.author | Jeong, Hojung | - |
| dc.contributor.author | Lim, Hye Kyung | - |
| dc.contributor.author | Ahn, Soo Min | - |
| dc.contributor.author | Song, Minseok | - |
| dc.date.accessioned | 2026-07-10T07:43:57Z | - |
| dc.date.available | 2026-07-10T07:43:57Z | - |
| dc.date.created | 2026-06-30 | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.issn | 1387-2877 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/212936 | - |
| dc.description.abstract | Background: Alzheimer's disease (AD) is a neurodegenerative disorder and the most common cause of dementia. The integrated stress response (ISR) contributes to impaired synaptic plasticity, neuronal dysfunction, and cognitive deficits in AD. However, research targeting the ISR as a therapeutic strategy for AD remains limited due to insufficient mechanistic insight. Objective: This study aimed to evaluate the effects of 2BAct, an ISR inhibitor, on behavioral symptoms, amyloid-beta (A beta) and tau accumulation, and neuroinflammation in 5xFAD mice. Methods: Ten-month-old 5xFAD mice received daily intraperitoneal (IP) injections of either 2BAct (10 mg/kg/day), donepezil (2 mg/kg/day; positive control), or vehicle for 23 consecutive days. Anxiety-like behavior and cognitive function were assessed using the open field test (OFT), novel object recognition test (NORT), and Morris water maze (MWM). Amyloid-beta (A beta), tau, and neuroinflammation markers were analyzed by immunofluorescence staining. ISR inhibition was evaluated by examining the phosphorylation level of eukaryotic initiation factor 2 alpha (eIF2 alpha) using immunofluorescence staining and by analyzing ISR-related markers via RNA sequencing. Results: 2BAct treatment significantly improved object recognition performance and attenuated microglial activation and tau accumulation, without reducing A beta burden. Reduced levels of phosphorylated eIF2 alpha were also confirmed by immunofluorescence staining. Conclusions: These findings suggest that 2BAct treatment improves cognitive performance and mitigates neuroinflammation while reducing tau accumulation. Although the therapeutic effects are limited, targeting the ISR with inhibitors such as 2BAct represents a potential therapeutic approach for AD. Further studies are required to elucidate the underlying molecular mechanisms and to address the limitations of ISR-based interventions. | - |
| dc.language | English | - |
| dc.publisher | IOS Press | - |
| dc.relation.isPartOf | JOURNAL OF ALZHEIMERS DISEASE | - |
| dc.relation.isPartOf | JOURNAL OF ALZHEIMERS DISEASE | - |
| dc.title | Pharmacological targeting of the integrated stress response by 2BAct improves object recognition memory and reduces neuroinflammation in the 5xFAD model of Alzheimer's disease | - |
| dc.type | Article | - |
| dc.contributor.googleauthor | Kim, Daegeon | - |
| dc.contributor.googleauthor | Jeong, Hojung | - |
| dc.contributor.googleauthor | Lim, Hye Kyung | - |
| dc.contributor.googleauthor | Ahn, Soo Min | - |
| dc.contributor.googleauthor | Song, Minseok | - |
| dc.identifier.doi | 10.1177/13872877261450638 | - |
| dc.relation.journalcode | J01231 | - |
| dc.identifier.eissn | 1875-8908 | - |
| dc.identifier.pmid | 42179084 | - |
| dc.identifier.url | https://journals.sagepub.com/doi/10.1177/13872877261450638 | - |
| dc.subject.keyword | Alzheimer&apos | - |
| dc.subject.keyword | s disease | - |
| dc.subject.keyword | 2BAct | - |
| dc.subject.keyword | cognitive impairment | - |
| dc.subject.keyword | integrated stress response | - |
| dc.subject.keyword | microglial activation | - |
| dc.subject.keyword | tau pathology | - |
| dc.subject.keyword | 5xFAD | - |
| dc.contributor.affiliatedAuthor | Ahn, Soo Min | - |
| dc.identifier.wosid | 001775033400001 | - |
| dc.citation.volume | 112 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 367 | - |
| dc.citation.endPage | 379 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF ALZHEIMERS DISEASE, Vol.112(1) : 367-379, 2026-05 | - |
| dc.identifier.rimsid | 94403 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Alzheimer&apos | - |
| dc.subject.keywordAuthor | s disease | - |
| dc.subject.keywordAuthor | 2BAct | - |
| dc.subject.keywordAuthor | cognitive impairment | - |
| dc.subject.keywordAuthor | integrated stress response | - |
| dc.subject.keywordAuthor | microglial activation | - |
| dc.subject.keywordAuthor | tau pathology | - |
| dc.subject.keywordAuthor | 5xFAD | - |
| dc.subject.keywordPlus | EUKARYOTIC INITIATION FACTOR-2-ALPHA | - |
| dc.subject.keywordPlus | DEPENDENT PROTEIN-KINASE | - |
| dc.subject.keywordPlus | EXCHANGE FACTOR EIF2B | - |
| dc.subject.keywordPlus | TRANSLATION INITIATION | - |
| dc.subject.keywordPlus | NUCLEOTIDE EXCHANGE | - |
| dc.subject.keywordPlus | AMYLOID-BETA | - |
| dc.subject.keywordPlus | INHIBITION | - |
| dc.subject.keywordPlus | EIF2-ALPHA | - |
| dc.subject.keywordPlus | PHOSPHORYLATION | - |
| dc.subject.keywordPlus | SUBUNITS | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Neurosciences | - |
| dc.relation.journalResearchArea | Neurosciences & Neurology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.