Cited 1 times in 
Cited 2 times in 
The Impact of Ultracentral Tumor Location on Outcomes in Patients with Pulmonary Oligometastases: A Secondary Analysis of the Single-Arm Phase 2 SABR-5 Trial
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Baker, Sarah | - |
| dc.contributor.author | Leclerc, Curtis | - |
| dc.contributor.author | Atmanspacher-Wirth, Hanna | - |
| dc.contributor.author | Zhao, Yizhou | - |
| dc.contributor.author | Schellenberg, Devin | - |
| dc.contributor.author | Clark, Haley | - |
| dc.contributor.author | Mou, Benjamin | - |
| dc.contributor.author | Liu, Mitchell | - |
| dc.contributor.author | Hsu, Fred | - |
| dc.contributor.author | Berrang, Tanya | - |
| dc.contributor.author | Atrchian, Siavash | - |
| dc.contributor.author | Bergman, Alanah | - |
| dc.contributor.author | Chng, Nick | - |
| dc.contributor.author | Matthews, Quinn | - |
| dc.contributor.author | Chang, Jee Suk | - |
| dc.contributor.author | Tyldesley, Scott | - |
| dc.contributor.author | Olson, Robert | - |
| dc.date.accessioned | 2026-06-18T07:25:20Z | - |
| dc.date.available | 2026-06-18T07:25:20Z | - |
| dc.date.created | 2026-06-08 | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.issn | 0360-3016 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/212751 | - |
| dc.description.abstract | Purpose/Objectives: There are limited data on outcomes in patients with ultracentral pulmonary oligometastases treated with SABR. The purpose of this study was to determine whether ultracentral location was prognostic for toxicity and survival. Material and Methods: Oligometastatic lung lesions treated on the single-arm phase 2 SABR-5 trial were retrospectively stratified into 2 cohorts: ultracentral tumors (UC), defined as planning target volume overlap or direct tumor abutment to the proximal bronchial tree, esophagus, great vessels, or heart, and nonultracentral tumors. Cohorts were compared with respect to grade > 2 toxicity, progression-free survival (PFS), and overall survival (OS). Results: In total, 41 patients with 45 ultracentral metastases and 93 patients with 172 nonultracentral metastases underwent SABR. The most common primary histologies were colorectal (30%), lung (13%), and renal (13%), and these did not differ between groups. Patients with UC had a lower median PFS of 5.8 months compared with 15.8 months in patients with non ultracentral tumors (P G .001). OS was also worse in the UC cohort: median 29.0 months versus not yet reached (P G .001). On multivariable regression, UC remained prognostic for worse PFS (hazard ratio 2.18, P = .004) and OS (hazard ratio 3.45, P G .001). Groups had similar rates of local tumor control. Patients with UC had higher 2-year cumulative incidence of poly-metastatic progression: 69.2% versus 31.4% (P G .001). The 2-year cumulative incidence of grade >= 2 toxicity was 14.6% for patients with UC and 9.8% for patients with nonultracentral tumors (P = .74). There were no grade 4 or 5 toxicities. Conclusions: In this prospective patient cohort, SABR for ultracentral tumor had low toxicity rates and good local control. However, ultracentral location was an adverse prognostic feature for survival. This finding should be validated with larger studies and may be a factor when weighing the benefit versus risk of SABR in patients with pulmonary oligometastases. (c) 2025 Elsevier Inc. All rights are reserved, including those for text and data mining, AI training, and similar technologies. | - |
| dc.language | English | - |
| dc.publisher | Elsevier Science Inc. | - |
| dc.relation.isPartOf | INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS | - |
| dc.relation.isPartOf | INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS | - |
| dc.subject.MESH | Adult | - |
| dc.subject.MESH | Aged | - |
| dc.subject.MESH | Aged, 80 and over | - |
| dc.subject.MESH | Colorectal Neoplasms / pathology | - |
| dc.subject.MESH | Female | - |
| dc.subject.MESH | Humans | - |
| dc.subject.MESH | Kidney Neoplasms / mortality | - |
| dc.subject.MESH | Kidney Neoplasms / pathology | - |
| dc.subject.MESH | Lung Neoplasms* / mortality | - |
| dc.subject.MESH | Lung Neoplasms* / pathology | - |
| dc.subject.MESH | Lung Neoplasms* / radiotherapy | - |
| dc.subject.MESH | Lung Neoplasms* / secondary | - |
| dc.subject.MESH | Male | - |
| dc.subject.MESH | Middle Aged | - |
| dc.subject.MESH | Progression-Free Survival | - |
| dc.subject.MESH | Radiosurgery* / adverse effects | - |
| dc.subject.MESH | Radiosurgery* / methods | - |
| dc.subject.MESH | Radiosurgery* / mortality | - |
| dc.subject.MESH | Retrospective Studies | - |
| dc.subject.MESH | Treatment Outcome | - |
| dc.title | The Impact of Ultracentral Tumor Location on Outcomes in Patients with Pulmonary Oligometastases: A Secondary Analysis of the Single-Arm Phase 2 SABR-5 Trial | - |
| dc.type | Article | - |
| dc.contributor.googleauthor | Baker, Sarah | - |
| dc.contributor.googleauthor | Leclerc, Curtis | - |
| dc.contributor.googleauthor | Atmanspacher-Wirth, Hanna | - |
| dc.contributor.googleauthor | Zhao, Yizhou | - |
| dc.contributor.googleauthor | Schellenberg, Devin | - |
| dc.contributor.googleauthor | Clark, Haley | - |
| dc.contributor.googleauthor | Mou, Benjamin | - |
| dc.contributor.googleauthor | Liu, Mitchell | - |
| dc.contributor.googleauthor | Hsu, Fred | - |
| dc.contributor.googleauthor | Berrang, Tanya | - |
| dc.contributor.googleauthor | Atrchian, Siavash | - |
| dc.contributor.googleauthor | Bergman, Alanah | - |
| dc.contributor.googleauthor | Chng, Nick | - |
| dc.contributor.googleauthor | Matthews, Quinn | - |
| dc.contributor.googleauthor | Chang, Jee Suk | - |
| dc.contributor.googleauthor | Tyldesley, Scott | - |
| dc.contributor.googleauthor | Olson, Robert | - |
| dc.identifier.doi | 10.1016/j.ijrobp.2025.01.031 | - |
| dc.relation.journalcode | J01157 | - |
| dc.identifier.eissn | 1879-355X | - |
| dc.identifier.pmid | 39923903 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0360301625000963 | - |
| dc.contributor.affiliatedAuthor | Chang, Jee Suk | - |
| dc.identifier.scopusid | 2-s2.0-85219013345 | - |
| dc.identifier.wosid | 001748272100001 | - |
| dc.citation.volume | 125 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 102 | - |
| dc.citation.endPage | 111 | - |
| dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS, Vol.125(1) : 102-111, 2026-05 | - |
| dc.identifier.rimsid | 93280 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordPlus | BODY RADIATION-THERAPY | - |
| dc.subject.keywordPlus | LUNG | - |
| dc.subject.keywordPlus | RADIOTHERAPY | - |
| dc.subject.keywordPlus | METASTASIS | - |
| dc.subject.keywordPlus | PROGNOSIS | - |
| dc.subject.keywordPlus | RISK | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Oncology | - |
| dc.relation.journalWebOfScienceCategory | Radiology, Nuclear Medicine & Medical Imaging | - |
| dc.relation.journalResearchArea | Oncology | - |
| dc.relation.journalResearchArea | Radiology, Nuclear Medicine & Medical Imaging | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.