Cited 0 times in 
Cited 0 times in 
Endoscopic combined intrarenal surgery: From percutaneous nephrolithotomy to the future of stone management
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kang, Dong | - |
| dc.contributor.author | Jeong, Jae | - |
| dc.contributor.author | Moon, Young | - |
| dc.contributor.author | Jung, Hae | - |
| dc.contributor.author | KIm, Lawrence | - |
| dc.contributor.author | Lee, Joo | - |
| dc.date.accessioned | 2026-06-10T05:55:34Z | - |
| dc.date.available | 2026-06-10T05:55:34Z | - |
| dc.date.created | 2026-06-01 | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.issn | 2466-0493 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/212486 | - |
| dc.description.abstract | The surgical management of complex renal calculi has undergone a paradigm shift from traditional prone percutaneous nephrolithotomy (PCNL) to the more versatile supine approach. This evolution paved the way for endoscopic combined intrarenal surgery (ECIRS), a technique that synergizes antegrade and retrograde access into a seamless "four-hand" collaboration. This review explores the historical trajectory and biomechanical advantages of ECIRS, emphasizing its role in overcoming the limitations of PCNL and retrograde intrarenal surgery monotherapies. Central to this approach is the "intermediate-supine position," which facilitates real-time simultaneous operation. We highlight critical mechanisms such as the "transport technique," where flexible ureteroscopy displaces inaccessible fragments toward the nephroscope, and the "washout mechanism," which maintains low intrarenal pressure and ensures clear visualization. Contemporary evidence, including recent randomized trials and meta-analyses, demonstrates that ECIRS-particularly with miniaturized tracts (Mini-ECIRS)-achieves superior stone-free rates with significantly reduced morbidity compared to conventional methods. The technique proves especially advantageous for staghorn calculi and high-risk patients by enabling "single-puncture"clearance, thereby minimizing hemorrhagic risks associated with multiple tracts. Furthermore, the integration of robotic assistance for both renal access and retrograde manipulation is democratizing technical excellence. As we transition toward the era of "Fully Robotic ECIRS," this multimodal strategy is increasingly positioned not merely as an alternative, but as a leading framework and a strong candidate for broader adoption in appropriately selected patients with for complex urolithiasis, balancing maximal clearance with minimal invasiveness. | - |
| dc.language | English | - |
| dc.publisher | Korean Urological Association | - |
| dc.relation.isPartOf | INVESTIGATIVE AND CLINICAL UROLOGY | - |
| dc.relation.isPartOf | INVESTIGATIVE AND CLINICAL UROLOGY | - |
| dc.subject.MESH | Forecasting | - |
| dc.subject.MESH | Humans | - |
| dc.subject.MESH | Kidney Calculi* / surgery | - |
| dc.subject.MESH | Nephrolithotomy, Percutaneous* / methods | - |
| dc.subject.MESH | Nephrolithotomy, Percutaneous* / trends | - |
| dc.subject.MESH | Ureteroscopy* / methods | - |
| dc.subject.MESH | Ureteroscopy* / trends | - |
| dc.title | Endoscopic combined intrarenal surgery: From percutaneous nephrolithotomy to the future of stone management | - |
| dc.type | Article | - |
| dc.contributor.googleauthor | Kang, Dong | - |
| dc.contributor.googleauthor | Jeong, Jae | - |
| dc.contributor.googleauthor | Moon, Young | - |
| dc.contributor.googleauthor | Jung, Hae | - |
| dc.contributor.googleauthor | KIm, Lawrence | - |
| dc.contributor.googleauthor | Lee, Joo | - |
| dc.identifier.doi | 10.4111/icu.20260089 | - |
| dc.relation.journalcode | J01185 | - |
| dc.identifier.eissn | 2466-054X | - |
| dc.identifier.pmid | 42065657 | - |
| dc.subject.keyword | Kidney calculi | - |
| dc.subject.keyword | Nephrolithotomy | - |
| dc.subject.keyword | percutaneous | - |
| dc.subject.keyword | Patient positioning | - |
| dc.subject.keyword | Robotic surgical procedures | - |
| dc.subject.keyword | Ureteroscopy | - |
| dc.contributor.affiliatedAuthor | Lee, Joo | - |
| dc.identifier.scopusid | 2-s2.0-105037706407 | - |
| dc.identifier.wosid | 001758763700001 | - |
| dc.citation.volume | 67 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 213 | - |
| dc.citation.endPage | 226 | - |
| dc.identifier.bibliographicCitation | INVESTIGATIVE AND CLINICAL UROLOGY, Vol.67(3) : 213-226, 2026-05 | - |
| dc.identifier.rimsid | 93075 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Kidney calculi | - |
| dc.subject.keywordAuthor | Nephrolithotomy | - |
| dc.subject.keywordAuthor | percutaneous | - |
| dc.subject.keywordAuthor | Patient positioning | - |
| dc.subject.keywordAuthor | Robotic surgical procedures | - |
| dc.subject.keywordAuthor | Ureteroscopy | - |
| dc.subject.keywordPlus | SUPINE VALDIVIA POSITION | - |
| dc.subject.keywordPlus | PRONE SPLIT-LEG | - |
| dc.subject.keywordPlus | RENAL ACCESS | - |
| dc.subject.keywordPlus | COMBINED GUIDANCE | - |
| dc.subject.keywordPlus | STANDARD | - |
| dc.subject.keywordPlus | ECIRS | - |
| dc.subject.keywordPlus | METAANALYSIS | - |
| dc.subject.keywordPlus | FLUOROSCOPY | - |
| dc.subject.keywordPlus | ANESTHESIA | - |
| dc.subject.keywordPlus | CALCULI | - |
| dc.type.docType | Review | - |
| dc.identifier.kciid | ART003334249 | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalWebOfScienceCategory | Urology & Nephrology | - |
| dc.relation.journalResearchArea | Urology & Nephrology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.