Cited 0 times in 
Cited 0 times in 
Drug repurposing for disease-modifying effects in multiple system atrophy
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jeong, Seong Ho | - |
| dc.contributor.author | Shin, Jin Young | - |
| dc.contributor.author | Lee, Phil Hyu | - |
| dc.date.accessioned | 2026-05-12T08:36:04Z | - |
| dc.date.available | 2026-05-12T08:36:04Z | - |
| dc.date.created | 2026-05-12 | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/212155 | - |
| dc.description.abstract | Multiple system atrophy (MSA) is a rapidly progressive neurodegenerative disorder lacking any proven disease-modifying therapy. Drug repurposing offers a strategy to accelerate the development of treatments by utilizing agents originally approved for other indications. This review summarizes repurposed drugs investigated as disease-modifying therapies for MSA, spanning preclinical in vitro and animal studies and clinical trials. We focus on agents targeting key pathogenic mechanisms in MSA-including alpha-synuclein aggregation (e.g., sirolimus/rapamycin, rifampicin, lithium, nilotinib, epigallocatechin gallate), neuroinflammation (e.g., minocycline, intravenous immunoglobulin), mitochondrial dysfunction and excitotoxicity (e.g., ubiquinol, rasagiline, safinamide, riluzole), and impaired neurotrophic support (e.g., fluoxetine/selective serotonin reuptake inhibitors, insulin, exendin-4). For each, we discuss mechanisms of action, experimental model outcomes, and clinical trial results. While numerous repurposed agents showed promise in MSA models, most failed to demonstrate significant disease-slowing effects in clinical trials. However, ubiquinol has recently emerged as a notable exception, with a Phase 2 randomized controlled trial showing a significant reduction in motor progression compared to placebo-marking the first placebo-controlled evidence of disease modification in MSA. Limitations such as small sample sizes, late-stage patient enrollment, and tolerability issues (e.g., with lithium) have hampered past trials. Nonetheless, ongoing studies and emerging approaches such as combination therapies hold promise. Continued exploration of repurposed therapies, along with improved trial design and biomarker development, is warranted to finally achieve a disease-modifying treatment for MSA. | - |
| dc.language | English | - |
| dc.publisher | BioMed Central | - |
| dc.relation.isPartOf | TRANSLATIONAL NEURODEGENERATION | - |
| dc.relation.isPartOf | TRANSLATIONAL NEURODEGENERATION | - |
| dc.subject.MESH | Animals | - |
| dc.subject.MESH | Drug Repositioning* / methods | - |
| dc.subject.MESH | Humans | - |
| dc.subject.MESH | Multiple System Atrophy* / drug therapy | - |
| dc.subject.MESH | Multiple System Atrophy* / metabolism | - |
| dc.subject.MESH | Neuroprotective Agents* / therapeutic use | - |
| dc.title | Drug repurposing for disease-modifying effects in multiple system atrophy | - |
| dc.type | Article | - |
| dc.contributor.googleauthor | Jeong, Seong Ho | - |
| dc.contributor.googleauthor | Shin, Jin Young | - |
| dc.contributor.googleauthor | Lee, Phil Hyu | - |
| dc.identifier.doi | 10.1186/s40035-026-00551-7 | - |
| dc.relation.journalcode | J04167 | - |
| dc.identifier.eissn | 2047-9158 | - |
| dc.identifier.pmid | 42010648 | - |
| dc.subject.keyword | Multiple system atrophy | - |
| dc.subject.keyword | Drug repurposing | - |
| dc.subject.keyword | alpha-Synuclein | - |
| dc.subject.keyword | Neurodegeneration | - |
| dc.contributor.affiliatedAuthor | Jeong, Seong Ho | - |
| dc.contributor.affiliatedAuthor | Shin, Jin Young | - |
| dc.contributor.affiliatedAuthor | Lee, Phil Hyu | - |
| dc.identifier.scopusid | 2-s2.0-105036192560 | - |
| dc.identifier.wosid | 001744190000001 | - |
| dc.citation.volume | 15 | - |
| dc.citation.number | 1 | - |
| dc.identifier.bibliographicCitation | TRANSLATIONAL NEURODEGENERATION, Vol.15(1), 2026-04 | - |
| dc.identifier.rimsid | 92798 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Multiple system atrophy | - |
| dc.subject.keywordAuthor | Drug repurposing | - |
| dc.subject.keywordAuthor | alpha-Synuclein | - |
| dc.subject.keywordAuthor | Neurodegeneration | - |
| dc.subject.keywordPlus | TRANSGENIC MOUSE MODEL | - |
| dc.subject.keywordPlus | ALPHA-SYNUCLEIN | - |
| dc.subject.keywordPlus | DOUBLE-BLIND | - |
| dc.subject.keywordPlus | PARKINSONS-DISEASE | - |
| dc.subject.keywordPlus | GLIAL ACTIVATION | - |
| dc.subject.keywordPlus | OXIDATIVE STRESS | - |
| dc.subject.keywordPlus | NATURAL-HISTORY | - |
| dc.subject.keywordPlus | COENZYME Q(10) | - |
| dc.subject.keywordPlus | RAT MODEL | - |
| dc.subject.keywordPlus | IN-VIVO | - |
| dc.type.docType | Review | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Neurosciences | - |
| dc.relation.journalResearchArea | Neurosciences & Neurology | - |
| dc.identifier.articleno | 15 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.