Cited 0 times in 
Cited 0 times in 
Efficacy and Safety of Flexible and Navigable Suction Ureteral Access Sheath Versus Conventional Ureteral Access Sheath in Retrograde Intrarenal Surgery: An Updated Systematic Review and Meta-Analysis
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cho, Seok | - |
| dc.contributor.author | Lee, Joo Yong | - |
| dc.contributor.author | Jung, Hae Do | - |
| dc.contributor.author | Park, Min Gu | - |
| dc.date.accessioned | 2026-04-14T00:10:30Z | - |
| dc.date.available | 2026-04-14T00:10:30Z | - |
| dc.date.created | 2026-04-10 | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.issn | 1010-660X | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/211836 | - |
| dc.description.abstract | Background and Objectives: Ureteral access sheaths (UASs) are widely used in retrograde intrarenal surgery (RIRS) to facilitate irrigation and instrument access. Recently, flexible and navigable suction UASs (FANS-UASs) have been developed to enhance visibility and stone fragment evacuation; however, their comparative effectiveness remains uncertain. This study aimed to evaluate the clinical outcomes of FANS-UAS versus conventional UAS during RIRS for renal stones. Materials and Methods: A systematic review and meta-analysis were performed following PRISMA guidelines. PubMed, Embase, and the Cochrane Library were searched through May 2025 for comparative studies of FANS-UAS and conventional UAS. Study quality was assessed using the Scottish Intercollegiate Guidelines Network checklist. Primary outcomes included stone-free rate (SFR), operative time, complications, and hospital stay. Subgroup analyses were conducted according to stone size (<= 2 cm vs. >2 cm). Results: Nine studies involving 1791 patients were included. FANS-UAS demonstrated a significantly higher SFR (OR = 5.99, 95% CI: 2.86-12.51; I-2 = 86.7%) and fewer complications (OR = 0.33, 95% CI: 0.23-0.45; I-2 = 0%). Operative time and hospital stay did not differ significantly between groups. Subgroup analysis showed no significant SFR difference for stones <= 2 cm, whereas for stones >2 cm, FANS-UAS tended to yield higher SFR-though based on limited evidence. Conclusions: FANS-UASs appear to improve stone clearance and reduce perioperative complications in RIRS without increasing operative burden. While further high-quality randomized trials are needed, current evidence supports the growing adoption of FANS-UAS in endourological practice. | - |
| dc.language | English | - |
| dc.publisher | MDPI | - |
| dc.relation.isPartOf | MEDICINA-LITHUANIA | - |
| dc.relation.isPartOf | MEDICINA-LITHUANIA | - |
| dc.subject.MESH | Humans | - |
| dc.subject.MESH | Kidney Calculi* / surgery | - |
| dc.subject.MESH | Operative Time | - |
| dc.subject.MESH | Suction / instrumentation | - |
| dc.subject.MESH | Suction / methods | - |
| dc.subject.MESH | Suction / standards | - |
| dc.subject.MESH | Treatment Outcome | - |
| dc.subject.MESH | Ureter* / surgery | - |
| dc.title | Efficacy and Safety of Flexible and Navigable Suction Ureteral Access Sheath Versus Conventional Ureteral Access Sheath in Retrograde Intrarenal Surgery: An Updated Systematic Review and Meta-Analysis | - |
| dc.type | Article | - |
| dc.contributor.googleauthor | Cho, Seok | - |
| dc.contributor.googleauthor | Lee, Joo Yong | - |
| dc.contributor.googleauthor | Jung, Hae Do | - |
| dc.contributor.googleauthor | Park, Min Gu | - |
| dc.identifier.doi | 10.3390/medicina62030536 | - |
| dc.relation.journalcode | J03886 | - |
| dc.identifier.eissn | 1648-9144 | - |
| dc.identifier.pmid | 41901617 | - |
| dc.subject.keyword | flexible ureteroscopy | - |
| dc.subject.keyword | suction ureteral access sheath | - |
| dc.subject.keyword | kidney stones | - |
| dc.subject.keyword | meta-analysis | - |
| dc.contributor.affiliatedAuthor | Lee, Joo Yong | - |
| dc.identifier.scopusid | 2-s2.0-105033933165 | - |
| dc.identifier.wosid | 001727080000001 | - |
| dc.citation.volume | 62 | - |
| dc.citation.number | 3 | - |
| dc.identifier.bibliographicCitation | MEDICINA-LITHUANIA, Vol.62(3), 2026-03 | - |
| dc.identifier.rimsid | 92423 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | flexible ureteroscopy | - |
| dc.subject.keywordAuthor | suction ureteral access sheath | - |
| dc.subject.keywordAuthor | kidney stones | - |
| dc.subject.keywordAuthor | meta-analysis | - |
| dc.subject.keywordPlus | KIDNEY-STONES | - |
| dc.subject.keywordPlus | PREVALENCE | - |
| dc.subject.keywordPlus | TRENDS | - |
| dc.type.docType | Review | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Medicine, General & Internal | - |
| dc.relation.journalResearchArea | General & Internal Medicine | - |
| dc.identifier.articleno | 536 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.