Cited 0 times in 
Cited 0 times in 
Multicenter evaluation of the PASS score as a negative predictive tool and the impact of inter-observer variability in pheochromocytoma and paraganglioma risk stratification
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jung, Sungyeon | - |
| dc.contributor.author | Shin, Hye -Ri | - |
| dc.contributor.author | Shin, Su-Jin | - |
| dc.contributor.author | Na, Hee Young | - |
| dc.contributor.author | Hong, Soon-Won | - |
| dc.contributor.author | Park, So Yeon | - |
| dc.contributor.author | Jung, Chan Kwon | - |
| dc.contributor.author | Jung, Kyeong Cheon | - |
| dc.contributor.author | Oh, Young Lyun | - |
| dc.contributor.author | Won, Jae-Kyung | - |
| dc.date.accessioned | 2026-03-31T00:52:45Z | - |
| dc.date.available | 2026-03-31T00:52:45Z | - |
| dc.date.created | 2026-03-24 | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.issn | 2383-7837 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/211621 | - |
| dc.description.abstract | Background: The Pheochromocytoma of the Adrenal Gland Scaled Score (PASS) is widely used for risk stratification in pheochromocytoma and paraganglioma (PPGL), but its clinical utility is limited by inter-observer variability of its parameters and inconsistent predictive performance. Methods: We conducted a multicenter retrospective study of 1,518 patients with PPGL from five tertiary referral centers in Korea. Prognostic utility of PASS system was assessed using logistic regression, Kaplan-Meier analysis, and receiver operating characteristic (ROC) curve analysis. Inter-observer variability was inferred by comparing area under the ROC curve (AUCs) across institutions. Simplified PASS systems were developed based on multivariable analysis of key histopathological parameters. Results: The PASS system was a significant predictor of adverse events and recurrence-free survival. Although the PASS system demonstrated only modest discriminative ability (AUC, 0.673), it showed a high negative predictive value (NPV, 0.885), supporting its usefulness as a screening tool for benign behavior. However, there was significant inter-institutional variability in PASS performance (AUC; range, 0.513 to 0.727; p < .05). The 3-factor Simple PASS, which incorporates necrosis, spindling, and mitotic figures, exhibited less inter-observer variation. The 4-factor Simple PASS, which adds vascular invasion to the 3-factor model, also showed reduced inter-observer variability and improved AUC and NPV compared to the original PASS system. Conclusions: In this multicenter cohort, the PASS system demonstrated high NPV and screening potential, but significant inter-observer variability remains a challenge. Simplification of the PASS system and enhanced pathologist training may improve reproducibility and clinical utility in PPGL risk stratification. | - |
| dc.language | English | - |
| dc.publisher | The Korean Society of Pathologists | - |
| dc.relation.isPartOf | JOURNAL OF PATHOLOGY AND TRANSLATIONAL MEDICINE | - |
| dc.relation.isPartOf | JOURNAL OF PATHOLOGY AND TRANSLATIONAL MEDICINE | - |
| dc.title | Multicenter evaluation of the PASS score as a negative predictive tool and the impact of inter-observer variability in pheochromocytoma and paraganglioma risk stratification | - |
| dc.type | Article | - |
| dc.contributor.googleauthor | Jung, Sungyeon | - |
| dc.contributor.googleauthor | Shin, Hye -Ri | - |
| dc.contributor.googleauthor | Shin, Su-Jin | - |
| dc.contributor.googleauthor | Na, Hee Young | - |
| dc.contributor.googleauthor | Hong, Soon-Won | - |
| dc.contributor.googleauthor | Park, So Yeon | - |
| dc.contributor.googleauthor | Jung, Chan Kwon | - |
| dc.contributor.googleauthor | Jung, Kyeong Cheon | - |
| dc.contributor.googleauthor | Oh, Young Lyun | - |
| dc.contributor.googleauthor | Won, Jae-Kyung | - |
| dc.identifier.doi | 10.4132/jptm.2025.11.05 | - |
| dc.relation.journalcode | J01680 | - |
| dc.identifier.eissn | 2383-7845 | - |
| dc.identifier.pmid | 41725503 | - |
| dc.subject.keyword | Paraganglioma | - |
| dc.subject.keyword | Pheochromocytoma | - |
| dc.subject.keyword | Neoplasm grading | - |
| dc.subject.keyword | Observer variation | - |
| dc.contributor.affiliatedAuthor | Shin, Su-Jin | - |
| dc.contributor.affiliatedAuthor | Hong, Soon-Won | - |
| dc.identifier.scopusid | 2-s2.0-105032805630 | - |
| dc.identifier.wosid | 001698464300001 | - |
| dc.citation.volume | 60 | - |
| dc.citation.number | 2 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF PATHOLOGY AND TRANSLATIONAL MEDICINE, Vol.60(2), 2026-03 | - |
| dc.identifier.rimsid | 92236 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Paraganglioma | - |
| dc.subject.keywordAuthor | Pheochromocytoma | - |
| dc.subject.keywordAuthor | Neoplasm grading | - |
| dc.subject.keywordAuthor | Observer variation | - |
| dc.type.docType | Article | - |
| dc.identifier.kciid | ART003314248 | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalWebOfScienceCategory | Pathology | - |
| dc.relation.journalResearchArea | Pathology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.