Cited 0 times in 
Cited 0 times in 
Development of a Diagnostic Evaluation Framework of Correlated Biomarkers for Survival Outcome Using Nested Copula Models
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 김나영 | - |
| dc.date.accessioned | 2026-02-05T06:09:02Z | - |
| dc.date.available | 2026-02-05T06:09:02Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/210818 | - |
| dc.description.abstract | Robust evaluation of biomarker performance for survival outcomes is critical in precision medicine, particularly when multiple, dependent biomarkers are involved. Traditional regression based approaches typically focus on marginal effects and overlook inter-marker dependencies, often treating them merely as sources of multicollinearity. To address this limitation, we propose a diagnostic evaluation framework based on fully nested Archimedean copulas (FNACs), which flexibly model the joint distribution of two dependent biomarkers and a survival outcome. FNACs accommodate hierarchical, asymmetric dependence, enabling simultaneous modeling of both inter-marker and marker–outcome relationships within a unified probabilistic framework. This approach is particularly useful for evaluating the contribution of a new biomarker in the presence of an already established one. The framework employs two complementary strategies: conditional evaluation, which quantifies the added value of a new biomarker given an existing one; and joint evaluation, which assesses their combined utility using an and-classifier that defines positive cases as those exceeding predefined thresholds for both biomarkers. These strategies support tailored interpretation depending on the clinical objectives and biomarker characteristics. Simulation studies across varying censoring levels, prediction time horizons, and copula families (Frank, Clayton, Gumbel) demonstrate the framework’s accuracy in estimating performance metrics and recovering the true dependence structure. Application to the Mayo Clinic PBC dataset further illustrates its practical utility in real-world clinical settings. | - |
| dc.description.statementOfResponsibility | open | - |
| dc.publisher | 연세대학교 대학원 | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Development of a Diagnostic Evaluation Framework of Correlated Biomarkers for Survival Outcome Using Nested Copula Models | - |
| dc.title.alternative | 네스티드 코퓰라 모형을 이용한 상관 바이오마커의 생존 예후 진단 성능 평가 체계 개발 | - |
| dc.type | Thesis | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Others | - |
| dc.description.degree | 박사 | - |
| dc.contributor.alternativeName | Kim, Nayoung | - |
| dc.type.local | Dissertation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.