Cited 0 times in 
Cited 0 times in 
Formation of an endometrial epithelial monolayer in a microfluidic device with human tissue-derived endometrial organoids
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shin, Seung-cheol | - |
| dc.contributor.author | Hahm, Yale | - |
| dc.contributor.author | Jeong, Yeju | - |
| dc.contributor.author | Kim, Yup | - |
| dc.contributor.author | Park, Junsik | - |
| dc.contributor.author | Yang, Ji Hun | - |
| dc.contributor.author | Kim, Jin-A | - |
| dc.contributor.author | Won, Jihee | - |
| dc.contributor.author | Chung, Seok | - |
| dc.contributor.author | Lee, Jung-Yun | - |
| dc.date.accessioned | 2026-01-29T07:41:28Z | - |
| dc.date.available | 2026-01-29T07:41:28Z | - |
| dc.date.created | 2026-01-28 | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.issn | 1473-0197 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/210363 | - |
| dc.description.abstract | The endometrium is the uterine lining that supports implantation and pregnancy. Existing in vitro systems only partly capture epithelial structure and function. We built a microfluidic model of the human endometrial epithelium using patient-derived organoids and defined a parameterized device and ECM conditions that yield a stable, polarized monolayer on chip. We specify the geometry, surface treatments, and collagen-based hydrogel or coating conditions, and we link these parameters to epithelial morphology and barrier integrity readouts. The epithelial layer maintains histologic features and endometrium-relevant markers and shows hormone-responsive transcript profiles. We quantify donor-to-donor variability across two donors and use it as a design constraint for reproducible culture. Because stromal and immune components shape the reproductive microenvironment, we will extend this platform to modular multicellular co-cultures that incorporate these elements. | - |
| dc.language | English | - |
| dc.publisher | Royal Society of Chemistry | - |
| dc.relation.isPartOf | LAB ON A CHIP | - |
| dc.relation.isPartOf | LAB ON A CHIP | - |
| dc.title | Formation of an endometrial epithelial monolayer in a microfluidic device with human tissue-derived endometrial organoids | - |
| dc.type | Article | - |
| dc.contributor.googleauthor | Shin, Seung-cheol | - |
| dc.contributor.googleauthor | Hahm, Yale | - |
| dc.contributor.googleauthor | Jeong, Yeju | - |
| dc.contributor.googleauthor | Kim, Yup | - |
| dc.contributor.googleauthor | Park, Junsik | - |
| dc.contributor.googleauthor | Yang, Ji Hun | - |
| dc.contributor.googleauthor | Kim, Jin-A | - |
| dc.contributor.googleauthor | Won, Jihee | - |
| dc.contributor.googleauthor | Chung, Seok | - |
| dc.contributor.googleauthor | Lee, Jung-Yun | - |
| dc.identifier.doi | 10.1039/d5lc00278h | - |
| dc.relation.journalcode | J02148 | - |
| dc.identifier.eissn | 1473-0189 | - |
| dc.identifier.pmid | 41492863 | - |
| dc.identifier.url | https://pubs.rsc.org/en/content/articlelanding/2026/lc/d5lc00278h | - |
| dc.contributor.affiliatedAuthor | Lee, Jung-Yun | - |
| dc.identifier.scopusid | 2-s2.0-105026574305 | - |
| dc.identifier.wosid | 001654462300001 | - |
| dc.identifier.bibliographicCitation | LAB ON A CHIP, 2026-01 | - |
| dc.identifier.rimsid | 91386 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordPlus | PROGESTERONE-RECEPTOR EXPRESSION | - |
| dc.subject.keywordPlus | MECHANICAL-PROPERTIES | - |
| dc.subject.keywordPlus | COLLAGEN GELS | - |
| dc.subject.keywordPlus | LONG-TERM | - |
| dc.subject.keywordPlus | ESTROGEN | - |
| dc.subject.keywordPlus | ALPHA | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Biochemical Research Methods | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
| dc.relation.journalWebOfScienceCategory | Instruments & Instrumentation | - |
| dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Instruments & Instrumentation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.