Cited 0 times in 
Cited 0 times in 
Association between motor symptom severity and urinary dysfunction in Parkinson's disease: a retrospective study
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Jun Seok | - |
| dc.contributor.author | Yoo, Joonsang | - |
| dc.contributor.author | Son, Nak-Hoon | - |
| dc.contributor.author | Byun, Hye Jin | - |
| dc.contributor.author | You, Sooyeoun | - |
| dc.date.accessioned | 2026-01-22T05:04:22Z | - |
| dc.date.available | 2026-01-22T05:04:22Z | - |
| dc.date.created | 2026-01-16 | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/210186 | - |
| dc.description.abstract | Introduction: Urinary dysfunction is a common non-motor symptom in patients with Parkinson's disease (PD) and is often associated with greater motor disability and reduced quality of life. Despite its clinical relevance, the association between motor symptom severity and urinary dysfunction remains poorly understood. This study aimed to elucidate this relationship using validated clinical questionnaires to assess urinary symptoms. Methods: We conducted a single-center, retrospective cross-sectional study including 223 patients with PD who visited a university hospital between September 2023 and February 2024. Urinary dysfunction was evaluated using the Overactive Bladder Symptom Score (OABSS) and International Prostate Symptom Score (IPSS), comprising the symptom (IPSS-symptom score; Q1-7) and satisfaction (IPSS-satisfaction score; Q8) scores. We analyzed the changes in urinary symptoms, overall satisfaction, and prodromal symptoms across the Hoehn and Yahr (HY) stages. Patients were divided into early (HY <= 2) and late (HY > 2) groups to assess early urinary symptom changes. Results: The OABSS, IPSS-symptom score, and IPSS-satisfaction score significantly increased with advancing HY stage. Compared to the early group, the late group exhibited significantly higher OABSS (p = 0.015), IPSS-symptom scores (p = 0.002), and IPSS-satisfaction scores (p < 0.001). Subgroup analysis of the IPSS revealed that storage symptoms compared with voiding symptoms correlated more strongly with motor severity. Conclusion: Our study provides evidence that urinary dysfunction intensifies with motor symptom progression in PD. These findings highlight the importance of early detection and proactive management of urinary symptoms in patients with PD to enhance their overall quality of life. | - |
| dc.language | English | - |
| dc.publisher | Frontiers Research Foundation | - |
| dc.relation.isPartOf | FRONTIERS IN AGING NEUROSCIENCE | - |
| dc.relation.isPartOf | FRONTIERS IN AGING NEUROSCIENCE | - |
| dc.title | Association between motor symptom severity and urinary dysfunction in Parkinson's disease: a retrospective study | - |
| dc.type | Article | - |
| dc.contributor.googleauthor | Lee, Jun Seok | - |
| dc.contributor.googleauthor | Yoo, Joonsang | - |
| dc.contributor.googleauthor | Son, Nak-Hoon | - |
| dc.contributor.googleauthor | Byun, Hye Jin | - |
| dc.contributor.googleauthor | You, Sooyeoun | - |
| dc.identifier.doi | 10.3389/fnagi.2025.1688656 | - |
| dc.relation.journalcode | J00908 | - |
| dc.identifier.eissn | 1663-4365 | - |
| dc.identifier.pmid | 41459336 | - |
| dc.subject.keyword | Parkinson&apos | - |
| dc.subject.keyword | s disease | - |
| dc.subject.keyword | urinary dysfunction | - |
| dc.subject.keyword | overactive bladder | - |
| dc.subject.keyword | motor severity | - |
| dc.subject.keyword | quality of life | - |
| dc.contributor.affiliatedAuthor | Yoo, Joonsang | - |
| dc.identifier.scopusid | 2-s2.0-105026827436 | - |
| dc.identifier.wosid | 001649460500001 | - |
| dc.citation.volume | 17 | - |
| dc.identifier.bibliographicCitation | FRONTIERS IN AGING NEUROSCIENCE, Vol.17, 2025-12 | - |
| dc.identifier.rimsid | 91052 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Parkinson&apos | - |
| dc.subject.keywordAuthor | s disease | - |
| dc.subject.keywordAuthor | urinary dysfunction | - |
| dc.subject.keywordAuthor | overactive bladder | - |
| dc.subject.keywordAuthor | motor severity | - |
| dc.subject.keywordAuthor | quality of life | - |
| dc.subject.keywordPlus | BLADDER DYSFUNCTION | - |
| dc.subject.keywordPlus | OVERACTIVE BLADDER | - |
| dc.subject.keywordPlus | TRACT SYMPTOMS | - |
| dc.subject.keywordPlus | PREVALENCE | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Geriatrics & Gerontology | - |
| dc.relation.journalWebOfScienceCategory | Neurosciences | - |
| dc.relation.journalResearchArea | Geriatrics & Gerontology | - |
| dc.relation.journalResearchArea | Neurosciences & Neurology | - |
| dc.identifier.articleno | 1688656 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.