Cited 0 times in 
Cited 0 times in 
Feasibility of improving daily MVCT image quality using RayStation-generated synthetic CT for enhanced adaptive radiotherapy applications: a phantom study
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Jeong Eun | - |
| dc.contributor.author | Choi, Hyun Joon | - |
| dc.contributor.author | Jung, Dong Min | - |
| dc.contributor.author | You, Sei Hwan | - |
| dc.contributor.author | Cho, Hyo Sung | - |
| dc.contributor.author | Jeong, Sang Woon | - |
| dc.contributor.author | Kim, Jin Sung | - |
| dc.contributor.author | Kim, Sunghyun | - |
| dc.date.accessioned | 2026-01-20T02:14:26Z | - |
| dc.date.available | 2026-01-20T02:14:26Z | - |
| dc.date.created | 2026-01-02 | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.issn | 0374-4884 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/209970 | - |
| dc.description.abstract | This study investigated whether synthetic CT (sCT) generation within the RayStation treatment planning system could improve the image quality of daily low-dose megavoltage CT (MVCT) from a TomoTherapy system (Accuray Inc., Sunnyvale, CA, USA). sCT images were generated from paired kilovoltage computed tomography (kVCT) and MVCT datasets acquired from a tissue-equivalent phantom using deformable registration based on the ANAtomically CONstrained Deformation Algorithm (ANACONDA) and Hounsfield unit (HU) correction. Although originally developed for cone beam CT (CBCT) enhancement, this technique was applied to MVCT in this study. Quantitative image analysis showed that the sCT images preserved the geometric alignment of MVCT while achieving HU accuracy, contrast, and spatial resolution comparable to those of kVCT. Based on structural similarity and pixel-level metrics, sCT demonstrated reduced distortion and improved geometric fidelity compared to MVCT, achieving, for example, a Structural Similarity Index Measure of 0.902 with kVCT and a contrast-to-noise ratio approximately 3.4 times higher than MVCT. These results support the feasibility of applying RayStation's sCT generation functionality to MVCT, extending its utility beyond CBCT. This approach may contribute to improved image guidance and adaptive planning accuracy in TomoTherapy workflows, providing a foundation for future clinical investigations. | - |
| dc.language | English | - |
| dc.publisher | Korean Physical Society | - |
| dc.relation.isPartOf | JOURNAL OF THE KOREAN PHYSICAL SOCIETY | - |
| dc.relation.isPartOf | JOURNAL OF THE KOREAN PHYSICAL SOCIETY | - |
| dc.title | Feasibility of improving daily MVCT image quality using RayStation-generated synthetic CT for enhanced adaptive radiotherapy applications: a phantom study | - |
| dc.type | Article | - |
| dc.contributor.googleauthor | Park, Jeong Eun | - |
| dc.contributor.googleauthor | Choi, Hyun Joon | - |
| dc.contributor.googleauthor | Jung, Dong Min | - |
| dc.contributor.googleauthor | You, Sei Hwan | - |
| dc.contributor.googleauthor | Cho, Hyo Sung | - |
| dc.contributor.googleauthor | Jeong, Sang Woon | - |
| dc.contributor.googleauthor | Kim, Jin Sung | - |
| dc.contributor.googleauthor | Kim, Sunghyun | - |
| dc.identifier.doi | 10.1007/s40042-025-01500-9 | - |
| dc.relation.journalcode | J02927 | - |
| dc.identifier.url | https://link.springer.com/article/10.1007/s40042-025-01500-9 | - |
| dc.subject.keyword | Synthetic CT | - |
| dc.subject.keyword | Megavoltage CT | - |
| dc.subject.keyword | Image quality evaluation | - |
| dc.subject.keyword | TomoTherapy | - |
| dc.subject.keyword | Adaptive radiotherapy | - |
| dc.contributor.affiliatedAuthor | Jung, Dong Min | - |
| dc.contributor.affiliatedAuthor | Kim, Jin Sung | - |
| dc.identifier.scopusid | 2-s2.0-105019792045 | - |
| dc.identifier.wosid | 001599467700001 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF THE KOREAN PHYSICAL SOCIETY, 2025-10 | - |
| dc.identifier.rimsid | 90548 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Synthetic CT | - |
| dc.subject.keywordAuthor | Megavoltage CT | - |
| dc.subject.keywordAuthor | Image quality evaluation | - |
| dc.subject.keywordAuthor | TomoTherapy | - |
| dc.subject.keywordAuthor | Adaptive radiotherapy | - |
| dc.subject.keywordPlus | REGISTRATION | - |
| dc.subject.keywordPlus | PROSTATE | - |
| dc.subject.keywordPlus | MOTION | - |
| dc.subject.keywordPlus | ALGORITHM | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalWebOfScienceCategory | Physics, Multidisciplinary | - |
| dc.relation.journalResearchArea | Physics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.