Cited 2 times in 
Cited 0 times in 
Prognostic Value of Residual Circulating Tumor DNA in Metastatic Pancreatic Ductal Adenocarcinoma
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Hongkyung | - |
| dc.contributor.author | Lee, Jinho | - |
| dc.contributor.author | Park, Mi Ri | - |
| dc.contributor.author | Choi, Zisun | - |
| dc.contributor.author | Han, Seung Jung | - |
| dc.contributor.author | Kim, Dongha | - |
| dc.contributor.author | Shin, Saeam | - |
| dc.contributor.author | Lee, Seung-Tae | - |
| dc.contributor.author | Choi, Jong Rak | - |
| dc.contributor.author | Park, Seung Woo | - |
| dc.date.accessioned | 2025-11-14T02:01:41Z | - |
| dc.date.available | 2025-11-14T02:01:41Z | - |
| dc.date.created | 2025-07-29 | - |
| dc.date.issued | 2025-03 | - |
| dc.identifier.issn | 2234-3806 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/208825 | - |
| dc.description.abstract | Background: Circulating tumor DNA (ctDNA) is a potential biomarker in pancreatic ductal adenocarcinoma (PDAC). However, studies on residual ctDNA in patients post-chemotherapy are limited. We assessed the prognostic value of residual ctDNA in metastatic PDAC relative to that of carbohydrate antigen 19-9 (CA19-9). Methods: ctDNA analysis using a targeted next-generation sequencing panel was performed at baseline and during chemotherapy response evaluation in 53 patients. Progression-free survival (PFS) and overall survival (OS) were first evaluated based on ctDNA positivity at baseline. For further comparison, patients testing ctDNA-positive at baseline were subdivided based on residual ctDNA into ctDNA responders (no residual ctDNA post-chemotherapy) and ctDNA non-responders (residual ctDNA post-chemotherapy). Additional survival analysis was performed based on CA19-9 levels. Results: The baseline ctDNA detection rate was 56.6%. Although clinical outcomes tended to be poorer in patients with baseline ctDNA positivity than in those without, the differences were not significant. Residual ctDNA post-chemotherapy was associated with reduced PFS and OS. The prognosis of ctDNA responders was better than that of non-responders but did not significantly differ from that of ctDNA-negative individuals (no ctDNA both at baseline and during post-chemotherapy). Compared with ctDNA responses to chemotherapy, a >= 50% decrease in the CA19-9 level had less effect on both PFS and OS based on hazard ratios and significance levels. ctDNA could be monitored in half of the patients whose baseline CA19-9 levels were within the reference range. Conclusions: Residual ctDNA analysis post-chemotherapy is a promising approach for predicting the clinical outcomes of patients with metastatic PDAC. | - |
| dc.format | application/pdf | - |
| dc.language | English | - |
| dc.publisher | Korean Society for Laboratory Medicine | - |
| dc.relation.isPartOf | ANNALS OF LABORATORY MEDICINE | - |
| dc.relation.isPartOf | ANNALS OF LABORATORY MEDICINE | - |
| dc.subject.MESH | Adult | - |
| dc.subject.MESH | Aged | - |
| dc.subject.MESH | Aged, 80 and over | - |
| dc.subject.MESH | Biomarkers, Tumor / blood | - |
| dc.subject.MESH | Biomarkers, Tumor / genetics | - |
| dc.subject.MESH | CA-19-9 Antigen / blood | - |
| dc.subject.MESH | Carcinoma, Pancreatic Ductal* / diagnosis | - |
| dc.subject.MESH | Carcinoma, Pancreatic Ductal* / drug therapy | - |
| dc.subject.MESH | Carcinoma, Pancreatic Ductal* / mortality | - |
| dc.subject.MESH | Carcinoma, Pancreatic Ductal* / pathology | - |
| dc.subject.MESH | Circulating Tumor DNA* / blood | - |
| dc.subject.MESH | Female | - |
| dc.subject.MESH | High-Throughput Nucleotide Sequencing | - |
| dc.subject.MESH | Humans | - |
| dc.subject.MESH | Kaplan-Meier Estimate | - |
| dc.subject.MESH | Male | - |
| dc.subject.MESH | Middle Aged | - |
| dc.subject.MESH | Neoplasm Metastasis | - |
| dc.subject.MESH | Pancreatic Neoplasms* / diagnosis | - |
| dc.subject.MESH | Pancreatic Neoplasms* / drug therapy | - |
| dc.subject.MESH | Pancreatic Neoplasms* / mortality | - |
| dc.subject.MESH | Pancreatic Neoplasms* / pathology | - |
| dc.subject.MESH | Prognosis | - |
| dc.title | Prognostic Value of Residual Circulating Tumor DNA in Metastatic Pancreatic Ductal Adenocarcinoma | - |
| dc.type | Article | - |
| dc.contributor.googleauthor | Kim, Hongkyung | - |
| dc.contributor.googleauthor | Lee, Jinho | - |
| dc.contributor.googleauthor | Park, Mi Ri | - |
| dc.contributor.googleauthor | Choi, Zisun | - |
| dc.contributor.googleauthor | Han, Seung Jung | - |
| dc.contributor.googleauthor | Kim, Dongha | - |
| dc.contributor.googleauthor | Shin, Saeam | - |
| dc.contributor.googleauthor | Lee, Seung-Tae | - |
| dc.contributor.googleauthor | Choi, Jong Rak | - |
| dc.contributor.googleauthor | Park, Seung Woo | - |
| dc.identifier.doi | 10.3343/alm.2024.0345 | - |
| dc.relation.journalcode | J00164 | - |
| dc.identifier.eissn | 2234-3814 | - |
| dc.identifier.pmid | 39801270 | - |
| dc.subject.keyword | Biomarkers | - |
| dc.subject.keyword | CA19-9 | - |
| dc.subject.keyword | Circulating tumor DNA | - |
| dc.subject.keyword | Neoplasm metastasis | - |
| dc.subject.keyword | Pancreatic ductal adenocarcinoma | - |
| dc.subject.keyword | Prognosis | - |
| dc.subject.keyword | Residual neoplasm | - |
| dc.contributor.affiliatedAuthor | Lee, Jinho | - |
| dc.contributor.affiliatedAuthor | Park, Mi Ri | - |
| dc.contributor.affiliatedAuthor | Shin, Saeam | - |
| dc.contributor.affiliatedAuthor | Lee, Seung-Tae | - |
| dc.contributor.affiliatedAuthor | Choi, Jong Rak | - |
| dc.contributor.affiliatedAuthor | Park, Seung Woo | - |
| dc.identifier.scopusid | 2-s2.0-85216715666 | - |
| dc.identifier.wosid | 001428086200009 | - |
| dc.citation.volume | 45 | - |
| dc.citation.number | 2 | - |
| dc.citation.startPage | 199 | - |
| dc.citation.endPage | 208 | - |
| dc.identifier.bibliographicCitation | ANNALS OF LABORATORY MEDICINE, Vol.45(2) : 199-208, 2025-03 | - |
| dc.identifier.rimsid | 88202 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Biomarkers | - |
| dc.subject.keywordAuthor | CA19-9 | - |
| dc.subject.keywordAuthor | Circulating tumor DNA | - |
| dc.subject.keywordAuthor | Neoplasm metastasis | - |
| dc.subject.keywordAuthor | Pancreatic ductal adenocarcinoma | - |
| dc.subject.keywordAuthor | Prognosis | - |
| dc.subject.keywordAuthor | Residual neoplasm | - |
| dc.subject.keywordPlus | CARBOHYDRATE ANTIGEN 19-9 | - |
| dc.subject.keywordPlus | CANCER INCIDENCE | - |
| dc.subject.keywordPlus | CHEMOTHERAPY | - |
| dc.subject.keywordPlus | CA-19-9 | - |
| dc.subject.keywordPlus | DEATHS | - |
| dc.subject.keywordPlus | CTDNA | - |
| dc.type.docType | Article | - |
| dc.identifier.kciid | ART003174007 | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalWebOfScienceCategory | Medical Laboratory Technology | - |
| dc.relation.journalResearchArea | Medical Laboratory Technology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.