Cited 0 times in 
Cited 0 times in 
ColonOOD: A complete pipeline for optical diagnosis of colorectal polyps integrating out-of-distribution detection and uncertainty quantification
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Sehyun | - |
| dc.contributor.author | Lee, Dongheon | - |
| dc.contributor.author | Lee, Ji Young | - |
| dc.contributor.author | Chun, Jaeyoung | - |
| dc.contributor.author | Chang, Ji Young | - |
| dc.contributor.author | Baek, Eunsu | - |
| dc.contributor.author | Jin, Eun Hyo | - |
| dc.contributor.author | Kim, Hyung-Sin | - |
| dc.date.accessioned | 2025-10-27T05:42:37Z | - |
| dc.date.available | 2025-10-27T05:42:37Z | - |
| dc.date.created | 2025-09-23 | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.issn | 0957-4174 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/207990 | - |
| dc.description.abstract | The rising prevalence of colorectal cancer necessitates early and accurate optical diagnosis of colorectal polyps. Despite advances in Computer-Aided Diagnosis (CAD) systems, challenges like data variability and inconsistent clinical performance hinder their widespread use. To address these limitations, we propose ColonOOD, an integrated CAD system for polyp localization, uncertainty-aware polyp classification, and Out-of-Distribution (OOD) polyp detection during colonoscopy. ColonOOD ensures robust classification of adenomatous, hyperplastic, and OOD polyps while providing calibrated uncertainty scores to support clinical decisions. Extensive evaluations across four medical centers and two public datasets demonstrate ColonOOD's strong performance, achieving up to 79.69% classification and 75.53 % OOD detection accuracy. This system offers reliable insights for endoscopists, marking a significant step toward broader clinical adoption of automated diagnostic tools in colorectal cancer care. | - |
| dc.language | English | - |
| dc.publisher | Pergamon | - |
| dc.relation.isPartOf | EXPERT SYSTEMS WITH APPLICATIONS | - |
| dc.relation.isPartOf | EXPERT SYSTEMS WITH APPLICATIONS | - |
| dc.title | ColonOOD: A complete pipeline for optical diagnosis of colorectal polyps integrating out-of-distribution detection and uncertainty quantification | - |
| dc.type | Article | - |
| dc.contributor.googleauthor | Park, Sehyun | - |
| dc.contributor.googleauthor | Lee, Dongheon | - |
| dc.contributor.googleauthor | Lee, Ji Young | - |
| dc.contributor.googleauthor | Chun, Jaeyoung | - |
| dc.contributor.googleauthor | Chang, Ji Young | - |
| dc.contributor.googleauthor | Baek, Eunsu | - |
| dc.contributor.googleauthor | Jin, Eun Hyo | - |
| dc.contributor.googleauthor | Kim, Hyung-Sin | - |
| dc.identifier.doi | 10.1016/j.eswa.2025.128756 | - |
| dc.relation.journalcode | J00885 | - |
| dc.subject.keyword | Colonoscopy | - |
| dc.subject.keyword | Computer-aided diagnosis (CAD) | - |
| dc.subject.keyword | Colorectal polyp classification | - |
| dc.subject.keyword | Out-of-distribution detection | - |
| dc.subject.keyword | Uncertainty quantification | - |
| dc.contributor.affiliatedAuthor | Chun, Jaeyoung | - |
| dc.identifier.scopusid | 2-s2.0-105009704734 | - |
| dc.identifier.wosid | 001528799700001 | - |
| dc.citation.volume | 295 | - |
| dc.identifier.bibliographicCitation | EXPERT SYSTEMS WITH APPLICATIONS, Vol.295, 2026-01 | - |
| dc.identifier.rimsid | 89616 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Colonoscopy | - |
| dc.subject.keywordAuthor | Computer-aided diagnosis (CAD) | - |
| dc.subject.keywordAuthor | Colorectal polyp classification | - |
| dc.subject.keywordAuthor | Out-of-distribution detection | - |
| dc.subject.keywordAuthor | Uncertainty quantification | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Computer Science, Artificial Intelligence | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
| dc.relation.journalWebOfScienceCategory | Operations Research & Management Science | - |
| dc.relation.journalResearchArea | Computer Science | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Operations Research & Management Science | - |
| dc.identifier.articleno | 128756 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.