Cited 0 times in 
Cited 0 times in 
Detection rate by time period and predictors of serious arrhythmias in unexplained syncope: a multicenter implantable loop recorder registry study
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kim, Juwon | - | 
| dc.contributor.author | Oh, Il-Young | - | 
| dc.contributor.author | Cha, Myung-Jin | - | 
| dc.contributor.author | Ahn, Jinhee | - | 
| dc.contributor.author | Lee, So-Ryoung | - | 
| dc.contributor.author | Lee, Sung Ho | - | 
| dc.contributor.author | Uhm, Jae-Sun | - | 
| dc.contributor.author | Yang, Pil-Sung | - | 
| dc.contributor.author | Shim, Jaemin | - | 
| dc.contributor.author | Park, Hyoung-Seob | - | 
| dc.contributor.author | Park, Junbeom | - | 
| dc.contributor.author | Kim, Jun Hyung | - | 
| dc.contributor.author | Kim, Ki-Hun | - | 
| dc.contributor.author | Ko, Jumsuk | - | 
| dc.contributor.author | Lim, Hong Euy | - | 
| dc.contributor.author | Kim, Ju Youn | - | 
| dc.date.accessioned | 2025-10-24T05:23:15Z | - | 
| dc.date.available | 2025-10-24T05:23:15Z | - | 
| dc.date.created | 2025-10-14 | - | 
| dc.date.issued | 2025-07 | - | 
| dc.identifier.issn | 1226-3303 | - | 
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/207858 | - | 
| dc.description.abstract | Background/Aims: Although an implantable loop recorder (ILR) is a valuable tool for investigation of unexplained syncope, there are limited data regarding time course to diagnosis and predictors of serious arrhythmias as a cause of unexplained syncope. We sought to investigate diagnosis rate by time period after ILR implantation and identify predictors of serious arrhythmias in patients with unexplained syncope. Methods: We identified 394 patients who received ILR implantation for unexplained syncope enrolled in the Korean ILR registry. Results: Serious arrhythmias were documented in 205 patients (52.0%). One hundred seventy-two patients (43.7%) had sick sinus-node syndrome (SSS), 24 (6.1%) had atrioventricular block, and nine (2.3%) had ventricular arrhythmia. Of these, 48 (23.4%) and 77 (37.6%) were diagnosed within two weeks and one month after ILR implantation, respectively. Median time to diagnosis was 62 days. In multivariable analysis, left atrial volume index (LAVI) >= 34 mL/m(2) (hazard ratio [HR] 1.582), hypertension (HR 1.788), sinus bradycardia with a heartrate less than 60 beats per minute (HR 1.762), and LAVI >= 34 mL/m(2) combined with sinus bradycardia (HR 1.911) were independent predictors of SSS. Cumulative detection rate of SSS was significantly higher in patients with LAVI >= 34 mL/m(2) than those with LAVI < 34 mL/m(2) (p < 0.001). Conclusions: More than half of patients with unexplained syncope had serious arrhythmias, and more than one-third of these arrhythmias were diagnosed within one month after ILR implantation. LAVI combined with sinus bradycardia may be a useful predictor of SSS as a cause of unexplained syncope. | - | 
| dc.language | English | - | 
| dc.publisher | Korean Association of Internal Medicine | - | 
| dc.relation.isPartOf | KOREAN JOURNAL OF INTERNAL MEDICINE | - | 
| dc.relation.isPartOf | KOREAN JOURNAL OF INTERNAL MEDICINE | - | 
| dc.subject.MESH | Adult | - | 
| dc.subject.MESH | Aged | - | 
| dc.subject.MESH | Arrhythmias, Cardiac* / complications | - | 
| dc.subject.MESH | Arrhythmias, Cardiac* / diagnosis | - | 
| dc.subject.MESH | Arrhythmias, Cardiac* / physiopathology | - | 
| dc.subject.MESH | Electrocardiography, Ambulatory* / instrumentation | - | 
| dc.subject.MESH | Female | - | 
| dc.subject.MESH | Heart Rate* | - | 
| dc.subject.MESH | Humans | - | 
| dc.subject.MESH | Male | - | 
| dc.subject.MESH | Middle Aged | - | 
| dc.subject.MESH | Multivariate Analysis | - | 
| dc.subject.MESH | Predictive Value of Tests | - | 
| dc.subject.MESH | Registries | - | 
| dc.subject.MESH | Republic of Korea / epidemiology | - | 
| dc.subject.MESH | Risk Factors | - | 
| dc.subject.MESH | Syncope* / diagnosis | - | 
| dc.subject.MESH | Syncope* / etiology | - | 
| dc.subject.MESH | Syncope* / physiopathology | - | 
| dc.subject.MESH | Time Factors | - | 
| dc.title | Detection rate by time period and predictors of serious arrhythmias in unexplained syncope: a multicenter implantable loop recorder registry study | - | 
| dc.type | Article | - | 
| dc.contributor.googleauthor | Kim, Juwon | - | 
| dc.contributor.googleauthor | Oh, Il-Young | - | 
| dc.contributor.googleauthor | Cha, Myung-Jin | - | 
| dc.contributor.googleauthor | Ahn, Jinhee | - | 
| dc.contributor.googleauthor | Lee, So-Ryoung | - | 
| dc.contributor.googleauthor | Lee, Sung Ho | - | 
| dc.contributor.googleauthor | Uhm, Jae-Sun | - | 
| dc.contributor.googleauthor | Yang, Pil-Sung | - | 
| dc.contributor.googleauthor | Shim, Jaemin | - | 
| dc.contributor.googleauthor | Park, Hyoung-Seob | - | 
| dc.contributor.googleauthor | Park, Junbeom | - | 
| dc.contributor.googleauthor | Kim, Jun Hyung | - | 
| dc.contributor.googleauthor | Kim, Ki-Hun | - | 
| dc.contributor.googleauthor | Ko, Jumsuk | - | 
| dc.contributor.googleauthor | Lim, Hong Euy | - | 
| dc.contributor.googleauthor | Kim, Ju Youn | - | 
| dc.identifier.doi | 10.3904/kjim.2024.364 | - | 
| dc.relation.journalcode | J02883 | - | 
| dc.identifier.eissn | 2005-6648 | - | 
| dc.identifier.pmid | 40635488 | - | 
| dc.subject.keyword | Echocardiography | - | 
| dc.subject.keyword | Implantable loop recorder | - | 
| dc.subject.keyword | Sick sinus syndrome | - | 
| dc.subject.keyword | Syncope | - | 
| dc.contributor.affiliatedAuthor | Uhm, Jae-Sun | - | 
| dc.identifier.scopusid | 2-s2.0-105010640116 | - | 
| dc.identifier.wosid | 001523497400010 | - | 
| dc.citation.volume | 40 | - | 
| dc.citation.number | 4 | - | 
| dc.citation.startPage | 616 | - | 
| dc.citation.endPage | 625 | - | 
| dc.identifier.bibliographicCitation | KOREAN JOURNAL OF INTERNAL MEDICINE, Vol.40(4) : 616-625, 2025-07 | - | 
| dc.identifier.rimsid | 89817 | - | 
| dc.type.rims | ART | - | 
| dc.description.journalClass | 1 | - | 
| dc.description.journalClass | 1 | - | 
| dc.subject.keywordAuthor | Echocardiography | - | 
| dc.subject.keywordAuthor | Implantable loop recorder | - | 
| dc.subject.keywordAuthor | Sick sinus syndrome | - | 
| dc.subject.keywordAuthor | Syncope | - | 
| dc.subject.keywordPlus | SINUS NODE DYSFUNCTION | - | 
| dc.type.docType | Article | - | 
| dc.identifier.kciid | ART003217384 | - | 
| dc.description.isOpenAccess | Y | - | 
| dc.description.journalRegisteredClass | scie | - | 
| dc.description.journalRegisteredClass | scopus | - | 
| dc.description.journalRegisteredClass | kci | - | 
| dc.relation.journalWebOfScienceCategory | Medicine, General & Internal | - | 
| dc.relation.journalResearchArea | General & Internal Medicine | - | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.