Cited 0 times in 
Cited 0 times in 
BACES score: a predictor of health-related quality of life and associated factors in patients with nontuberculous mycobacterial pulmonary disease
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | 강영애 | - | 
| dc.contributor.author | 박영목 | - | 
| dc.date.accessioned | 2025-09-02T08:17:38Z | - | 
| dc.date.available | 2025-09-02T08:17:38Z | - | 
| dc.date.issued | 2025-07 | - | 
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/207250 | - | 
| dc.description.abstract | The evaluation of health-related quality of life (HRQOL) is gaining importance among patients with nontuberculous mycobacterial pulmonary disease (NTM-PD). We assessed whether the BACES score reflects HRQOL and associated factors in these patients. Data were collected from the nationwide NTM-KOREA prospective cohort of patients with NTM-PD who started antibiotic treatment and included symptoms, Quality of Life-Bronchiectasis (QOL-B) questionnaire, nutritional status using the Mini Nutritional Assessment-Short Form (MNA-SF) and Prognostic Nutritional Index (PNI), physical activity, body composition, spirometry, handgrip strength, and 6-min walking distance. Multivariate linear and logistic regressions were used for analysis. As the BACES score increased, so did the odds (adjusted odds ratio [95% confidence interval]) of cough (1.24 [1.04-1.48]), dyspnea (1.69 [1.28-2.27]), weight loss (1.78 [1.36-2.36]), and malnutrition, defined as MNA-SF score ≤ 7 (1.71 [1.21-2.45]), and PNI < 45 (2.14 [1.66-2.81]). The QOL-B respiratory symptom score (estimate: -2.259, P = 0.002) and 6-min walking distance (estimate: -18.015, P < 0.001) were negatively associated with the BACES score. Moreover, the odds of adipopenia (1.08 [1.03-1.13]), possible sarcopenia (1.80 [1.35-2.45]), and sarcopenia (2.09 [1.48-3.03]) increased in women. The BACES score can estimate HRQOL and associated conditions at antimicrobial treatment initiation in patients with NTM-PD. | - | 
| dc.description.statementOfResponsibility | open | - | 
| dc.language | English | - | 
| dc.publisher | Nature Publishing Group | - | 
| dc.relation.isPartOf | SCIENTIFIC REPORTS | - | 
| dc.rights | CC BY-NC-ND 2.0 KR | - | 
| dc.subject.MESH | Aged | - | 
| dc.subject.MESH | Female | - | 
| dc.subject.MESH | Hand Strength | - | 
| dc.subject.MESH | Humans | - | 
| dc.subject.MESH | Lung Diseases* / microbiology | - | 
| dc.subject.MESH | Male | - | 
| dc.subject.MESH | Middle Aged | - | 
| dc.subject.MESH | Mycobacterium Infections, Nontuberculous* / drug therapy | - | 
| dc.subject.MESH | Mycobacterium Infections, Nontuberculous* / epidemiology | - | 
| dc.subject.MESH | Mycobacterium Infections, Nontuberculous* / physiopathology | - | 
| dc.subject.MESH | Nutritional Status | - | 
| dc.subject.MESH | Prospective Studies | - | 
| dc.subject.MESH | Quality of Life* | - | 
| dc.subject.MESH | Surveys and Questionnaires | - | 
| dc.title | BACES score: a predictor of health-related quality of life and associated factors in patients with nontuberculous mycobacterial pulmonary disease | - | 
| dc.type | Article | - | 
| dc.contributor.college | College of Medicine (의과대학) | - | 
| dc.contributor.department | Dept. of Internal Medicine (내과학교실) | - | 
| dc.contributor.googleauthor | Youngmok Park | - | 
| dc.contributor.googleauthor | Nakwon Kwak | - | 
| dc.contributor.googleauthor | Hyeontaek Hwang | - | 
| dc.contributor.googleauthor | Doosoo Jeon | - | 
| dc.contributor.googleauthor | Byung Woo Jhun | - | 
| dc.contributor.googleauthor | Kyung-Wook Jo | - | 
| dc.contributor.googleauthor | Young Ae Kang | - | 
| dc.contributor.googleauthor | Hyung-Jun Kim | - | 
| dc.contributor.googleauthor | Joong-Yub Kim | - | 
| dc.contributor.googleauthor | Young Ran Kim | - | 
| dc.contributor.googleauthor | Yong-Soo Kwon | - | 
| dc.contributor.googleauthor | Jae Ho Lee | - | 
| dc.contributor.googleauthor | Tae Sun Shim | - | 
| dc.contributor.googleauthor | Hojoon Sohn | - | 
| dc.contributor.googleauthor | Jake Whang | - | 
| dc.contributor.googleauthor | Jayoun Kim | - | 
| dc.contributor.googleauthor | Nanhee Park | - | 
| dc.contributor.googleauthor | Gyeong In Lee | - | 
| dc.contributor.googleauthor | Jae-Joon Yim | - | 
| dc.contributor.googleauthor | Jeongha Mok | - | 
| dc.identifier.doi | 10.1038/s41598-025-09971-3 | - | 
| dc.contributor.localId | A00057 | - | 
| dc.contributor.localId | A05828 | - | 
| dc.relation.journalcode | J02646 | - | 
| dc.identifier.eissn | 2045-2322 | - | 
| dc.identifier.pmid | 40683901 | - | 
| dc.subject.keyword | Nontuberculous mycobacteria | - | 
| dc.subject.keyword | Nutritional status | - | 
| dc.subject.keyword | Physical activity | - | 
| dc.subject.keyword | Quality of life | - | 
| dc.subject.keyword | Sarcopenia | - | 
| dc.contributor.alternativeName | Kang, Young Ae | - | 
| dc.contributor.affiliatedAuthor | 강영애 | - | 
| dc.contributor.affiliatedAuthor | 박영목 | - | 
| dc.citation.volume | 15 | - | 
| dc.citation.number | 1 | - | 
| dc.citation.startPage | 26257 | - | 
| dc.identifier.bibliographicCitation | SCIENTIFIC REPORTS, Vol.15(1) : 26257, 2025-07 | - | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.