Cited 0 times in 
Cited 0 times in 
Recent Progress in Myocardial Perfusion Imaging Techniques
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jo, Kwan Hyeong | - |
| dc.contributor.author | Kang, Won Jun | - |
| dc.date.accessioned | 2025-07-09T08:24:20Z | - |
| dc.date.available | 2025-07-09T08:24:20Z | - |
| dc.date.created | 2025-03-31 | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.issn | 1869-3474 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/206294 | - |
| dc.description.abstract | Nuclear cardiology, similar to other fields of nuclear medicine, has experience rapid advancements. Myocardial perfusion imaging (MPI), an important component of nuclear cardiology that commenced in the 1970s, plays a crucial role in the non-invasive evaluation and management of coronary artery disease. Over the past decade, MPI has witnessed significant changes and advancements. The introduction of gamma cameras using cadmium zinc telluride (CZT) systems, accompanied by advancements in related software, represents a notable development in this nuclear cardiology. Ongoing research and development effects are actively exploring new radiopharmaceuticals, with a particular focus on their application in positron emission tomography (PET)-MPI. Furthermore, studies have been conducted highlighting the necessity and benefits of hybrid imaging. However, as with other cutting-edge technologies, the practical application of the latest equipment and techniques in nuclear cardiology faces challenges stemming from their high costs of equipment and examinations and limited accessibility, which continue to remain significant barriers in nuclear medicine. | - |
| dc.description.statementOfResponsibility | restriction | - |
| dc.language | Korean | - |
| dc.publisher | Korean Society of Nuclear Medicine | - |
| dc.relation.isPartOf | NUCLEAR MEDICINE AND MOLECULAR IMAGING | - |
| dc.relation.isPartOf | NUCLEAR MEDICINE AND MOLECULAR IMAGING | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Recent Progress in Myocardial Perfusion Imaging Techniques | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Nuclear Medicine (핵의학교실) | - |
| dc.contributor.googleauthor | Jo, Kwan Hyeong | - |
| dc.contributor.googleauthor | Kang, Won Jun | - |
| dc.identifier.doi | 10.1007/s13139-024-00852-7 | - |
| dc.relation.journalcode | J02382 | - |
| dc.identifier.eissn | 1869-3482 | - |
| dc.identifier.pmid | 39635632 | - |
| dc.subject.keyword | Cardiology | - |
| dc.subject.keyword | Myocardial perfusion imaging | - |
| dc.subject.keyword | Single-photon emission computed tomography | - |
| dc.subject.keyword | Positron emission tomography | - |
| dc.subject.keyword | Hybrid imaging | - |
| dc.contributor.alternativeName | Kang, Won Jun | - |
| dc.contributor.affiliatedAuthor | Kang, Won Jun | - |
| dc.identifier.scopusid | 2-s2.0-85186609282 | - |
| dc.identifier.wosid | 001173396700001 | - |
| dc.citation.volume | 58 | - |
| dc.citation.number | 7 | - |
| dc.citation.startPage | 400 | - |
| dc.citation.endPage | 405 | - |
| dc.identifier.bibliographicCitation | NUCLEAR MEDICINE AND MOLECULAR IMAGING, Vol.58(7) : 400-405, 2024-12 | - |
| dc.identifier.rimsid | 86274 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Cardiology | - |
| dc.subject.keywordAuthor | Myocardial perfusion imaging | - |
| dc.subject.keywordAuthor | Single-photon emission computed tomography | - |
| dc.subject.keywordAuthor | Positron emission tomography | - |
| dc.subject.keywordAuthor | Hybrid imaging | - |
| dc.subject.keywordPlus | EMISSION COMPUTED-TOMOGRAPHY | - |
| dc.subject.keywordPlus | FRACTIONAL FLOW RESERVE | - |
| dc.subject.keywordPlus | HIGH-SPEED | - |
| dc.subject.keywordPlus | CORONARY-ANGIOGRAPHY | - |
| dc.subject.keywordPlus | BLOOD-FLOW | - |
| dc.subject.keywordPlus | SPECT MPI | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | DISEASE | - |
| dc.subject.keywordPlus | PET | - |
| dc.subject.keywordPlus | QUANTIFICATION | - |
| dc.type.docType | Review | - |
| dc.identifier.kciid | ART003162501 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalWebOfScienceCategory | Radiology, Nuclear Medicine & Medical Imaging | - |
| dc.relation.journalResearchArea | Radiology, Nuclear Medicine & Medical Imaging | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.