Cited 0 times in
Characteristics of premenopausal breast cancer patients with a midrange 21-gene recurrence score
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 박세호 | - |
dc.contributor.author | 안지현 | - |
dc.contributor.author | 박정민 | - |
dc.date.accessioned | 2025-06-27T02:38:56Z | - |
dc.date.available | 2025-06-27T02:38:56Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.issn | 2288-6575 | - |
dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/206020 | - |
dc.description.abstract | Purpose: The results of the TAILORx trial have shown that premenopausal patients with intermediate Oncotype Dx (ODx) recurrence score of 16-25 may benefit from adjuvant chemotherapy. In addition, the clinicopathological features showed the information complementary to ODx results. However, the characteristics may vary depending on menopausal status even in the same score. This study aimed to analyze the differences in the clinical characteristics by menopausal status. Methods: This study conducted a retrospective analysis of 756 patients with estrogen receptor-positive, human epidermal growth factor receptor 2-negative, and node-negative breast cancer who underwent the ODx test from July 2013 to December 2020 at the Severance Hospital. Results: Of the 756 patients, 261 patients were postmenopausal, and 495 were premenopausal. The premenopausal patients with a midrange ODx had similar clinicopathological features as compared to those with a high ODx. Conversely, the postmenopausal patients with a midrange ODx did not show significantly different clinicopathological features from those with a low ODx, whereas a difference was seen as compared to those with a high ODx. Conclusion: In this study, unlike the postmenopausal patients, some of the clinicopathological characteristics of the premenopausal patients with a midrange ODx were closer to those with a high ODx than those with a low ODx. In the premenopausal patients with a midrange ODx, considering the baseline characteristic itself, there was a significant difference between those with a low ODx when compared with postmenopausal patients. Therefore, more aggressive treatment decisions may be helpful in premenopausal patients with a midrange ODx. | - |
dc.description.statementOfResponsibility | open | - |
dc.format | application/pdf | - |
dc.language | English | - |
dc.publisher | Korean Surgical Society | - |
dc.relation.isPartOf | ANNALS OF SURGICAL TREATMENT AND RESEARCH | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.title | Characteristics of premenopausal breast cancer patients with a midrange 21-gene recurrence score | - |
dc.type | Article | - |
dc.contributor.college | College of Medicine (의과대학) | - |
dc.contributor.department | Dept. of Surgery (외과학교실) | - |
dc.contributor.googleauthor | Jung Min Park | - |
dc.contributor.googleauthor | Suk Jun Lee | - |
dc.contributor.googleauthor | Jee Hyun Ahn | - |
dc.contributor.googleauthor | Chan Seok Yoon | - |
dc.contributor.googleauthor | Seho Park | - |
dc.identifier.doi | 10.4174/astr.2025.108.4.219 | - |
dc.contributor.localId | A01524 | - |
dc.contributor.localId | A06150 | - |
dc.relation.journalcode | J00180 | - |
dc.identifier.eissn | 2288-6796 | - |
dc.identifier.pmid | 40226167 | - |
dc.subject.keyword | Breast neoplasms | - |
dc.subject.keyword | Clinical features | - |
dc.subject.keyword | Gene expression profiling | - |
dc.subject.keyword | Postmenopause | - |
dc.subject.keyword | Premenopause | - |
dc.contributor.alternativeName | Park, Se Ho | - |
dc.contributor.affiliatedAuthor | 박세호 | - |
dc.contributor.affiliatedAuthor | 안지현 | - |
dc.citation.volume | 108 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 219 | - |
dc.citation.endPage | 230 | - |
dc.identifier.bibliographicCitation | ANNALS OF SURGICAL TREATMENT AND RESEARCH, Vol.108(4) : 219-230, 2025-04 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.