Cited 4 times in
Evaluation of race/ethnicity-specific survival machine learning models for Hispanic and Black patients with breast cancer
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 박종원 | - |
dc.date.accessioned | 2024-05-30T07:16:52Z | - |
dc.date.available | 2024-05-30T07:16:52Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/199685 | - |
dc.description.abstract | ObjectivesSurvival machine learning (ML) has been suggested as a useful approach for forecasting future events, but a growing concern exists that ML models have the potential to cause racial disparities through the data used to train them. This study aims to develop race/ethnicity-specific survival ML models for Hispanic and black women diagnosed with breast cancer to examine whether race/ethnicity-specific ML models outperform the general models trained with all races/ethnicity data.MethodsWe used the data from the US National Cancer Institute's Surveillance, Epidemiology and End Results programme registries. We developed the Hispanic-specific and black-specific models and compared them with the general model using the Cox proportional-hazards model, Gradient Boost Tree, survival tree and survival support vector machine.ResultsA total of 322 348 female patients who had breast cancer diagnoses between 1 January 2000 and 31 December 2017 were identified. The race/ethnicity-specific models for Hispanic and black women consistently outperformed the general model when predicting the outcomes of specific race/ethnicity.DiscussionAccurately predicting the survival outcome of a patient is critical in determining treatment options and providing appropriate cancer care. The high-performing models developed in this study can contribute to providing individualised oncology care and improving the survival outcome of black and Hispanic women.ConclusionPredicting the individualised survival outcome of breast cancer can provide the evidence necessary for determining treatment options and high-quality, patient-centred cancer care delivery for under-represented populations. Also, the race/ethnicity-specific ML models can mitigate representation bias and contribute to addressing health disparities. | - |
dc.description.statementOfResponsibility | open | - |
dc.language | English | - |
dc.publisher | BMJ Publishing | - |
dc.relation.isPartOf | BMJ HEALTH & CARE INFORMATICS | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.subject.MESH | Black People | - |
dc.subject.MESH | Breast Neoplasms* | - |
dc.subject.MESH | Ethnicity* | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Hispanic or Latino | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Proportional Hazards Models | - |
dc.title | Evaluation of race/ethnicity-specific survival machine learning models for Hispanic and Black patients with breast cancer | - |
dc.type | Article | - |
dc.contributor.college | College of Medicine (의과대학) | - |
dc.contributor.department | Dept. of Radiation Oncology (방사선종양학교실) | - |
dc.contributor.googleauthor | Jung In Park | - |
dc.contributor.googleauthor | Selen Bozkurt | - |
dc.contributor.googleauthor | Jong Won Park | - |
dc.contributor.googleauthor | Sunmin Lee | - |
dc.identifier.doi | 10.1136/bmjhci-2022-100666 | - |
dc.contributor.localId | A06515 | - |
dc.relation.journalcode | J04580 | - |
dc.identifier.eissn | 2632-1009 | - |
dc.identifier.pmid | 36653067 | - |
dc.subject.keyword | artificial intelligence | - |
dc.subject.keyword | health equity | - |
dc.subject.keyword | informatics | - |
dc.subject.keyword | machine learning | - |
dc.contributor.alternativeName | Park, Jong Won | - |
dc.contributor.affiliatedAuthor | 박종원 | - |
dc.citation.volume | 30 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | e100666 | - |
dc.identifier.bibliographicCitation | BMJ HEALTH & CARE INFORMATICS, Vol.30(1) : e100666, 2023-01 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.