Cited 0 times in 
Cited 2 times in 
Serial mediating effects of childhood trauma and conduct behaviors on the impact of family history among patients with alcohol use disorder
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Han, Min Jeong | - |
| dc.contributor.author | Kim, Shin Tae | - |
| dc.contributor.author | Park, Chun Il | - |
| dc.contributor.author | Hwang, Syung Shick | - |
| dc.contributor.author | Kim, Hae Won | - |
| dc.contributor.author | Kang, Jee In | - |
| dc.contributor.author | Kim, Se Joo | - |
| dc.date.accessioned | 2024-04-18T08:15:41Z | - |
| dc.date.available | 2024-04-18T08:15:41Z | - |
| dc.date.created | 2024-04-29 | - |
| dc.date.issued | 2024-03 | - |
| dc.identifier.issn | 2045-2322 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/198879 | - |
| dc.description.abstract | Family history (FH) of alcoholism increases the risk of alcohol use disorder (AUD); however, the contribution of childhood trauma (CT) in this respect remains unclear. This study investigated the relationship between FH and AUD-related clinical characteristics (social onset, antisocial tendency, and severity of problematic alcohol consumption) through the mediating effects of childhood trauma (CT) and conduct behaviors (CB) in a Korean male population with AUD. A total of 304 patients hospitalized for AUD at 16 psychiatric hospitals completed standardized questionnaires, including self-rated scales. Mediation analyses were performed using the SPSS macro PROCESS. Individuals with positive FH (133, 44%) had greater CT and CB and more severe AUD-related clinical characteristics than those without FH (171, 56%). In the present serial mediation model, FH had significant direct and indirect effects on AUD-related clinical characteristics through CT and CB. Indirect effects were 21.3% for social onset, 46.3%, antisocial tendency, and 37.9% for problematic drinking. FH directly contributed to AUD-related clinical characteristics, and CT and CB played mediating roles. This highlights the importance of careful intervention and surveillance of adverse childhood experiences and conduct disorder to prevent and mitigate alcohol-related problems in individuals with FH of AUD. | - |
| dc.description.statementOfResponsibility | open | - |
| dc.language | English | - |
| dc.publisher | Nature Publishing Group | - |
| dc.relation.isPartOf | SCIENTIFIC REPORTS | - |
| dc.relation.isPartOf | SCIENTIFIC REPORTS | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Serial mediating effects of childhood trauma and conduct behaviors on the impact of family history among patients with alcohol use disorder | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Psychiatry (정신과학교실) | - |
| dc.contributor.googleauthor | Han, Min Jeong | - |
| dc.contributor.googleauthor | Kim, Shin Tae | - |
| dc.contributor.googleauthor | Park, Chun Il | - |
| dc.contributor.googleauthor | Hwang, Syung Shick | - |
| dc.contributor.googleauthor | Kim, Hae Won | - |
| dc.contributor.googleauthor | Kang, Jee In | - |
| dc.contributor.googleauthor | Kim, Se Joo | - |
| dc.identifier.doi | 10.1038/s41598-024-57861-x | - |
| dc.relation.journalcode | J02646 | - |
| dc.identifier.eissn | 2045-2322 | - |
| dc.identifier.pmid | 38532019 | - |
| dc.contributor.alternativeName | Kang, Jee In | - |
| dc.contributor.affiliatedAuthor | Kim, Shin Tae | - |
| dc.contributor.affiliatedAuthor | Kim, Hae Won | - |
| dc.contributor.affiliatedAuthor | Kang, Jee In | - |
| dc.contributor.affiliatedAuthor | Kim, Se Joo | - |
| dc.identifier.scopusid | 2-s2.0-85188557810 | - |
| dc.identifier.wosid | 001195454400064 | - |
| dc.citation.volume | 14 | - |
| dc.citation.number | 1 | - |
| dc.identifier.bibliographicCitation | SCIENTIFIC REPORTS, Vol.14(1), 2024-03 | - |
| dc.identifier.rimsid | 83709 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordPlus | RISK-FACTORS | - |
| dc.subject.keywordPlus | MALTREATMENT | - |
| dc.subject.keywordPlus | IDENTIFICATION | - |
| dc.subject.keywordPlus | ADVERSITY | - |
| dc.subject.keywordPlus | INVENTORY | - |
| dc.subject.keywordPlus | CONFLICT | - |
| dc.subject.keywordPlus | PROJECT | - |
| dc.subject.keywordPlus | SCORES | - |
| dc.subject.keywordPlus | SAMPLE | - |
| dc.subject.keywordPlus | TWIN | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.identifier.articleno | 7196 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.