Cited 0 times in 
Cited 3 times in 
Ten-year survival of neoadjuvant dual HER2 blockade in patients with HER2-positive breast cancer
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nuciforo, Paolo | - |
| dc.contributor.author | Townend, John | - |
| dc.contributor.author | Piccart, Martine J. | - |
| dc.contributor.author | Fielding, Shona | - |
| dc.contributor.author | Gkolfi, Panagiota | - |
| dc.contributor.author | El-Abed, Sarra | - |
| dc.contributor.author | de Azambuja, Evandro | - |
| dc.contributor.author | Werutsky, Gustavo | - |
| dc.contributor.author | Bliss, Judith | - |
| dc.contributor.author | Moebus, Volker | - |
| dc.contributor.author | Colleoni, Marco | - |
| dc.contributor.author | Aspitia, Alvaro Moreno | - |
| dc.contributor.author | Gomez, Henry | - |
| dc.contributor.author | Gombos, Andrea | - |
| dc.contributor.author | Coccia-Portugal, Maria A. | - |
| dc.contributor.author | Tseng, Ling-Ming | - |
| dc.contributor.author | Kunz, Georg | - |
| dc.contributor.author | Lerzo, Guillermo | - |
| dc.contributor.author | Sohn, Joohyuk | - |
| dc.contributor.author | Semiglazov, Vladimir | - |
| dc.contributor.author | Saura, Cristina | - |
| dc.contributor.author | Kroep, Judith | - |
| dc.contributor.author | Ferro, Antonella | - |
| dc.contributor.author | Cameron, David | - |
| dc.contributor.author | Gelber, Richard | - |
| dc.contributor.author | Huober, Jens | - |
| dc.contributor.author | Di Cosimo, Serena | - |
| dc.date.accessioned | 2024-03-22T06:16:10Z | - |
| dc.date.available | 2024-03-22T06:16:10Z | - |
| dc.date.created | 2024-04-02 | - |
| dc.date.issued | 2023-03 | - |
| dc.identifier.issn | 0959-8049 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/198490 | - |
| dc.description.abstract | Background: Dual anti-HER2-targeted therapy in breast cancer (BC) significantly increased the rate of pathological complete response (pCR) compared to single blockade when added to chemotherapy. However, limited data exist on the long-term impact on survival of the additional increase in pCR.Methods: Neoadjuvant lapatinib and/or trastuzumab treatment optimisation (NCT00553358) is an international, randomised, open-label, phase III study investigating the addition of lapa-tinib to chemotherapy plus trastuzumab in HER2-positive early BC. Ten-year event-free sur-vival (EFS), overall survival (OS) and safety were assessed on intention-to-treat population. The association between pCR and EFS or OS was investigated in landmark population.Results: A total of 455 patients were randomised to receive lapatinib (154), trastuzumab (149) or the combination (152). Ten-year EFS estimates were 63% (95% confidence interval [CI], 54%-71%) in the lapatinib group, 64% (95% CI, 55%-72%) in the trastuzumab group and 67% (95% CI, 58%-74%) in the combination group. Ten-year OS rates were 76% (95% CI, 67%-83%), 75% (95% CI, 66%-82%) and 80% (95% CI, 73%-86%) in the lapatinib, trastuzumab and combination groups, respectively. Women who achieved a pCR had improved EFS (hazard ratio 0.48, 95% CI, 0.31-0.73) and OS (hazard ratio 0.37, 95% CI, 0.20-0.63) compared with those who did not. The numerical difference in survival according to pCR status was greater in women treated with the combination and those with hormone -receptor-negative tumours. There were no new or long-term safety concerns. Conclusions: Patients with HER2-positive BC showed a durable survival benefit of neoadju-vant anti-HER2, irrespective of treatment arm. Patients who achieve pCR have significantly better outcomes than patients without pCR.(c) 2022 Elsevier Ltd. All rights reserved. | - |
| dc.description.statementOfResponsibility | restriction | - |
| dc.language | English | - |
| dc.publisher | Elsevier Science Ltd | - |
| dc.relation.isPartOf | EUROPEAN JOURNAL OF CANCER | - |
| dc.relation.isPartOf | EUROPEAN JOURNAL OF CANCER | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Ten-year survival of neoadjuvant dual HER2 blockade in patients with HER2-positive breast cancer | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Internal Medicine (내과학교실) | - |
| dc.contributor.googleauthor | Nuciforo, Paolo | - |
| dc.contributor.googleauthor | Townend, John | - |
| dc.contributor.googleauthor | Piccart, Martine J. | - |
| dc.contributor.googleauthor | Fielding, Shona | - |
| dc.contributor.googleauthor | Gkolfi, Panagiota | - |
| dc.contributor.googleauthor | El-Abed, Sarra | - |
| dc.contributor.googleauthor | de Azambuja, Evandro | - |
| dc.contributor.googleauthor | Werutsky, Gustavo | - |
| dc.contributor.googleauthor | Bliss, Judith | - |
| dc.contributor.googleauthor | Moebus, Volker | - |
| dc.contributor.googleauthor | Colleoni, Marco | - |
| dc.contributor.googleauthor | Aspitia, Alvaro Moreno | - |
| dc.contributor.googleauthor | Gomez, Henry | - |
| dc.contributor.googleauthor | Gombos, Andrea | - |
| dc.contributor.googleauthor | Coccia-Portugal, Maria A. | - |
| dc.contributor.googleauthor | Tseng, Ling-Ming | - |
| dc.contributor.googleauthor | Kunz, Georg | - |
| dc.contributor.googleauthor | Lerzo, Guillermo | - |
| dc.contributor.googleauthor | Sohn, Joohyuk | - |
| dc.contributor.googleauthor | Semiglazov, Vladimir | - |
| dc.contributor.googleauthor | Saura, Cristina | - |
| dc.contributor.googleauthor | Kroep, Judith | - |
| dc.contributor.googleauthor | Ferro, Antonella | - |
| dc.contributor.googleauthor | Cameron, David | - |
| dc.contributor.googleauthor | Gelber, Richard | - |
| dc.contributor.googleauthor | Huober, Jens | - |
| dc.contributor.googleauthor | Di Cosimo, Serena | - |
| dc.identifier.doi | 10.1016/j.ejca.2022.12.020 | - |
| dc.relation.journalcode | J00809 | - |
| dc.identifier.eissn | 1879-0852 | - |
| dc.identifier.pmid | 36641898 | - |
| dc.subject.keyword | Breast cancer | - |
| dc.subject.keyword | HER2-Positive | - |
| dc.subject.keyword | Neoadjuvant | - |
| dc.subject.keyword | Pathological complete response | - |
| dc.subject.keyword | Long-term survival | - |
| dc.subject.keyword | Dual anti-HER2 blockade | - |
| dc.contributor.alternativeName | Sohn, Joo Hyuk | - |
| dc.contributor.affiliatedAuthor | Sohn, Joohyuk | - |
| dc.identifier.scopusid | 2-s2.0-85146155206 | - |
| dc.identifier.wosid | 000925313800001 | - |
| dc.citation.volume | 181 | - |
| dc.citation.startPage | 92 | - |
| dc.citation.endPage | 101 | - |
| dc.identifier.bibliographicCitation | EUROPEAN JOURNAL OF CANCER, Vol.181 : 92-101, 2023-03 | - |
| dc.identifier.rimsid | 82685 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Breast cancer | - |
| dc.subject.keywordAuthor | HER2-Positive | - |
| dc.subject.keywordAuthor | Neoadjuvant | - |
| dc.subject.keywordAuthor | Pathological complete response | - |
| dc.subject.keywordAuthor | Long-term survival | - |
| dc.subject.keywordAuthor | Dual anti-HER2 blockade | - |
| dc.subject.keywordPlus | PATHOLOGICAL COMPLETE RESPONSE | - |
| dc.subject.keywordPlus | OPEN-LABEL | - |
| dc.subject.keywordPlus | RANDOMIZED MULTICENTER | - |
| dc.subject.keywordPlus | SECONDARY ANALYSIS | - |
| dc.subject.keywordPlus | PLUS TRASTUZUMAB | - |
| dc.subject.keywordPlus | LAPATINIB | - |
| dc.subject.keywordPlus | NEOALTTO | - |
| dc.subject.keywordPlus | THERAPY | - |
| dc.subject.keywordPlus | OUTCOMES | - |
| dc.subject.keywordPlus | TRIAL | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Oncology | - |
| dc.relation.journalResearchArea | Oncology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.