Cited 0 times in 
Cited 3 times in 
A grid-line suppression technique based on the nonsubsampled contourlet transform in digital radiography
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Namwoo | - |
| dc.contributor.author | Um, Taeyoung | - |
| dc.contributor.author | Leem, Hyun Tae | - |
| dc.contributor.author | Koo, Bon Tack | - |
| dc.contributor.author | Kim, Kyuseok | - |
| dc.contributor.author | Kim, Kyu Bom | - |
| dc.date.accessioned | 2024-03-22T05:41:47Z | - |
| dc.date.available | 2024-03-22T05:41:47Z | - |
| dc.date.created | 2024-04-02 | - |
| dc.date.issued | 2023-02 | - |
| dc.identifier.issn | 1738-5733 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/198152 | - |
| dc.description.abstract | In radiography, an antiscatter grid is a well-known device for eliminating unexpected x-ray scatter. We investigate a new stationary grid artifact suppression method based on a nonsubsampled contourlet transform (NSCT) incorporated with Gaussian band-pass filtering. The proposed method has an advantage that extracts the Moire components while minimizing the loss of image information and apply the prior information of Moire component positions in multi-decomposition sub-band images. We implemented the proposed algorithm and performed a simulation and an experiment to demonstrate its viability. We did this experiment using an x-ray tube (M-113T, Varian, focal spot size: 0.1 mm), a flat-panel detector (ROSE-M Sensor, Aspenstate, pixel dimension: 3032 x 3800 pixels, pixel size: 0.076 mm), and carbon graphite-interspaced grids (JPI Healthcare, 18 cm x 24 cm, line density: 103 LP/inch and 150 LP/inch, ratio: 5:1, focal distance: 65 cm). Our results indicate that the proposed method successfully suppressed grid artifacts by reducing them without either reducing the spatial resolution or causing negative side effects. Consequently, we anticipate that the proposed method can improve image acquisition in a stationary grid x-ray system as well as in extended x-ray imaging. (c) 2023 Korean Nuclear Society, Published by Elsevier Korea LLC. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | - |
| dc.description.statementOfResponsibility | restriction | - |
| dc.language | English | - |
| dc.publisher | Korea Nuclear Society | - |
| dc.relation.isPartOf | NUCLEAR ENGINEERING AND TECHNOLOGY | - |
| dc.relation.isPartOf | NUCLEAR ENGINEERING AND TECHNOLOGY | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | A grid-line suppression technique based on the nonsubsampled contourlet transform in digital radiography | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Neurosurgery (신경외과학교실) | - |
| dc.contributor.googleauthor | Kim, Namwoo | - |
| dc.contributor.googleauthor | Um, Taeyoung | - |
| dc.contributor.googleauthor | Leem, Hyun Tae | - |
| dc.contributor.googleauthor | Koo, Bon Tack | - |
| dc.contributor.googleauthor | Kim, Kyuseok | - |
| dc.contributor.googleauthor | Kim, Kyu Bom | - |
| dc.identifier.doi | 10.1016/j.net.2022.10.021 | - |
| dc.relation.journalcode | J03972 | - |
| dc.subject.keyword | Grid -line suppression | - |
| dc.subject.keyword | Nonsubsampled contourlet transform | - |
| dc.subject.keyword | Gaussian notch filtering | - |
| dc.subject.keyword | Spatial resolution | - |
| dc.subject.keyword | Digital radiography | - |
| dc.contributor.alternativeName | Kim, Kyu Bom | - |
| dc.contributor.affiliatedAuthor | Kim, Kyuseok | - |
| dc.contributor.affiliatedAuthor | Kim, Kyu Bom | - |
| dc.identifier.scopusid | 2-s2.0-85141981571 | - |
| dc.identifier.wosid | 000947946900001 | - |
| dc.citation.volume | 55 | - |
| dc.citation.number | 2 | - |
| dc.citation.startPage | 655 | - |
| dc.citation.endPage | 668 | - |
| dc.identifier.bibliographicCitation | NUCLEAR ENGINEERING AND TECHNOLOGY, Vol.55(2) : 655-668, 2023-02 | - |
| dc.identifier.rimsid | 82653 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Grid -line suppression | - |
| dc.subject.keywordAuthor | Nonsubsampled contourlet transform | - |
| dc.subject.keywordAuthor | Gaussian notch filtering | - |
| dc.subject.keywordAuthor | Spatial resolution | - |
| dc.subject.keywordAuthor | Digital radiography | - |
| dc.subject.keywordPlus | GAUSSIAN NOTCH FILTER | - |
| dc.subject.keywordPlus | PERIODIC NOISE | - |
| dc.subject.keywordPlus | REMOVAL | - |
| dc.subject.keywordPlus | DECOMPOSITION | - |
| dc.subject.keywordPlus | REDUCTION | - |
| dc.type.docType | Article | - |
| dc.identifier.kciid | ART002930683 | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalWebOfScienceCategory | Nuclear Science & Technology | - |
| dc.relation.journalResearchArea | Nuclear Science & Technology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.