Cited 0 times in 
Cited 4 times in 
Glucometabolic control of once-weekly dulaglutide switched from DPP4 inhibitor versus daily empagliflozin add-on in patients with type 2 diabetes inadequately controlled with metformin, sulfonylurea, and DPP4 inhibitor: A randomised trial
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 이병완 | - |
| dc.date.accessioned | 2024-01-03T00:34:12Z | - |
| dc.date.available | 2024-01-03T00:34:12Z | - |
| dc.date.issued | 2023-09 | - |
| dc.identifier.issn | 0168-8227 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/197299 | - |
| dc.description.abstract | Aims: To compare the effectiveness and safety of empagliflozin and dulaglutide in patients with type 2 diabetes (T2D) inadequately controlled by oral triple therapy. Methods: In this 24-week, multi-center, randomized trial, patients with T2D and HbA1c level ≥7.5% (58 mmol/mol) on metformin, sulfonylurea, and dipeptidyl peptidase 4 inhibitor (DPP4-i) were randomly assigned into two groups: daily empagliflozin add-on or once-weekly dulaglutide switched from DPP4-i. The primary endpoint was changes from baseline HbA1c at 24 weeks. Results: In total, 152 patients were recruited to the empagliflozin-added quadruple group (n = 76) or the switched-to-dulaglutide triple group (n = 76). At week 24, both groups showed significant reduction in HbA1c level from baseline with greater reduction with empagliflozin (the mean treatment difference: -0.27% [95% CI -0.50 to -0.04, p = 0.024]) (-2.88 mmol/mol [95% CI -5.37 to -0.39], p = 0.024). Empagliflozin significantly reduced body weight from baseline to week 24 (-1.72 kg [95% CI -1.98 to -0.59, p < 0.001]). No serious adverse events were reported with either empagliflozin or dulaglutide. Conclusions: Empagliflozin, compared with once-weekly dulaglutide switched from DPP4-i, demonstrated greater HbA1c reduction and weight loss in patients with T2D inadequately controlled with metformin, sulfonylurea, and DPP4-i. | - |
| dc.description.statementOfResponsibility | restriction | - |
| dc.language | English | - |
| dc.publisher | Elsevier Scientific Publishers | - |
| dc.relation.isPartOf | DIABETES RESEARCH AND CLINICAL PRACTICE | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Glucometabolic control of once-weekly dulaglutide switched from DPP4 inhibitor versus daily empagliflozin add-on in patients with type 2 diabetes inadequately controlled with metformin, sulfonylurea, and DPP4 inhibitor: A randomised trial | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Internal Medicine (내과학교실) | - |
| dc.contributor.googleauthor | Eun Young Lee | - |
| dc.contributor.googleauthor | Jae-Hyoung Cho | - |
| dc.contributor.googleauthor | Woo Je Lee | - |
| dc.contributor.googleauthor | Nam Hoon Kim | - |
| dc.contributor.googleauthor | Jae Hyeon Kim | - |
| dc.contributor.googleauthor | Byung-Wan Lee | - |
| dc.identifier.doi | 10.1016/j.diabres.2023.110884 | - |
| dc.contributor.localId | A02796 | - |
| dc.relation.journalcode | J00723 | - |
| dc.identifier.eissn | 1872-8227 | - |
| dc.identifier.pmid | 37595844 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0168822723006472 | - |
| dc.subject.keyword | Glucagon-like peptide-1 receptor agonist | - |
| dc.subject.keyword | Randomised trial | - |
| dc.subject.keyword | Sodium-glucose cotransporter 2 inhibitor | - |
| dc.subject.keyword | Type 2 diabetes | - |
| dc.contributor.alternativeName | Lee, Byung Wan | - |
| dc.contributor.affiliatedAuthor | 이병완 | - |
| dc.citation.volume | 203 | - |
| dc.citation.startPage | 110884 | - |
| dc.identifier.bibliographicCitation | DIABETES RESEARCH AND CLINICAL PRACTICE, Vol.203 : 110884, 2023-09 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.