Cited 0 times in
Impact of intravascular ultrasound in acute myocardial infarction patients at high ischemic risk
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김병극 | - |
dc.contributor.author | 김용철 | - |
dc.contributor.author | 김중선 | - |
dc.contributor.author | 노지웅 | - |
dc.contributor.author | 배성아 | - |
dc.contributor.author | 조덕규 | - |
dc.contributor.author | 최동훈 | - |
dc.contributor.author | 홍명기 | - |
dc.date.accessioned | 2023-08-23T00:14:00Z | - |
dc.date.available | 2023-08-23T00:14:00Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.issn | 0300-8932 | - |
dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/196190 | - |
dc.description.abstract | Introduction and objectives: Evidence for the role of intravascular ultrasound (IVUS)-guided percutaneous coronary intervention (PCI) in patients at high ischemic risk of acute myocardial infarction (AMI) is lacking. This study aimed to investigate the long-term clinical impact of IVUS-guided PCI in patients at high ischemic risk of AMI. Methods: Among 13 104 patients with AMI enrolled in the Korea Acute Myocardial Infarction Registry-National Institutes of Health, we selected 8890 patients who underwent successful PCI with second-generation drug-eluting stent implantation and classified them into 2 groups based on whether or not they were at high ischemic risk or not, defined as any of the following: number of stents implanted ≥ 3, 3 vessels treated, ≥ 3 lesions treated, total stent length> 60mm, left main PCI, diabetes mellitus, and chronic kidney disease. The primary outcome was target lesion failure including cardiac death, target vessel myocardial infarction, and ischemia-driven target lesion revascularization at 3 years. Results: In 4070 AMI patients at high ischemic risk, IVUS-guided PCI (21.6%) was associated with a significantly lower risk of target lesion failure at 3 years (6.7% vs 12.0%; HR, 0.54; 95%CI, 0.41-0.72; P <.001) than angiography-guided PCI. The results were consistent after confounder adjustment, inversed probability weighting, and propensity score matching. Conclusions: In patients at high ischemic risk of AMI who underwent PCI with second-generation drug-eluting stent implantation, use of IVUS guidance was associated with a significant reduction in 3-year target lesion failure. iCreaT study No. C110016. | - |
dc.description.statementOfResponsibility | restriction | - |
dc.language | Spanish, English(Summary) | - |
dc.publisher | Elsevier España | - |
dc.relation.isPartOf | REVISTA ESPANOLA DE CARDIOLOGIA | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.subject.MESH | Coronary Angiography / adverse effects | - |
dc.subject.MESH | Coronary Artery Disease* / etiology | - |
dc.subject.MESH | Drug-Eluting Stents* | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Myocardial Infarction* / diagnosis | - |
dc.subject.MESH | Myocardial Infarction* / epidemiology | - |
dc.subject.MESH | Myocardial Infarction* / surgery | - |
dc.subject.MESH | Percutaneous Coronary Intervention* / methods | - |
dc.subject.MESH | Treatment Outcome | - |
dc.subject.MESH | Ultrasonography, Interventional / methods | - |
dc.title | Impact of intravascular ultrasound in acute myocardial infarction patients at high ischemic risk | - |
dc.type | Article | - |
dc.contributor.college | College of Medicine (의과대학) | - |
dc.contributor.department | Dept. of Internal Medicine (내과학교실) | - |
dc.contributor.googleauthor | Ji Woong Roh | - |
dc.contributor.googleauthor | SungA Bae | - |
dc.contributor.googleauthor | Thomas W Johnson | - |
dc.contributor.googleauthor | Yongcheol Kim | - |
dc.contributor.googleauthor | Deok-Kyu Cho | - |
dc.contributor.googleauthor | Jung-Sun Kim | - |
dc.contributor.googleauthor | Byeong-Keuk Kim | - |
dc.contributor.googleauthor | Donghoon Choi | - |
dc.contributor.googleauthor | Myeong-Ki Hong | - |
dc.contributor.googleauthor | Yangsoo Jang | - |
dc.contributor.googleauthor | Myung Ho Jeong | - |
dc.contributor.googleauthor | KAMIR-NIH investigators | - |
dc.identifier.doi | 10.1016/j.rec.2022.10.006 | - |
dc.contributor.localId | A00493 | - |
dc.contributor.localId | A05886 | - |
dc.contributor.localId | A00961 | - |
dc.contributor.localId | A05961 | - |
dc.contributor.localId | A06140 | - |
dc.contributor.localId | A03813 | - |
dc.contributor.localId | A04053 | - |
dc.contributor.localId | A04391 | - |
dc.relation.journalcode | J02623 | - |
dc.identifier.eissn | 1579-2242 | - |
dc.identifier.pmid | 36309162 | - |
dc.identifier.url | https://www.revespcardiol.org/en-linkresolver-impact-intravascular-ultrasound-in-acute-S1885585722002766 | - |
dc.subject.keyword | Alto riesgo | - |
dc.subject.keyword | High-risk | - |
dc.subject.keyword | IVUS | - |
dc.subject.keyword | Infarto de miocardio | - |
dc.subject.keyword | Intervencionismo | - |
dc.subject.keyword | Interventional | - |
dc.subject.keyword | Intravascular ultrasound | - |
dc.subject.keyword | Myocardial infarction | - |
dc.contributor.alternativeName | Kim, Byeong Keuk | - |
dc.contributor.affiliatedAuthor | 김병극 | - |
dc.contributor.affiliatedAuthor | 김용철 | - |
dc.contributor.affiliatedAuthor | 김중선 | - |
dc.contributor.affiliatedAuthor | 노지웅 | - |
dc.contributor.affiliatedAuthor | 배성아 | - |
dc.contributor.affiliatedAuthor | 조덕규 | - |
dc.contributor.affiliatedAuthor | 최동훈 | - |
dc.contributor.affiliatedAuthor | 홍명기 | - |
dc.citation.volume | 76 | - |
dc.citation.number | 8 | - |
dc.citation.startPage | 589 | - |
dc.citation.endPage | 599 | - |
dc.identifier.bibliographicCitation | REVISTA ESPANOLA DE CARDIOLOGIA, Vol.76(8) : 589-599, 2023-08 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.