Cited 0 times in 
Cited 0 times in 
Isatuximab plus carfilzomib and dexamethasone in East Asian patients with relapsed multiple myeloma: IKEMA subgroup analysis
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Kihyun | - |
| dc.contributor.author | Min, Chang-Ki | - |
| dc.contributor.author | Koh, Youngil | - |
| dc.contributor.author | Ishizawa, Kenichi | - |
| dc.contributor.author | Kim, Sung-Hyun | - |
| dc.contributor.author | Ito, Shigeki | - |
| dc.contributor.author | Tanaka, Junji | - |
| dc.contributor.author | Uchiyama, Michihiro | - |
| dc.contributor.author | Kawano, Yawara | - |
| dc.contributor.author | Kim, Jin Seok | - |
| dc.contributor.author | Moreau, Philippe | - |
| dc.contributor.author | Martin, Thomas | - |
| dc.contributor.author | Dong, Yvonne | - |
| dc.contributor.author | Risse, Marie-Laure | - |
| dc.contributor.author | Suzuki, Kenshi | - |
| dc.date.accessioned | 2023-06-02T00:59:44Z | - |
| dc.date.available | 2023-06-02T00:59:44Z | - |
| dc.date.created | 2023-03-30 | - |
| dc.date.issued | 2022-10 | - |
| dc.identifier.issn | 0925-5710 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/194576 | - |
| dc.description.abstract | In the phase 3 IKEMA study (NCT03275285), isatuximab (Isa) plus carfilzomib (K) and dexamethasone (d) significantly improved progression-free survival (PFS) in relapsed multiple myeloma (MM), compared with Kd. This IKEMA subgroup analysis evaluated efficacy and safety of Isa-Kd versus Kd among East Asian patients. Eligible patients had 1-3 prior lines of therapy and were stratified by number of prior lines and revised International Staging System. The primary endpoint was PFS. Key secondary endpoints included overall response, very good partial response or better (>= VGPR), minimal residual disease (MRD) negativity, and complete response (CR) rate. Forty-six East Asian patients (19 Japanese, 27 South Korean) were randomized to Isa-Kd (n = 25) or Kd (n = 21). Isa-Kd improved PFS (HR 0.64; 95% CI 0.23-1.76), >= VGPR (80.0% vs 52.4%), MRD negativity rate (44.0% vs 9.5%), and CR (44.0% vs 23.8%). The rate of grade >= 3 treatment-emergent adverse events (TEAEs) was 79% for Isa-Kd versus 55% for Kd. The rate of serious TEAEs was 46% versus 50%, and the rate of TEAEs leading to treatment discontinuation was 4% versus 10%. Overall, Isa-Kd improved efficacy and safety versus Kd in East Asian patients with relapsed MM, consistent with the overall IKEMA population. | - |
| dc.description.statementOfResponsibility | restriction | - |
| dc.language | English | - |
| dc.publisher | Springer Japan | - |
| dc.relation.isPartOf | International Journal of Hematology | - |
| dc.relation.isPartOf | INTERNATIONAL JOURNAL OF HEMATOLOGY | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Isatuximab plus carfilzomib and dexamethasone in East Asian patients with relapsed multiple myeloma: IKEMA subgroup analysis | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Internal Medicine (내과학교실) | - |
| dc.contributor.googleauthor | Kim, Kihyun | - |
| dc.contributor.googleauthor | Min, Chang-Ki | - |
| dc.contributor.googleauthor | Koh, Youngil | - |
| dc.contributor.googleauthor | Ishizawa, Kenichi | - |
| dc.contributor.googleauthor | Kim, Sung-Hyun | - |
| dc.contributor.googleauthor | Ito, Shigeki | - |
| dc.contributor.googleauthor | Tanaka, Junji | - |
| dc.contributor.googleauthor | Uchiyama, Michihiro | - |
| dc.contributor.googleauthor | Kawano, Yawara | - |
| dc.contributor.googleauthor | Kim, Jin Seok | - |
| dc.contributor.googleauthor | Moreau, Philippe | - |
| dc.contributor.googleauthor | Martin, Thomas | - |
| dc.contributor.googleauthor | Dong, Yvonne | - |
| dc.contributor.googleauthor | Risse, Marie-Laure | - |
| dc.contributor.googleauthor | Suzuki, Kenshi | - |
| dc.identifier.doi | 10.1007/s12185-022-03378-w | - |
| dc.relation.journalcode | J01120 | - |
| dc.identifier.eissn | 1865-3774 | - |
| dc.identifier.pmid | 35578151 | - |
| dc.subject.keyword | East Asian patients | - |
| dc.subject.keyword | IKEMA study | - |
| dc.subject.keyword | Isatuximab | - |
| dc.subject.keyword | Relapsed multiple myeloma | - |
| dc.contributor.alternativeName | Kim, Jin Seok | - |
| dc.contributor.affiliatedAuthor | Kim, Jin Seok | - |
| dc.identifier.scopusid | 2-s2.0-85130154224 | - |
| dc.identifier.wosid | 000796301300001 | - |
| dc.citation.volume | 116 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 553 | - |
| dc.citation.endPage | 562 | - |
| dc.identifier.bibliographicCitation | International Journal of Hematology, Vol.116(4) : 553-562, 2022-10 | - |
| dc.identifier.rimsid | 78274 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | East Asian patients | - |
| dc.subject.keywordAuthor | IKEMA study | - |
| dc.subject.keywordAuthor | Isatuximab | - |
| dc.subject.keywordAuthor | Relapsed multiple myeloma | - |
| dc.subject.keywordPlus | UNDETERMINED SIGNIFICANCE | - |
| dc.subject.keywordPlus | MONOCLONAL GAMMOPATHY | - |
| dc.subject.keywordPlus | OPEN-LABEL | - |
| dc.subject.keywordPlus | MULTICENTER | - |
| dc.subject.keywordPlus | PREVALENCE | - |
| dc.subject.keywordPlus | CYTOGENETICS | - |
| dc.subject.keywordPlus | DARATUMUMAB | - |
| dc.subject.keywordPlus | POPULATION | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Hematology | - |
| dc.relation.journalResearchArea | Hematology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.