Cited 0 times in 
Cited 0 times in 
Cumulative average nut consumption in relation to lower incidence of hypertension: a prospective cohort study of 10,347 adults
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jung, Sukyoung | - |
| dc.contributor.author | Woo, Hye Won | - |
| dc.contributor.author | Shin, Jinho | - |
| dc.contributor.author | Kim, Yu-Mi | - |
| dc.contributor.author | Shin, Min-Ho | - |
| dc.contributor.author | Koh, Sang-Baek | - |
| dc.contributor.author | Kim, Hyeon Chang | - |
| dc.contributor.author | Kim, Mi Kyung | - |
| dc.date.accessioned | 2023-06-02T00:46:51Z | - |
| dc.date.available | 2023-06-02T00:46:51Z | - |
| dc.date.created | 2023-03-28 | - |
| dc.date.issued | 2022-04 | - |
| dc.identifier.issn | 1436-6207 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/194421 | - |
| dc.description.abstract | Purpose Maintaining optimal blood pressure (BP) levels can be an effective preventive strategy for reducing disease burden. Nut consumption may play a preventive role against hypertension, which is a lifelong condition. We aimed to prospectively examine the association between cumulative average nut consumption and the incidence of hypertension in Korean adults aged 40 years and older. Methods A total of 10,347 participants who were free of hypertension at baseline, were included. Hypertension was defined as having a physician diagnosis and taking antihypertensive medications or having abnormal BP (systolic >= 140 mmHg or diastolic >= 90 mmHg). As an exposure, cumulative average nut consumption was calculated using repeated food-frequency questionnaires (mean: 2.1). We used a modified Poisson regression model with a robust error estimator to estimate the incidence rate ratios (IRRs) with 95% confidence intervals (CIs) for hypertension. Results We identified 2047 incident cases of hypertension during 44,614 person-years of follow-up. Among both men and women, an average nut consumption of >= 1 serving/week (15 g/week]) was inversely associated with hypertension incidence (IRR = 0.74, 95% CI = 0.58-0.96, p for trend = 0.013 for men; IRR = 0.72, 95% CI = 0.59-0.88, p for trend = 0.002 for women) and these significant associations were consistently observed across the strata of potential confounders. Conclusion An average consumption of at least one serving (15 g) per week of peanuts, almonds, and/or pine nuts may be inversely associated with the risk of hypertension among Korean adults aged 40 years and older, in a dose-response manner. | - |
| dc.description.statementOfResponsibility | restriction | - |
| dc.language | English | - |
| dc.publisher | Steinkopff | - |
| dc.relation.isPartOf | EUROPEAN JOURNAL OF NUTRITION | - |
| dc.relation.isPartOf | EUROPEAN JOURNAL OF NUTRITION | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Cumulative average nut consumption in relation to lower incidence of hypertension: a prospective cohort study of 10,347 adults | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Preventive Medicine (예방의학교실) | - |
| dc.contributor.googleauthor | Jung, Sukyoung | - |
| dc.contributor.googleauthor | Woo, Hye Won | - |
| dc.contributor.googleauthor | Shin, Jinho | - |
| dc.contributor.googleauthor | Kim, Yu-Mi | - |
| dc.contributor.googleauthor | Shin, Min-Ho | - |
| dc.contributor.googleauthor | Koh, Sang-Baek | - |
| dc.contributor.googleauthor | Kim, Hyeon Chang | - |
| dc.contributor.googleauthor | Kim, Mi Kyung | - |
| dc.identifier.doi | 10.1007/s00394-021-02743-5 | - |
| dc.relation.journalcode | J03411 | - |
| dc.identifier.eissn | 1436-6215 | - |
| dc.identifier.pmid | 34984486 | - |
| dc.subject.keyword | Nut | - |
| dc.subject.keyword | Peanut | - |
| dc.subject.keyword | Cumulative average nut consumption | - |
| dc.subject.keyword | Hypertension incidence | - |
| dc.subject.keyword | Prospective cohort study | - |
| dc.contributor.alternativeName | Kim, Hyeon Chang | - |
| dc.contributor.affiliatedAuthor | Kim, Hyeon Chang | - |
| dc.identifier.scopusid | 2-s2.0-85122299635 | - |
| dc.identifier.wosid | 000738445500001 | - |
| dc.citation.volume | 61 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 1571 | - |
| dc.citation.endPage | 1583 | - |
| dc.identifier.bibliographicCitation | EUROPEAN JOURNAL OF NUTRITION, Vol.61(3) : 1571-1583, 2022-04 | - |
| dc.identifier.rimsid | 78146 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Nut | - |
| dc.subject.keywordAuthor | Peanut | - |
| dc.subject.keywordAuthor | Cumulative average nut consumption | - |
| dc.subject.keywordAuthor | Hypertension incidence | - |
| dc.subject.keywordAuthor | Prospective cohort study | - |
| dc.subject.keywordPlus | CORONARY-HEART-DISEASE | - |
| dc.subject.keywordPlus | BLOOD-PRESSURE | - |
| dc.subject.keywordPlus | GLOBAL BURDEN | - |
| dc.subject.keywordPlus | RISK | - |
| dc.subject.keywordPlus | METAANALYSIS | - |
| dc.subject.keywordPlus | MAGNESIUM | - |
| dc.subject.keywordPlus | POISSON | - |
| dc.subject.keywordPlus | DAIRY | - |
| dc.subject.keywordPlus | MEAT | - |
| dc.subject.keywordPlus | DIET | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Nutrition & Dietetics | - |
| dc.relation.journalResearchArea | Nutrition & Dietetics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.