Cited 0 times in 
Cited 0 times in 
Intravascular Ultrasound-Guided Percutaneous Coronary Intervention: Evidence and Clinical Trials
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Yong Joon | - |
| dc.contributor.author | Hong, Myeong Ki | - |
| dc.date.accessioned | 2023-05-31T05:49:34Z | - |
| dc.date.available | 2023-05-31T05:49:34Z | - |
| dc.date.created | 2023-06-12 | - |
| dc.date.issued | 2023-04 | - |
| dc.identifier.issn | 2211-7458 | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/194277 | - |
| dc.description.abstract | The intravascular ultrasound (IVUS)-guided percutaneous coronary intervention (PCI) that was associated with improved post-procedural outcomes and long-term clinical outcomes has shown benefits not only in patients with complex lesions but also with simplex lesions. However, the use of IVUS during PCI remains low; therefore, further prospective, randomized, controlled trials are required to strengthen the recommendations and consequently expand its usage. The aim of this review is to discuss the previous evidences and clinical trials regarding IVUS-guided PCI and to discover the necessity for future studies to broaden its use in the real-world clinical practice. | - |
| dc.description.statementOfResponsibility | restriction | - |
| dc.language | 영어 | - |
| dc.publisher | Elsevier | - |
| dc.relation.isPartOf | Interventional Cardiology Clinics | - |
| dc.relation.isPartOf | Interventional Cardiology Clinics | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Intravascular Ultrasound-Guided Percutaneous Coronary Intervention: Evidence and Clinical Trials | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Internal Medicine (내과학교실) | - |
| dc.contributor.googleauthor | Lee, Yong Joon | - |
| dc.contributor.googleauthor | Hong, Myeong Ki | - |
| dc.identifier.doi | 10.1016/j.iccl.2022.10.004 | - |
| dc.relation.journalcode | J01180 | - |
| dc.identifier.eissn | 2211-7466 | - |
| dc.identifier.pmid | 36922059 | - |
| dc.subject.keyword | Drug-eluting stent | - |
| dc.subject.keyword | Intravascular ultrasound | - |
| dc.subject.keyword | Percutaneous coronary intervention | - |
| dc.contributor.alternativeName | Lee, Yong-Joon | - |
| dc.contributor.affiliatedAuthor | Lee, Yong Joon | - |
| dc.contributor.affiliatedAuthor | Hong, Myeong Ki | - |
| dc.identifier.scopusid | 2-s2.0-85147221513 | - |
| dc.citation.volume | 12 | - |
| dc.citation.number | 2 | - |
| dc.citation.startPage | 177 | - |
| dc.citation.endPage | 185 | - |
| dc.identifier.bibliographicCitation | Interventional Cardiology Clinics, Vol.12(2) : 177-185, 2023-04 | - |
| dc.identifier.rimsid | 79428 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | Drug-eluting stent | - |
| dc.subject.keywordAuthor | Intravascular ultrasound | - |
| dc.subject.keywordAuthor | Percutaneous coronary intervention | - |
| dc.type.docType | Review | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.