Cited 0 times in 
Cited 11 times in 
Application of the 2022 ACR/EULAR criteria for microscopic polyangiitis to patients with previously diagnosed microscopic polyangiitis
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pyo, Jung Yoon | - |
| dc.contributor.author | Ahn, Sung Soo | - |
| dc.contributor.author | Song, Jason Jungsik | - |
| dc.contributor.author | Park, Yong-Beom | - |
| dc.contributor.author | Lee, Sang-Won | - |
| dc.date.accessioned | 2023-04-27T00:50:15Z | - |
| dc.date.available | 2023-04-27T00:50:15Z | - |
| dc.date.created | 2023-05-01 | - |
| dc.date.issued | 2023-04 | - |
| dc.identifier.issn | 0392-856X | - |
| dc.identifier.uri | https://ir.ymlib.yonsei.ac.kr/handle/22282913/194152 | - |
| dc.description.abstract | OBJECTIVES: This study applied the 2022 American College of Rheumatology/European Alliance of Associations for Rheumatology (the 2022 ACR/EULAR) criteria for microscopic polyangiitis (MPA) to patients with previously diagnosed MPA as per the 2007 European Medicines Agency algorithm (the 2007 EMA algorithm) and the 2012 revised International Chapel Hill Consensus Conference nomenclature of vasculitides (the 2012 CHCC definitions) The concordance rate between the new and old criteria was investigated. METHODS: This study included 117 patients with MPA, and the new criteria were applied to these patients. MPA could be classified when the total score is ≥5. RESULTS: The median age was 64.0 years. The concordance rate between the new and old criteria reached 96.6%. Four patients with previously diagnosed MPA were unclassified. Of these, three patients without myeloperoxidase (MPO)-antineutrophil cytoplasmic antibody (ANCA) (or perinuclear [P]-ANCA) were not reclassified as having MPA according to the new criteria, despite histopathological findings that were suggestive of MPA based on both the 2007 EMA algorithm and the 2012 CHCC definitions. Conversely, three of four patients with both MPO-ANCA (or P-ANCA) and proteinase 3 (PR3)- ANCA (or cytoplasmic [C]-ANCA) were reclassified as having both MPA and granulomatosis with polyangiitis (GPA) simultaneously according to the 2022 ACR/EULAR criteria for MPA and GPA. CONCLUSIONS: In the new criteria, excessively high score was assigned to MPO-ANCA (or P-ANCA) and MPA-specific histopathological findings were not considered. Hence, the 2007 EMA algorithm and the 2012 CHCC definitions can be applied as additional criteria to complex cases. | - |
| dc.description.statementOfResponsibility | open | - |
| dc.language | English | - |
| dc.publisher | Clinical And Experimental Rheumatology S.A.S | - |
| dc.relation.isPartOf | Clinical and Experimental Rheumatology | - |
| dc.relation.isPartOf | CLINICAL AND EXPERIMENTAL RHEUMATOLOGY | - |
| dc.rights | CC BY-NC-ND 2.0 KR | - |
| dc.title | Application of the 2022 ACR/EULAR criteria for microscopic polyangiitis to patients with previously diagnosed microscopic polyangiitis | - |
| dc.type | Article | - |
| dc.contributor.college | College of Medicine (의과대학) | - |
| dc.contributor.department | Dept. of Internal Medicine (내과학교실) | - |
| dc.contributor.googleauthor | Pyo, Jung Yoon | - |
| dc.contributor.googleauthor | Ahn, Sung Soo | - |
| dc.contributor.googleauthor | Song, Jason Jungsik | - |
| dc.contributor.googleauthor | Park, Yong-Beom | - |
| dc.contributor.googleauthor | Lee, Sang-Won | - |
| dc.identifier.doi | 10.55563/clinexprheumatol/vmrk76 | - |
| dc.relation.journalcode | J00555 | - |
| dc.identifier.eissn | 1593-098X | - |
| dc.identifier.pmid | 35616581 | - |
| dc.subject.keyword | microscopic polyangiitis | - |
| dc.subject.keyword | application | - |
| dc.subject.keyword | 2022 ACR/EULAR criteria | - |
| dc.subject.keyword | reclassification | - |
| dc.contributor.alternativeName | Park, Yong Beom | - |
| dc.contributor.affiliatedAuthor | Pyo, Jung Yoon | - |
| dc.contributor.affiliatedAuthor | Ahn, Sung Soo | - |
| dc.contributor.affiliatedAuthor | Song, Jason Jungsik | - |
| dc.contributor.affiliatedAuthor | Park, Yong-Beom | - |
| dc.contributor.affiliatedAuthor | Lee, Sang-Won | - |
| dc.identifier.scopusid | 2-s2.0-85144725876 | - |
| dc.identifier.wosid | 001007133700008 | - |
| dc.citation.volume | 41 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 792 | - |
| dc.citation.endPage | 799 | - |
| dc.identifier.bibliographicCitation | Clinical and Experimental Rheumatology, Vol.41(4) : 792-799, 2023-04 | - |
| dc.identifier.rimsid | 79031 | - |
| dc.type.rims | ART | - |
| dc.description.journalClass | 1 | - |
| dc.description.journalClass | 1 | - |
| dc.subject.keywordAuthor | microscopic polyangiitis | - |
| dc.subject.keywordAuthor | application | - |
| dc.subject.keywordAuthor | 2022 ACR/EULAR criteria | - |
| dc.subject.keywordAuthor | reclassification | - |
| dc.subject.keywordPlus | RHEUMATOLOGY CLASSIFICATION CRITERIA | - |
| dc.subject.keywordPlus | AMERICAN-COLLEGE | - |
| dc.subject.keywordPlus | GRANULOMATOSIS | - |
| dc.subject.keywordPlus | VASCULITIDES | - |
| dc.subject.keywordPlus | ASSOCIATIONS | - |
| dc.subject.keywordPlus | ALLIANCE | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalWebOfScienceCategory | Rheumatology | - |
| dc.relation.journalResearchArea | Rheumatology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.